Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2025.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2025.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wood County Ohio, 2024 to 2025 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 090.7 57.5 14.1 1 33 133 73.9 56.8
AGI 220B 25 095.9 58.9 12.4 2 33 132 68.0 60.8
AGI 240 25 093.7 57.2 14.8 0 33 131 68.6 64.0
AGI 310B 25 098.8 55.9 13.6 3 34 132 70.5 64.6
AGI 312 25 097.1 56.4 13.5 0 34 134 71.1 61.1
AgriMAXX AM 505 25 096.5 59.1 12.1 0 34 132 67.9 59.5
AgriMAXX AM 513 25 094.3 57.9 12.9 0 34 131 71.9 50.0
AgriMAXX AM 525 25 100.1 57.5 12.7 0 32 133 69.8 66.3
AgriMAXX AM 545 25 101.5 55.6 12.1 2 32 133 70.1 66.0
AgriMAXX AM 556 25 102.3 56.9 12.9 1 33 132 70.4 63.4
AgriPro GP 015 23 089.9 56.7 14.0 0 33 130 71.5 63.1
AgriPro GP 543 23 097.2 55.6 14.5 1 35 131 69.2 67.4
AgriPro GP 893 23 105.3 56.7 11.5 0 35 132 69.8 61.7
Blue River 801 25 101.2 57.4 12.3 0 35 131 70.2 63.9
Certified Enterprise 26 098.2 57.4 13.6 1 36 130 69.5 61.3
Certified Kokosing 26 087.1 56.5 13.0 0 36 130 72.7 60.7
Certified Scioto 26 099.3 58.4 13.9 0 32 130 70.4 59.0
Certified Sunburst 26 093.3 57.8 13.7 0 31 132 66.8 55.5
Dyna-Gro 9151 27 099.0 59.1 11.7 1 34 132 67.7 59.4
Dyna-Gro 9172 27 097.6 56.7 13.2 0 33 131 70.7 64.4
Dyna-Gro 9231 27 101.4 57.4 12.5 3 34 131 69.7 62.4
Dyna-Gro 9533 27 095.8 55.2 13.1 1 30 133 68.6 63.1
Dyna-Gro 9570 27 099.3 56.0 13.8 1 34 130 70.9 65.2
Dyna-Gro 9862 27 091.3 57.7 13.8 0 32 133 74.2 55.0
Ebberts 922 28 097.1 57.2 14.4 0 33 131 68.3 63.8
Ebberts 965 28 101.1 56.0 13.0 1 34 132 70.3 65.9
Ebberts 978 28 104.1 55.8 12.1 0 33 133 70.0 65.6
FS Wheat FS 597 25 093.1 57.0 12.0 1 34 131 70.6 64.6
FS Wheat FS 600 25 097.3 59.1 12.0 1 34 132 67.8 59.1
FS Wheat FS 606 25 100.7 59.3 13.3 0 34 131 70.3 62.2
FS Wheat FS 617 25 092.5 56.9 13.6 0 32 134 70.9 64.0
FS Wheat FS 624 25 095.1 57.0 12.2 0 34 132 70.8 62.4
FS Wheat FS 743 25 097.2 57.5 12.1 0 34 131 69.8 61.9
FS Wheat FS 745 25 093.7 56.4 13.0 0 32 132 70.3 64.7
FS Wheat FS 749 25 100.9 57.5 13.3 0 32 133 69.0 63.3
Pond PSC 224 25 099.3 57.3 12.2 0 34 131 69.9 63.2
Pond PSC 613 25 095.1 57.3 13.2 3 34 131 71.1 61.5
Pond PSC 707 26 102.1 56.1 14.5 1 35 130 69.0 66.5
Seed Consultants 13S03™ 26 102.4 57.6 12.2 0 34 130 69.9 63.4
Seed Consultants 13S14™ 26 097.6 56.0 13.1 1 34 132 70.4 65.4
Shur Grow SG-1493S 27 098.6 57.4 12.3 0 35 131 70.0 62.9
Shur Grow SG-1546S 27 100.7 57.0 13.6 0 33 132 72.6 66.8
Shur Grow SG-1790S 27 106.3** 55.6 11.9 1 33 133 69.7 65.2
Strike Genetics 127 28 097.6 56.7 13.0 7 32 131 70.0 64.8
Strike Genetics 419 28 099.3 56.7 14.3 0 33 131 68.2 66.1
Strike Genetics Envy 27 101.3 56.0 14.2 1 35 130 69.4 66.9
Synergy Wagner 25 098.7 55.2 12.9 0 30 133 68.4 63.6
Synergy Wiser 25 103.5 56.9 13.0 1 33 133 70.3 64.3
Yerks Y938 24 097.1 57.1 14.5 0 32 131 68.1 64.7
High  28 106.3 59.3 14.8 7 36 134 74.2 67.4
Average  26 97.9 57.0 13.1 1 33 132 70.0 62.8
Low  23 87.1 55.2 11.5 0 30 130 66.8 50.0
**Highest Yielding Variety