Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2014.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2013- 2014.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012- 2014.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2013 to 2014 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 109B 25 099.8 57.0 14.7 6 32 143 7.5 28.8 71.3 61.1
AGI 206B 25 092.7 58.7 14.3 6 34 144 8.0 19.0 68.5 63.4
AGI 210 25 095.7 59.2 12.9 16 34 143 3.5 19.4 67.4 52.9
AGI 304 25 097.6 56.7 12.9 17 34 144 8.0 39.2 69.3 64.6
AGI 306 25 096.6 57.7 13.3 13 35 145 8.3 36.6 72.0 65.9
AGI 307 25 097.4 58.6 13.5 5 35 145 8.0 15.9 70.2 59.9
AGI 308 25 086.5 59.0 13.9 13 34 144 4.5 24.9 69.0 61.3
AgriMAXX AM 413 25 101.0 57.4 14.6 2 33 144 7.5 27.4 71.4 61.5
AgriMAXX AM 427 25 097.5 56.9 12.2 10 34 144 8.3 29.9 69.0 63.1
AgriMAXX AM 438 25 101.6 57.7 12.8 20 34 146 8.5 35.7 71.6 64.7
AgriMAXX AM 447 25 101.4 58.2 12.7 4 35 147 9.0 28.3 69.3 60.4
Beck 113 26 102.5 58.7 11.4 10 33 144 8.3 24.6 66.8 61.6
Beck 120 23 103.6 57.3 14.2 2 32 143 8.0 23.8 71.9 61.7
Beck 129 23 107.3** 57.6 13.4 15 34 146 8.5 29.8 72.0 65.7
Certified Bravo 25 091.7 59.1 11.6 8 36 143 8.3 25.8 69.2 56.6
Certified Bromfield 25 088.1 58.5 14.5 9 36 146 4.0 21.7 69.1 56.8
Certified Freedom 25 088.9 56.8 14.2 7 36 147 7.3 44.3 68.8 56.5
Certified Hopewell 25 092.5 57.2 12.5 6 35 146 6.8 45.1 67.6 63.5
Certified Malabar 25 086.9 58.1 13.6 7 38 146 7.5 26.9 69.6 59.7
Certified Roane 25 083.5 60.2 14.8 19 32 146 8.5 37.7 66.8 62.1
Certified Sunburst 25 097.7 60.2 13.6 2 30 146 5.3 41.2 65.7 57.5
Dyna-Gro 9171 26 100.7 57.4 14.3 3 33 144 8.0 23.8 71.7 61.8
Dyna-Gro 9223 26 101.2 58.0 12.9 18 35 146 8.8 30.9 71.8 65.4
Dyna-Gro 9343 26 097.9 58.6 14.0 6 35 145 8.3 13.8 70.5 62.1
Equity Guardian 29 094.5 58.7 14.2 12 36 144 8.3 16.6 70.6 61.4
Grow Pro SY 474 24 097.1 59.1 12.5 8 37 145 6.3 37.9 69.3 59.0
Grow Pro SY 483 23 105.8 57.3 12.9 9 34 147 7.5 46.3 69.9 62.9
OFS Lion 25 098.4 57.9 13.0 17 38 145 8.0 29.1 71.2 62.4
Pioneer Brand 25R34 25 101.3 58.1 12.3 15 35 145 7.0 49.6 70.6 61.4
Pioneer Brand 25R39 25 096.7 57.6 12.6 16 33 146 8.3 31.5 68.6 58.0
Pioneer Brand 25R40 25 103.6 57.6 10.7 4 31 145 7.3 31.0 69.4 64.2
Rupp RS 907 25 095.2 59.2 12.9 6 33 145 8.0 18.6 69.2 59.8
Rupp RS 972 25 105.1 57.8 13.0 15 35 146 8.3 37.3 71.9 65.2
Seed Consultants SC 1321 27 104.2 57.3 14.8 5 32 144 8.3 21.9 71.7 61.3
Seed Consultants SC 1342 27 105.9 57.9 12.8 17 36 146 7.8 31.4 71.7 66.0
Shur Grow SG-1542 24 096.1 59.6 12.7 14 34 143 4.0 18.9 68.3 55.0
Shur Grow SG-1552 25 105.6 57.8 12.7 16 35 146 8.5 34.5 72.0 64.1
Shur Grow SG-1563 24 100.8 59.2 12.3 11 34 145 8.5 17.9 69.1 61.1
Stewart SW485 23 099.3 58.1 12.3 14 39 144 7.5 25.8 71.4 64.0
Stewart SW490 23 099.6 58.1 12.7 2 35 146 9.0 30.2 69.5 61.6
Stewart SW500 23 098.9 58.5 13.7 10 36 145 8.3 18.4 70.6 60.2
Steyer Heilman 25 098.7 58.0 12.5 10 38 144 8.0 26.2 71.0 63.2
Steyer Hunker 25 099.0 57.6 13.2 16 35 146 8.3 32.6 72.1 65.4
Steyer LCS NEWS 25 093.6 58.7 12.5 21 33 143 6.8 28.4 72.1 62.0
Steyer Pierson 25 097.1 58.6 14.1 6 36 145 7.8 12.6 70.6 62.2
Strike 215 25 104.4 57.2 12.4 14 34 144 7.0 20.5 69.0 64.2
Strike 220 25 104.5 57.8 12.7 18 35 146 8.0 33.7 72.2 64.8
Sunstar S-1200 23 100.2 57.1 14.8 7 32 143 7.5 20.8 71.9 62.1
Wellman W 123 26 091.2 58.0 12.8 14 38 143 8.0 31.9 71.3 63.0
Wellman W 125 26 100.6 57.9 12.5 11 38 144 7.3 34.3 71.5 62.1
Wellman W 205 26 100.8 58.2 12.9 3 35 146 8.5 36.4 69.3 60.3
Wellman W 206 26 102.9 59.0 13.8 6 35 145 8.0 15.9 69.6 63.0
Wellman W 207 26 107.0 57.9 13.4 16 35 146 8.5 30.4 71.5 63.9
Wellman W 208 26 095.4 58.4 14.0 8 36 145 7.8 16.2 70.8 60.8
Yerks Y2313 25 099.4 57.6 13.1 21 35 146 8.3 32.2 72.0 66.6
High  29 107.3 60.2 14.8 21 39 147 9.0 49.6 72.2 66.6
Average  25 98.4 58.1 13.2 10 34 145 7.6 28.4 70.2 61.8
Low  23 83.5 56.7 10.7 2 30 143 3.5 12.6 65.7 52.9
**Highest Yielding Variety