Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2014.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2013- 2014.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012- 2014.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2014 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 109B 24 105.6 57.9 16.0 11 33 145 7.0 29.8 71.1 61.7
AGI 206B 24 096.2 59.9 15.0 12 35 146 8.0 19.6 68.0 62.5
AGI 210 24 101.9 60.0 13.5 25 37 145 2.0 20.5 66.8 54.0
AGI 214 24 094.4 59.4 16.7 39 36 147 7.0 15.4 70.4 62.1
AGI 304 24 100.8 56.9 13.5 27 35 146 8.0 32.3 69.5 63.8
AGI 306 24 104.3 57.7 13.7 21 36 147 8.5 19.9 71.9 65.9
AGI 307 24 101.0 59.5 14.4 10 37 147 8.0 15.0 70.3 62.6
AGI 308 24 089.4 59.2 14.9 24 34 146 4.0 19.1 68.8 61.2
AGI 309 24 105.8 59.4 13.7 13 36 147 8.0 22.3 67.5 61.4
AgriMAXX AM 413 25 105.4 58.1 15.4 3 34 146 8.0 25.9 71.0 60.4
AgriMAXX AM 427 25 107.9 57.1 12.9 16 36 146 8.5 28.0 69.1 63.3
AgriMAXX AM 434 25 113.4* 57.8 13.9 17 33 146 9.0 22.4 69.5 63.4
AgriMAXX AM 438 25 109.6 57.9 13.2 31 35 148 9.0 24.7 71.4 65.3
AgriMAXX AM 444 25 109.4 58.0 13.1 15 36 148 8.0 13.4 71.4 65.1
AgriMAXX AM 446 25 111.9* 59.0 13.1 12 33 148 8.0 42.3 70.5 63.8
AgriMAXX AM 447 25 108.5 58.8 13.2 6 36 149 9.0 17.1 69.0 62.0
Beck 113 26 105.7 59.4 11.5 17 34 146 8.0 26.3 66.9 64.4
Beck 120 23 106.9 58.3 15.0 4 33 145 8.0 30.3 72.1 60.7
Beck 125 23 108.2 59.5 13.8 1 36 147 7.0 15.0 69.3 64.3
Beck 129 23 108.2 57.5 13.8 29 35 148 8.5 28.9 71.8 64.8
Buckeye Granville 25 101.8 59.4 14.3 1 35 148 8.0 21.1 69.7 63.7
Certified Bravo 25 095.4 60.1 12.0 14 37 145 9.0 22.2 69.4 58.3
Certified Bromfield 25 088.1 59.4 14.8 14 37 148 4.0 14.0 69.4 57.8
Certified Freedom 25 093.3 57.0 14.7 12 38 149 8.0 43.6 69.1 57.8
Certified Hopewell 25 095.4 58.2 13.6 11 36 149 8.0 50.7 67.4 62.9
Certified Malabar 25 093.5 59.1 14.5 12 40 148 8.0 19.3 68.9 60.1
Certified Roane 25 085.1 60.9 16.2 27 33 147 9.0 23.1 66.5 61.1
Certified Sunburst 25 107.0 61.1 14.1 3 31 148 5.5 25.1 65.9 57.6
DOW AgroSciences DANW1003 24 094.4 59.7 14.6 18 40 148 2.0 30.4 69.8 62.6
DOW AgroSciences DANW1071 23 096.8 59.2 12.1 7 36 147 8.0 22.6 70.3 62.0
Dyna-Gro 9171 25 104.0 58.3 14.9 5 35 146 8.0 25.9 71.4 61.5
Dyna-Gro 9223 25 111.9* 58.2 13.5 35 36 148 8.5 22.8 71.8 64.2
Dyna-Gro 9343 25 103.7 59.6 14.9 11 37 147 8.0 12.3 70.0 62.1
Dyna-Gro 9522 25 106.6 57.9 13.8 15 35 147 8.0 19.5 71.1 63.1
Dyna-Gro 9552 25 114.5* 59.2 14.5 13 34 147 9.0 26.4 70.1 64.6
Dyna-Gro WX 13631 25 106.5 60.1 12.0 15 35 146 9.0 18.3 70.0 60.5
Equity Exp 13W34 24 110.0 58.3 13.2 2 36 149 9.5 29.9 70.1 60.2
Equity Guardian 22 095.7 59.6 14.5 22 37 146 8.0 14.3 70.1 61.8
Grow Pro SY 007 24 095.3 59.2 12.7 10 37 145 4.0 16.7 68.0 63.0
Grow Pro SY 474 25 102.9 59.5 12.8 15 38 148 6.0 39.0 69.1 57.6
Grow Pro SY 483 23 116.9** 58.2 13.7 18 36 149 8.0 37.5 70.0 62.8
Grow Pro SY 547 24 106.1 59.7 13.0 14 37 146 6.5 20.7 68.7 57.4
Limagrain LCS L-Brand 321 24 104.2 58.8 13.8 33 34 145 8.0 21.8 71.3 63.7
Limagrain LCS L-Brand 448 24 101.5 58.3 15.3 28 35 149 8.0 27.9 70.8 62.5
Limagrain LCS LCS NEWS 24 099.9 59.0 14.5 32 34 145 6.5 40.9 71.5 63.6
OFS Lion 24 105.8 58.2 13.1 27 40 147 8.0 19.8 70.6 63.7
Pioneer Brand 25R34 25 104.5 58.3 13.1 26 36 146 9.0 33.0 70.4 61.5
Pioneer Brand 25R39 25 103.0 58.2 13.0 31 35 147 8.5 28.0 69.7 60.4
Pioneer Brand 25R40 25 109.9 58.2 11.1 8 33 147 8.0 19.7 68.8 64.0
Pioneer Brand 25R46 25 114.9* 59.8 13.4 12 35 147 8.5 14.3 68.8 61.7
Rupp RS 907 24 099.0 59.5 13.4 12 34 146 8.0 16.1 68.8 61.7
Rupp RS 910 24 104.8 59.7 14.5 2 35 147 8.0 12.7 69.8 64.6
Rupp RS 967 24 102.4 59.8 14.9 17 35 146 6.0 13.2 67.7 63.4
Rupp RS 972 24 107.3 57.9 13.2 30 36 148 8.0 27.8 71.9 63.8
Seed Consultants SC 1321 27 104.8 57.9 15.3 9 33 146 8.0 21.6 71.5 60.9
Seed Consultants SC 1324™ 27 108.8 57.5 12.1 26 34 147 8.0 17.4 72.3 61.0
Seed Consultants SC 1325-15™ 27 114.2* 58.7 13.1 1 34 146 8.5 20.2 67.9 64.8
Seed Consultants SC 1335-15™ 27 107.4 59.7 14.1 2 35 147 8.0 11.4 69.7 63.3
Seed Consultants SC 1342 27 108.7 58.1 13.6 34 37 147 8.0 20.0 71.3 65.5
Shur Grow SG-1542 25 099.1 60.5 13.5 23 35 145 2.0 20.5 68.4 55.3
Shur Grow SG-1544 25 111.7* 58.1 12.8 18 40 146 8.0 20.2 70.8 64.3
Shur Grow SG-1552 25 107.1 57.7 13.8 30 36 148 8.5 36.2 72.1 63.8
Shur Grow SG-1554 25 110.3 58.7 13.4 8 36 149 9.5 26.0 69.7 60.0
Shur Grow SG-1563 25 099.4 59.6 12.8 22 35 146 9.0 15.8 69.4 61.2
Stewart SW485 22 109.9 58.5 13.0 26 40 146 7.5 18.7 70.9 64.3
Stewart SW490 22 107.0 58.8 13.1 4 36 149 9.5 30.3 69.6 61.9
Stewart SW500 22 101.3 59.4 14.6 19 37 147 8.5 16.7 70.6 60.3
Steyer Dowell 25 102.0 57.4 14.2 29 36 145 8.0 19.8 69.4 63.0
Steyer Heilman 25 108.7 58.5 13.3 19 39 146 8.0 23.4 70.4 63.4
Steyer Hunker 25 102.9 57.6 13.6 29 36 147 8.5 30.1 72.1 64.7
Steyer LCS NEWS 25 096.6 59.1 13.8 41 35 145 7.0 28.5 71.8 63.0
Steyer Pierson 25 103.8 59.5 14.9 12 37 147 8.5 9.5 70.4 61.0
Strike 215 25 107.4 57.6 12.3 25 35 146 6.5 16.5 68.6 63.9
Strike 220 25 108.4 58.0 13.2 31 36 148 8.0 19.0 72.1 63.2
Strike Genetics 403 25 106.6 59.0 14.7 1 34 146 8.5 17.8 67.8 64.3
Sunstar S-1200 22 105.9 57.9 15.3 10 33 145 7.0 18.7 71.6 61.3
Sunstar S-2000 22 108.3 58.7 13.9 0 34 145 8.5 14.4 68.7 65.3
Va. Tech VA10W-21 25 101.9 60.6 13.1 14 34 146 5.0 25.9 71.4 54.9
Wellman W 123 27 100.6 58.7 13.6 24 39 145 8.0 26.6 70.8 61.9
Wellman W 125 27 108.3 58.4 13.1 21 39 146 8.0 19.1 71.1 62.1
Wellman W 204 27 111.0* 58.9 13.5 0 35 145 9.0 15.9 67.5 65.4
Wellman W 205 27 110.6 58.6 13.5 6 36 149 8.5 24.9 68.9 61.6
Wellman W 206 27 106.3 59.5 14.5 12 36 147 8.0 12.8 69.7 63.8
Wellman W 207 27 109.3 58.0 14.8 32 37 147 8.5 22.5 71.2 64.1
Wellman W 208 27 097.4 59.4 14.2 14 37 147 8.5 15.6 70.4 61.0
Yerks Y2220 23 101.4 59.7 14.0 0 35 147 8.0 24.4 69.4 63.0
Yerks Y2313 24 106.0 57.6 13.4 35 37 147 8.5 21.6 71.9 65.9
High  27 116.9 61.1 16.7 41 40 149 9.5 50.7 72.3 65.9
Average  25 104.2 58.8 13.8 17 36 147 7.7 22.8 69.9 62.2
Low  22 85.1 56.9 11.1 0 31 145 2.0 9.5 65.9 54.0
LSD (P=0.1)  6.1 0.7 16.9 1.5 1.1
CV  5 1.2 94.7 2.6 0.5
**Highest Yielding Variety
*Not Significantly different from highest yielding variety