Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2006.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2005- 2006.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2004- 2006.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2004 to 2006 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Leaf Rust Leaf Blotch Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 101 25 076.1 58.7 14.2 0 36 142 2.3 0.7 16.0 10.0 69.6 52.0
AGRA Honey 25 071.8 57.6 14.1 1 36 143 1.8 2.3 30.0 12.0 73.1 55.2
Certified Bravo 23 077.2 58.9 11.9 0 38 142 7.0 7.3 30.0 18.0 71.0 55.2
Certified Cecil 25 066.4 56.9 11.7 1 38 145 3.0 15.0 19.0 4.0 70.8 58.1
Certified Daisy 24 074.4 56.8 13.5 0 36 143 3.7 11.7 53.0 14.0 73.2 60.7
Certified Freedom 25 070.4 57.3 13.7 0 38 145 3.2 0.7 13.0 4.0 69.6 52.1
Certified Hopewell 24 072.3 58.3 12.0 0 37 145 2.9 3.6 25.0 5.0 69.8 61.0
Certified Roane 22 073.7 60.3 16.3 0 34 144 3.1 0.7 10.0 8.0 68.6 57.4
Certified Truman 25 071.8 59.1 12.8 3 39 146 3.6 1.0 3.0 1.0 68.2 51.5
Grow Pro Benton 23 078.1 57.7 12.4 0 36 144 2.9 0.7 28.0 14.0 69.1 53.4
Grow Pro Coker 9436 24 071.9 57.3 13.8 2 33 145 2.0 0.3 10.0 13.0 71.7 51.8
Grow Pro Cooper 25 080.0 58.0 14.2 0 34 143 5.4 1.0 31.0 20.0 72.1 57.0
Pioneer Brand 25R35 23 078.5 59.1 15.1 0 36 146 3.8 0.7 14.0 3.0 68.8 56.2
Pioneer Brand 25R47 23 084.8** 56.8 12.6 0 34 143 3.9 1.0 13.0 18.0 72.6 61.8
Pioneer Brand 25R78 23 080.0 58.3 13.3 0 35 141 4.7 0.0 19.0 26.0 71.8 57.6
Seed Consultants SC 1325 26 079.7 58.9 14.6 1 36 142 1.6 0.7 18.0 11.0 69.8 51.6
Seed Consultants SC 1343 26 077.0 58.3 12.1 1 39 142 5.8 1.7 9.0 11.0 71.0 55.6
Steyer Wiley 25 075.1 58.6 13.8 0 36 142 1.3 0.7 20.0 12.0 69.6 51.6
Strike 205 24 075.8 58.6 14.2 0 36 142 2.3 0.7 20.0 8.0 69.6 51.7
Thompson Seed TS 8040 25 074.4 59.4 14.2 1 40 143 4.9 1.0 15.0 5.0 72.8 59.1
Va. Tech McCormick 22 067.8 60.6 14.7 3 33 142 0.7 1.7 10.0 4.0 70.2 56.1
Va. Tech Sisson 22 071.0 57.2 13.8 2 33 142 2.3 8.3 28.0 39.0 71.0 53.3
Vigoro Tribute 24 074.5 60.5 13.4 0 34 142 0.3 0.0 6.0 9.0 70.3 52.6
Vigoro V9412 24 074.4 58.8 14.1 0 36 142 2.2 1.0 19.0 13.0 70.0 51.4
High  26 84.8 60.6 16.3 3 40 146 7.0 15.0 53.0 39.0 73.2 61.8
Average  24 74.9 58.4 13.6 1 36 143 3.1 2.6 19.1 11.8 70.6 55.2
Low  22 66.4 56.8 11.7 0 33 141 0.3 0.0 3.0 1.0 68.2 51.4
**Highest Yielding Variety