Extension/Research Information

2002 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
August 2002


Table 1d. Yield and Agronomic Characteristics of Wheat Cultivars Tested in Pickaway Ohio, 2002.

Brand
Asc
Desc
Variety
Asc
Desc
Seeds/ft row
Asc
Desc
Yield Characteristics Disease Grain Quality
Pickaway
bu/ac
Asc
Desc
Stand
%
 
Asc
Desc
Test Wt.
lb/bu
Asc
Desc
Seeds /lb.
1000
Asc
Desc
Lodg.
%
Asc
Desc
Ht.
in.
Asc
Desc
Head Date
Asc
Desc

Mildew

Flour
%
Asc
Desc
Softness
%
Asc
Desc
Wayne
%
Asc
Desc
VA Tech  McCormick  25  75.6  100  64.6  13.8  0  37  146  0  70.3  53.7 
Vigoro  Tribute  25  74  100  64.5  12.5  10  37  146  0  70.3  49.4 
Certified  Roane  25  71.5  100  64.5  13.9  5  39  147  0  68.8  56.2 
Pioneer  25R44  24  80.5  100  64.1  11.8  0  38  147  1  70.1  56.8 
NK  Coker 9474  30  64  100  63.9  13.4  0  38  145  0  70.6  51.9 
Thompson  TS 8040  26  80.3  100  63.6  13.1  0  44  147  1  72.4  56.4 
Pioneer  25R49  24  80.7  100  63.4  10.8  0  38  146  1  70.8  54.1 
Pioneer  25R78  24  85.2  100  63.3  11.9  0  38  145  0  72.2  57.6 
Wellman  W 130  25  80.1  100  63.2  11.8  0  40  148  0  67.9  43.6 
VA Tech  VA97W-375WS  25  76  100  63.1  12.8  0  36  145  0  69.3  48.4 
NK  Coker 9184  28  70.8  100  63.1  12.5  0  38  147  0  71.3  60.7 
Beck  110  28  72.4  100  63.1  13.7  0  43  145  2  68.4  56.6 
Univ. of Arkansas  Pat  19  75  100  63  13.4  6  41  148  1  72.9  54.3 
NK  Coker 9663  25  82.3  100  62.8  12.5  0  44  146  0  68.9  51.5 
AgriPro  Gibson  24  70.1  100  62.7  13.9  0  38  145  2  71.1  49 
VA Tech  Sisson  25  72.9  100  62.6  12.2  2  37  143  0  70.3  54.6 
Public Certified  Hopewell  22  78  100  62.5  10.7  0  39  148  1  69.5  57.5 
Certified  Patterson  24  70.9  100  62.5  13.4  0  42  145  5  71.8  56.8 
Vigoro  V9211  23  82.5  100  62.4  12.8  1  40  146  2  69.6  52.7 
AgriPro  Mitchell  27  74  100  62.3  16  0  42  146  5  70.7  61.5 
C & M Seeds  Kristy  25  75.3  100  62.2  11.5  3  42  145  1  73  46.9 
Vigoro  V9212  23  76.6  100  62.2  10.6  0  42  145  1  70  53.6 
Steyer  Weaver  25  72  100  62.2  10.5  0  42  145  1  70.1  53.2 
AgriPro  Patton  20  77.6  100  62.2  10.5  1  41  144  1  70.2  55 
Wellman  W 115  25  78.5  100  62.1  12.1  2  39  146  0  71.8  53.1 
Beck  102  26  68.9  100  62.1  11.7  0  41  146  4  71.9  61.8 
AGI  525  22  76.3  100  62.1  12.3  0  39  146  0  71.4  53.3 
AGI  535  22  83.2  100  62.1  11.9  1  42  148  0  71.7  53.7 
Private Cert.  Bravo  24  53.2  100  62.1  11.8  0  40  143  0  71.2  55.2 
AGRA  Honey  22  76.9  100  62.1  12.4  0  38  146  0  71.4  53.8 
Ohio State  OH 645  24  73.4  100  62.1  12.8  0  41  148  0  71.9  59 
Rupp  RS 931  25  79.4  100  62.1  12.2  3  38  146  0  71.6  53.2 
Steyer  Bowerman  25  78.6  100  62.1  10.9  0  40  147  0  71.4  55.9 
Thompson  TS 6020  26  75.9  100  62  12  0  39  146  0  71.8  53.5 
Shur Grow  SG-1555  24  68.2  100  62  13.3  1  45  148  1  70.5  46.3 
Steyer  Bernard  27  82.2  100  62  12.3  0  42  148  1  70.8  53.6 
Pioneer  25R37  24  82.4  100  62  11  0  38  146  0  69.1  53.8 
Wellman  W 9940  25  79.6  100  61.9  12.3  0  42  148  0  71.6  54.1 
Steyer  Bouillon  27  82.1  100  61.8  12.6  0  41  146  0  68.7  53.2 
Wellman  W 9910  25  79.2  100  61.8  12.9  4  41  146  1  68.7  53.1 
AGI  538  22  83  100  61.8  13.8  6  43  149  0  67.3  53 
Vigoro  V9222  23  76.2  100  61.7  12.4  2  42  147  1  68.2  55.6 
Andersons Classic  RW 1430  22  78.5  100  61.7  12.2  0  39  146  0  71.7  53.5 
Shur Grow  SG-1560  24  79.2  100  61.4  12.3  0  42  148  0  71.9  52.9 
Shur Grow  SG-1530  24  65.2  100  61.4  12.3  0  40  144  0  69.3  49.2 
Wellman  W 150  25  90  100  61.3  13.4  3  43  149  0  67.4  52.3 
Rupp  RS 909  25  78.9  100  61.3  12.4  1  43  148  0  71.4  53.9 
Public Certified  Freedom  25  80.2  100  60.3  13.3  1  41  148  0  69.2  54.2 
NK  Coker 9025  25  74.9  100  60.2  11.9  6  39  148  0  69.4  62 
 
High    43  90  100  64.6  16  10  45  149  5  73  62 
Average    25  76.7  100  62.4  12.4  1  40  146  1  70.3  53.8 
Low    19  53.2  100  60.2  10.5  0  36  143  0  67.3  43.3 
LSD (P=0.3)      3                   

Table of Contents