2021 Weather Data
Wayne Co. - Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.5 | 21.0 | 50.4 | 1.0 | 0.9 | 163 | 69 | 4.54 | -0.15 | 0.29 |
May | 85.9 | 31.2 | 57.9 | -3.7 | -1.9 | 312 | 69 | 5.15 | 0.46 | 0.73 |
June | 92.3 | 46.6 | 70.2 | 1.0 | 1.7 | 603 | 76 | 2.64 | -2.47 | -1.98 |
July | 88.8 | 49.8 | 70.4 | -2.7 | -1.4 | 633 | 82 | 7.14 | 2.46 | 2.62 |
August | 89.2 | 50.0 | 71.7 | 1.0 | 1.4 | 671 | 83 | 3.23 | -0.05 | -0.53 |
September | 88.4 | 42.4 | 64.4 | -0.7 | 1.1 | 442 | 80 | 2.47 | -1.19 | -1.08 |
October | 83.1 | 38.6 | 58.2 | 4.7 | 6.3 | 290 | 85 | 3.66 | -0.59 | 0.18 |
Summary | 87.0 | 39.9 | 63.3 | 0.1 | 1.2 | 3114 | 78 | 28.83 | -1.53 | 0.23 |
Sandusky Co. - Lindsey
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 85.0 | 20.0 | 50.7 | 2.4 | 1.9 | 177 | 2.69 | -1.50 | -1.16 | |
May | 91.0 | 30.0 | 58.9 | -2.8 | -1.5 | 334 | 4.37 | 0.66 | 0.48 | |
June | 94.0 | 48.0 | 72.6 | 1.8 | 2.5 | 643 | 4.13 | -0.10 | 0.10 | |
July | 91.0 | 55.0 | 73.8 | -1.0 | 0.1 | 697 | 6.65 | 2.38 | 2.89 | |
August | 94.1 | 49.7 | 73.0 | 1.2 | 1.6 | 680 | 86 | 4.47 | 0.79 | 1.06 |
September | 91.5 | 41.3 | 65.0 | -1.0 | 0.1 | 458 | 77 | 4.08 | 0.43 | 0.81 |
October | 85.2 | 35.0 | 58.9 | 4.8 | 5.8 | 311 | 79 | 9.06 | 5.65 | 6.12 |
Summary | 90.3 | 39.9 | 64.7 | 0.8 | 1.5 | 3299 | 81 | 35.45 | 8.31 | 10.29 |
Wayne Co. - Wooster
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.5 | 21.0 | 50.4 | 1.0 | 0.9 | 163 | 69 | 4.54 | 0.35 | 0.49 |
May | 85.9 | 31.2 | 57.9 | -3.8 | -1.9 | 312 | 69 | 5.15 | 0.50 | 0.63 |
June | 93.8 | 43.2 | 70.3 | 1.0 | 1.8 | 609 | 76 | 2.63 | -2.51 | -2.21 |
July | 89.0 | 49.1 | 70.4 | -2.7 | -1.4 | 633 | 82 | 7.02 | 2.23 | 2.58 |
August | 91.5 | 49.0 | 71.6 | 0.9 | 1.3 | 667 | 82 | 3.30 | -0.23 | -0.61 |
September | 86.7 | 40.9 | 64.8 | -0.3 | 1.5 | 453 | 76 | 2.43 | -1.37 | -1.16 |
October | 80.1 | 36.4 | 58.3 | 4.8 | 6.4 | 292 | 83 | 3.75 | -0.37 | 0.25 |
Summary | 86.9 | 38.7 | 63.4 | 0.1 | 1.2 | 3128 | 77 | 28.82 | -1.41 | -0.03 |
* Departure from long term average. Long term averages are from on farm weather stations and NOAA Climatological Data Summary.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity