2019 Weather Data
Wayne County - Apple Creek
Month | Temperature | Departure* | Degree Days** | RH*** | Precip. | Departure* | ||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Mean | Inch | 10 yr. | 30 yr. | ||
April | 76.7 | 21.4 | 51.3 | 1.3 | 1.9 | 148 | 73 | 4.23 | -0.23 | 0.09 |
May | 84.4 | 40.5 | 61.7 | -0.4 | 2.1 | 380 | 80 | 4.60 | -0.01 | 0.05 |
June | 88.6 | 44.9 | 67.4 | -1.9 | -1.0 | 522 | 78 | 7.53 | 2.54 | 2.93 |
July | 91.6 | 55.5 | 74.4 | 2.1 | 2.7 | 752 | 80 | 9.49 | 5.12 | 5.02 |
August | 88.4 | 51.8 | 69.8 | -1.1 | -0.4 | 614 | 82 | 4.74 | 1.68 | 1.09 |
September | 89.6 | 47.6 | 68.5 | 3.9 | 5.3 | 554 | 78 | 2.56 | -1.09 | -1.16 |
October | 88.4 | 33.1 | 55.4 | 2.5 | 3.5 | 221 | 81 | 3.86 | -0.09 | 0.37 |
Summary | 86.8 | 42.1 | 64.1 | 0.9 | 2.0 | 3191 | 79 | 37.01 | 7.93 | 8.38 |
Wayne County - Wooster
Month | Temperature | Departure* | Degree Days** | RH*** | Precip. | Departure* | ||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Mean | Inch | 10 yr. | 30 yr. | ||
April | 76.7 | 21.4 | 51.3 | 1.3 | 1.9 | 148 | 73 | 3.70 | -0.38 | -0.27 |
May | 84.4 | 40.5 | 61.8 | -0.3 | 2.2 | 382 | 80 | 5.27 | 0.69 | 0.64 |
June | 89.1 | 44.5 | 68.2 | -1.0 | -0.1 | 548 | 75 | 8.38 | 3.15 | 3.58 |
July | 92.9 | 54.5 | 74.7 | 2.5 | 3.1 | 759 | 75 | 10.67 | 6.20 | 6.32 |
August | 88.1 | 52.4 | 69.9 | -1.0 | -0.2 | 618 | 77 | 5.42 | 2.02 | 1.66 |
September | 89.0 | 43.7 | 68.1 | 3.4 | 4.9 | 544 | 75 | 2.34 | -1.53 | -1.42 |
October | 88.0 | 33.6 | 55.2 | 2.3 | 3.3 | 225 | 77 | 3.87 | 0.00 | 0.36 |
Summary | 86.9 | 41.5 | 64.2 | 1.0 | 2.1 | 3223 | 76 | 39.65 | 10.16 | 10.87 |
* Departure from long term average. Long term averages are from on farm weather stations and NOAA Climatological Data Summary.
** GDD - Temperature readings are recorded with a Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity