Home

Ohio Crop Performance Trials

Weather data summary for the 2019-growing season

Alfalfa Trials

Performance summary - Standard trials (insecticide applied)

Alfalfa Variety Trial - South Charleston, Ohio - 2017 Seeding

Alfalfa Variety Trial - South Charleston, Ohio - 2018 Seeding

Annual Ryegrass Trial

Annual Ryegrass Variety Trial - South Charleston, OH - 2018 Seeding

Cover Crops Trial

Cover Crop Evaluation Trial - South Charleston, OH - 2018 Seeding

Address of Marketers

Download files of yield data for 2019:

All Yield Trials - PDF for Printing

Alfalfa and Annual Ryegrass Yield Trials - Excel

Forage Variety Trials in Other States

2019 Ohio Forage Performance Trials

Annual Ryegrass Trial, Ohio Seeded 9-12-2018
Variety Marketer 5/7/2019 5/28/2019 6/25/2019 Total 2019 10/29/2018 4/9/2019 4/22/2019
---------------- Tons Dry Matter / Acre ----------------- % Cover* % Stand Winter Injury
07-WW Oregon Seed 1.66 1.09 0.78 3.82 75 81 2.5
B-18.1298 Blue Moon Farms 2.25 1.16 0.94 4.02 70 90 1.8
B-18.1793 Blue Moon Farms 1.70 0.86 0.72 3.33 58 89 2.0
FrostProof Smith Seed Service 1.89 0.87 0.73 3.58 73 81 2.3
KO14-WEAR Oregon Seed 1.99 1.15 0.83 3.71 70 79 2.3
KO14-WEMA Oregon Seed 1.99 1.07 0.82 3.79 70 85 2.3
KO14-WLS Oregon Seed 2.04 1.11 0.81 3.80 68 78 2.0
KO14-WM Oregon Seed 2.23 0.75 0.63 2.54 78 49 3.8
LowBoy Smith Seed Service 1.50 1.10 0.78 3.75 78 74 3.0
LSC-BIIal Lewis Seed Co 1.69 1.01 0.67 3.55 53 98 1.3
Rapido Smith Seed Service 0.75 1.09 0.70 3.31 75 60 3.5
Winterhawk Oregon Seed 2.01 1.06 0.85 4.09 68 95 1.8
Mean 1.81 1.03 0.77 3.61 69 80 2.4
LSD P=.05 0.28 0.30 0.25 1.05 15.54 31.27 1.55
Prob(F) 0.0001 0.16 0.48 0.28 0.0625 0.1269 0.0851
CV % 10.92 20.14 22.37 20.15 15.57 27.24 45.89
Stand is reported as % stand within the planted rows and cover is % ground cover over entire plot area.
Winter Injury (1 = no injury to 5 = severe injury / complete death of plant)
*NOTE: Stand and cover percentage reached 100% in all entries by mid-November in 2018.