2025 Weather Data
Southwestern / West Central / Central Region
Licking Co. - Hebron
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 84.8 | 24.5 | 54.0 | 2.7 | 3.2 | 238 | 69 | 5.22 | 1.04 | 1.13 |
| May | 83.7 | 38.1 | 60.0 | -3.8 | -1.6 | 323 | 79 | 6.86 | 1.95 | 2.08 |
| June | 96.1 | 41.1 | 73.2 | 1.7 | 2.9 | 690 | 79 | 6.87 | 1.76 | 2.00 |
| July | 94.1 | 54.7 | 75.8 | 1.7 | 2.7 | 786 | 84 | 11.00 | 5.78 | 6.01 |
| August | 96.2 | 39.8 | 69.4 | -2.8 | -2.5 | 602 | 77 | 0.79 | -2.99 | -2.92 |
| September | 92.4 | 36.1 | 64.3 | -2.1 | -0.4 | 450 | 76 | 2.67 | 0.13 | -0.62 |
| October | 88.8 | 30.0 | 52.7 | -2.1 | -0.4 | 199 | 77 | 4.05 | 1.20 | 0.85 |
| Summary | 90.9 | 37.8 | 64.2 | -0.7 | 0.6 | 3288 | 77 | 37.46 | 8.87 | 8.53 |
Clark Co. - South Charleston
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 84.7 | 24.1 | 53.9 | 2.5 | 2.9 | 232 | 73 | 6.51 | 2.36 | 2.38 |
| May | 84.2 | 38.1 | 60.0 | -3.4 | -1.9 | 326 | 78 | 3.86 | -1.11 | -1.21 |
| June | 97.0 | 40.7 | 73.7 | 2.5 | 3.3 | 702 | 78 | 7.57 | 3.41 | 3.14 |
| July | 94.4 | 58.5 | 76.8 | 2.9 | 3.8 | 815 | 78 | 6.44 | 1.09 | 1.59 |
| August | 94.6 | 39.3 | 70.6 | -1.3 | -1.3 | 632 | 74 | 0.54 | -2.94 | -2.79 |
| September | 91.5 | 40.6 | 67.0 | -0.3 | 1.5 | 515 | 68 | 1.90 | -1.39 | -1.58 |
| October | 88.8 | 29.2 | 55.4 | -0.2 | 1.6 | 237 | 71 | 6.17 | 3.31 | 3.22 |
| Summary | 90.7 | 38.6 | 65.3 | 0.4 | 1.4 | 3459 | 74 | 32.99 | 4.73 | 4.75 |
Fayette Co. - Washington C.H.
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 84.6 | 24.0 | 53.0 | 1.1 | 0.3 | 207 | 72 | 5.86 | 1.82 | 1.51 |
| May | 87.0 | 38.7 | 60.0 | -4.3 | -3.4 | 323 | 78 | 6.36 | 1.98 | 1.40 |
| June | 99.0 | 42.1 | 74.2 | 2.1 | 2.7 | 714 | 75 | 5.66 | 0.46 | 0.93 |
| July | 96.7 | 56.3 | 76.3 | 2.0 | 2.3 | 803 | 80 | 4.54 | 0.04 | 0.24 |
| August | 95.9 | 41.3 | 69.8 | -2.3 | -2.9 | 610 | 75 | 0.18 | -3.40 | -3.13 |
| September | 93.1 | 40.0 | 65.9 | -1.4 | -0.6 | 486 | 70 | 1.95 | -1.61 | -1.34 |
| October | 87.5 | 33.0 | 55.2 | -0.8 | 0.1 | 210 | 72 | 3.72 | 0.61 | 0.70 |
| Summary | 92.0 | 39.3 | 64.9 | -0.5 | -0.2 | 3352 | 75 | 28.27 | -0.10 | 0.31 |
Miami Co. - Covington
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 86.0 | 23.0 | 52.7 | 1.4 | 1.8 | 223 | 7.04 | 2.67 | 2.72 | |
| May | 88.0 | 41.0 | 61.4 | -1.7 | -0.5 | 364 | 69 | 4.30 | 0.06 | -0.08 |
| June | 93.8 | 41.7 | 72.8 | 1.3 | 2.1 | 677 | 76 | 7.24 | 2.73 | 2.85 |
| July | 92.0 | 55.4 | 75.5 | 1.8 | 2.4 | 782 | 81 | 5.29 | 0.29 | 1.33 |
| August | 93.1 | 43.3 | 69.9 | -1.9 | -1.8 | 613 | 78 | 0.51 | -3.17 | -2.83 |
| September | 92.0 | 39.2 | 66.5 | -0.6 | 1.3 | 499 | 68 | 1.17 | -1.79 | -1.69 |
| October | 89.2 | 29.0 | 54.9 | -0.6 | 1.3 | 236 | 71 | 3.71 | 0.91 | 0.67 |
| Summary | 90.6 | 38.9 | 64.8 | 0.0 | 1.0 | 3395 | 74 | 29.26 | 1.70 | 2.98 |
Northwest Region
Van Wert Co. - Van Wert
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 85.0 | 23.0 | 51.3 | 1.6 | 1.3 | 174 | 63 | 4.77 | 0.73 | 0.99 |
| May | 85.8 | 36.3 | 58.7 | -4.2 | -3.3 | 290 | 73 | 5.28 | 0.20 | 0.61 |
| June | 95.1 | 39.9 | 73.5 | 1.5 | 2.1 | 695 | 69 | 2.90 | -1.53 | -1.44 |
| July | 93.3 | 56.4 | 76.1 | 1.7 | 1.9 | 796 | 74 | 5.00 | 0.06 | 0.66 |
| August | 90.5 | 42.7 | 69.8 | -2.2 | -2.4 | 612 | 76 | 0.51 | -3.38 | -3.68 |
| September | 90.4 | 39.1 | 65.7 | -1.4 | -0.2 | 477 | 69 | 0.79 | -2.46 | -2.48 |
| October | 88.2 | 26.7 | 54.8 | -0.4 | 0.9 | 244 | 67 | 0.72 | -2.67 | -2.48 |
| Summary | 89.8 | 37.7 | 64.3 | -0.5 | 0.0 | 3288 | 70 | 19.97 | -9.04 | -7.81 |
Wyandot Co. - Upper Sandusky
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 86.5 | 25.0 | 52.1 | 1.5 | 2.0 | 212 | 63 | 4.18 | 0.46 | 0.09 |
| May | 85.3 | 37.6 | 58.1 | -4.0 | -3.1 | 275 | 75 | 5.29 | 0.56 | 0.42 |
| June | 96.4 | 42.4 | 72.6 | 1.5 | 2.0 | 667 | 71 | 3.66 | -0.89 | -0.64 |
| July | 92.7 | 53.4 | 75.1 | 1.5 | 1.8 | 770 | 77 | 4.73 | 1.03 | 0.65 |
| August | 92.0 | 40.6 | 68.3 | -2.8 | -3.3 | 570 | 77 | 1.40 | -2.12 | -2.06 |
| September | 88.8 | 37.4 | 64.2 | -2.0 | -0.9 | 445 | 71 | 3.17 | 0.71 | -0.07 |
| October | 87.5 | 28.5 | 53.9 | -0.7 | 0.5 | 211 | 72 | 3.91 | 0.81 | 0.78 |
| Summary | 89.9 | 37.8 | 63.5 | -0.7 | -0.1 | 3150 | 72 | 26.34 | 0.56 | -0.83 |
Wood Co. - Hoytville
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 84.1 | 23.0 | 52.0 | 2.2 | 2.5 | 195 | 71 | 3.93 | 0.46 | 0.45 |
| May | 83.5 | 35.2 | 58.4 | -3.9 | -2.5 | 283 | 76 | 6.26 | 1.87 | 2.11 |
| June | 95.2 | 40.6 | 72.9 | 1.3 | 2.2 | 675 | 73 | 5.59 | 0.42 | 1.63 |
| July | 93.6 | 55.9 | 76.0 | 1.5 | 2.6 | 793 | 76 | 1.19 | -3.54 | -3.09 |
| August | 92.4 | 42.2 | 70.3 | -1.7 | -1.0 | 627 | 72 | 0.47 | -3.99 | -3.55 |
| September | 88.1 | 38.1 | 65.8 | -1.3 | 0.7 | 481 | 70 | 1.05 | -1.98 | -1.82 |
| October | 88.5 | 26.7 | 55.1 | -0.2 | 1.7 | 240 | 70 | 1.80 | -1.24 | -1.09 |
| Summary | 89.3 | 37.4 | 64.3 | -0.3 | 0.9 | 3293 | 73 | 20.29 | -7.98 | -5.35 |
North Central / Northeast Region
Crawford Co. - Bucyrus
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 86.7 | 25.0 | 52.2 | 1.6 | 2.5 | 217 | 62 | 4.39 | 0.80 | 0.68 |
| May | 84.0 | 38.9 | 59.0 | -3.1 | -1.7 | 297 | 77 | 4.65 | -0.28 | -0.07 |
| June | 94.9 | 43.3 | 73.0 | 2.3 | 3.1 | 682 | 72 | 5.31 | 1.05 | 0.62 |
| July | 92.9 | 51.4 | 75.5 | 2.3 | 2.8 | 781 | 77 | 4.57 | 0.05 | 0.51 |
| August | 93.8 | 39.9 | 68.2 | -2.9 | -2.9 | 566 | 78 | 1.52 | -2.13 | -2.01 |
| September | 90.7 | 35.4 | 63.7 | -2.5 | -1.0 | 438 | 74 | 2.45 | -0.29 | -0.97 |
| October | 88.7 | 27.6 | 53.1 | -1.7 | 0.0 | 209 | 75 | 3.32 | -0.18 | 0.02 |
| Summary | 90.2 | 37.4 | 63.5 | -0.6 | 0.4 | 3189 | 74 | 26.21 | -1.00 | -1.20 |
Mahoning Co. - Columbiana
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 84.0 | 22.0 | 49.0 | -0.2 | -0.6 | 155 | 65 | 5.79 | 1.68 | 2.05 |
| May | 81.5 | 37.8 | 58.2 | -2.7 | -1.9 | 273 | 77 | 4.96 | 0.58 | 0.82 |
| June | 93.2 | 39.0 | 71.1 | 2.4 | 2.5 | 633 | 78 | 3.84 | -0.61 | -0.51 |
| July | 90.8 | 52.3 | 74.8 | 2.1 | 2.6 | 762 | 78 | 3.61 | -0.29 | -0.56 |
| August | 92.5 | 40.9 | 68.7 | -1.9 | -1.9 | 580 | 72 | 0.68 | -2.72 | -3.01 |
| September | 86.2 | 37.5 | 64.8 | -0.4 | 0.9 | 452 | 73 | 3.06 | -0.15 | -0.50 |
| October | 83.0 | 30.4 | 52.2 | -2.0 | -0.6 | 170 | 69 | 4.13 | 0.64 | 0.66 |
| Summary | 87.3 | 37.1 | 62.7 | -0.4 | 0.1 | 3025 | 73 | 26.07 | -0.86 | -1.04 |
Wayne Co. - Wooster / Apple Creek
| Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
| April | 81.5 | 23.6 | 50.6 | 1.0 | 1.0 | 178 | 68 | 5.64 | 1.36 | 1.40 |
| May | 82.2 | 38.3 | 57.4 | -3.7 | -2.6 | 252 | 79 | 7.66 | 3.03 | 3.05 |
| June | 94.2 | 39.3 | 71.3 | 2.1 | 2.7 | 635 | 76 | 5.06 | 0.88 | 0.58 |
| July | 90.8 | 52.0 | 74.3 | 1.8 | 2.7 | 751 | 78 | 4.13 | -0.70 | -0.51 |
| August | 91.5 | 41.1 | 68.2 | -2.3 | -2.0 | 567 | 75 | 0.95 | -2.79 | -2.95 |
| September | 88.5 | 37.5 | 64.5 | -1.1 | 0.8 | 449 | 72 | 2.01 | -1.11 | -1.41 |
| October | 86.5 | 30.0 | 52.8 | -1.5 | 0.4 | 193 | 75 | 4.67 | 1.44 | 1.14 |
| Summary | 87.9 | 37.4 | 62.7 | -0.5 | 0.4 | 3023 | 75 | 30.12 | 2.09 | 1.30 |
* Departure from long term average. Long term
averages are from on farm weather stations, NOAA Climatological Data Summary
and OARDC automated system.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity

