2024 Weather Data
Southwestern / West Central / Central Region
Licking Co. - Hebron
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 84.9 | 29.0 | 55.0 | 4.0 | 4.3 | 231 | 63 | 5.43 | 1.19 | 1.35 |
May | 89.2 | 40.7 | 66.4 | 3.0 | 5.1 | 514 | 76 | 5.03 | -0.02 | 0.34 |
June | 94.4 | 43.2 | 71.9 | 0.4 | 1.7 | 653 | 73 | 1.54 | -4.01 | -3.41 |
July | 92.0 | 47.9 | 72.5 | -1.5 | -0.7 | 694 | 81 | 4.41 | -1.11 | -0.49 |
August | 97.6 | 39.3 | 71.3 | -0.9 | -0.5 | 652 | 78 | 1.12 | -3.24 | -2.68 |
September | 94.3 | 34.8 | 66.3 | 0.3 | 1.8 | 500 | 74 | 1.76 | -0.66 | -1.58 |
October | 88.1 | 24.5 | 53.3 | -1.4 | 0.3 | 249 | 74 | 0.49 | -2.65 | -2.73 |
Summary | 91.5 | 37.1 | 65.2 | 0.6 | 1.7 | 3491 | 74 | 19.78 | -10.49 | -9.21 |
Clark Co. - South Charleston
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 84.1 | 25.4 | 55.5 | 4.5 | 4.6 | 244 | 66 | 3.60 | -0.74 | -0.53 |
May | 88.7 | 39.6 | 66.5 | 3.4 | 5.0 | 514 | 78 | 4.35 | -0.77 | -0.66 |
June | 96.5 | 46.7 | 71.9 | 0.7 | 1.4 | 672 | 76 | 1.85 | -2.64 | -2.64 |
July | 91.7 | 50.8 | 72.5 | -1.0 | -0.5 | 694 | 78 | 3.11 | -2.30 | -1.77 |
August | 99.6 | 42.0 | 71.5 | -0.4 | -0.2 | 656 | 77 | 2.33 | -1.27 | -1.03 |
September | 94.6 | 36.3 | 67.6 | 0.7 | 2.3 | 533 | 70 | 4.53 | 1.56 | 1.16 |
October | 86.4 | 26.4 | 55.3 | 0.0 | 1.6 | 265 | 70 | 0.16 | -2.95 | -2.81 |
Summary | 91.7 | 38.2 | 65.8 | 1.1 | 2.0 | 3576 | 74 | 19.93 | -9.11 | -8.28 |
Fayette Co. - Washington C.H.
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 85.8 | 29.4 | 55.7 | 4.1 | 3.0 | 247 | 62 | 4.07 | -0.25 | -0.34 |
May | 90.6 | 42.8 | 67.3 | 3.4 | 4.3 | 536 | 73 | 3.64 | -0.73 | -1.28 |
June | 94.6 | 46.1 | 72.9 | 0.8 | 1.4 | 676 | 69 | 1.55 | -3.84 | -3.27 |
July | 93.0 | 47.0 | 73.1 | -1.0 | -0.9 | 710 | 77 | 4.89 | 0.30 | 0.69 |
August | 98.8 | 43.4 | 71.9 | -0.2 | -0.8 | 663 | 76 | 1.99 | -1.66 | -1.38 |
September | 93.5 | 37.6 | 67.1 | 0.0 | 0.7 | 515 | 70 | 6.42 | 3.36 | 3.31 |
October | 86.5 | 28.2 | 55.6 | -0.2 | 0.5 | 273 | 69 | 0.51 | -2.81 | -2.52 |
Summary | 91.8 | 39.2 | 66.2 | 1.0 | 1.2 | 3619 | 71 | 23.07 | -5.63 | -4.81 |
Darke Co. - Greenville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.0 | 30.0 | 54.4 | 3.3 | 3.6 | 213 | 70 | 7.59 | 3.15 | 3.40 |
May | 86.9 | 44.3 | 65.6 | 2.8 | 4.0 | 486 | 75 | 3.42 | -0.70 | -0.95 |
June | 93.5 | 44.3 | 71.9 | 0.5 | 1.2 | 650 | 70 | 2.23 | -2.53 | -2.22 |
July | 88.9 | 47.8 | 71.7 | -1.8 | -1.5 | 671 | 80 | 4.71 | -0.09 | 0.84 |
August | 95.9 | 43.9 | 70.9 | -0.9 | -0.6 | 642 | 78 | 3.53 | -0.20 | 0.20 |
September | 92.7 | 36.3 | 65.9 | -0.8 | 0.9 | 486 | 72 | 3.91 | 1.19 | 1.11 |
October | 81.0 | 26.7 | 55.4 | 0.2 | 1.9 | 262 | 68 | 0.21 | -2.80 | -2.84 |
Summary | 88.6 | 39.0 | 65.1 | 0.5 | 1.4 | 3411 | 73 | 25.60 | -2.00 | -0.45 |
Northwest Region
Van Wert Co. - Van Wert
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82.0 | 30.0 | 53.7 | 4.3 | 3.7 | 207 | 68 | 8.00 | 4.16 | 4.34 |
May | 89.0 | 43.9 | 66.4 | 3.8 | 4.7 | 507 | 67 | 4.75 | -0.21 | 0.18 |
June | 95.4 | 46.0 | 73.8 | 1.9 | 2.3 | 699 | 61 | 3.23 | -1.54 | -1.17 |
July | 89.6 | 49.1 | 72.7 | -1.4 | -1.5 | 703 | 71 | 2.56 | -2.43 | -1.84 |
August | 95.6 | 44.0 | 71.4 | -0.6 | -0.7 | 657 | 72 | 1.88 | -2.50 | -2.33 |
September | 91.9 | 38.6 | 66.5 | -0.2 | 0.6 | 498 | 69 | 3.13 | -0.39 | -0.06 |
October | 80.4 | 29.3 | 55.7 | 0.7 | 1.8 | 266 | 63 | 0.24 | -3.31 | -2.97 |
Summary | 89.1 | 40.1 | 65.7 | 1.2 | 1.6 | 3537 | 68 | 23.79 | -6.23 | -3.86 |
Wyandot Co. - Upper Sandusky
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.0 | 27.6 | 54.2 | 4.0 | 4.2 | 211 | 69 | 5.88 | 2.14 | 1.82 |
May | 87.6 | 42.8 | 64.4 | 2.6 | 3.5 | 450 | 75 | 5.13 | 0.54 | 0.38 |
June | 96.9 | 45.9 | 72.2 | 1.2 | 1.5 | 651 | 70 | 3.02 | -1.84 | -1.34 |
July | 94.2 | 48.0 | 72.5 | -0.8 | -0.8 | 692 | 77 | 2.40 | -1.16 | -1.73 |
August | 98.5 | 41.2 | 71.2 | 0.2 | -0.2 | 646 | 77 | 1.71 | -1.86 | -1.80 |
September | 91.9 | 36.2 | 65.9 | 0.0 | 0.8 | 487 | 76 | 0.22 | -2.43 | -3.08 |
October | 82.9 | 25.4 | 54.2 | -0.1 | 0.9 | 244 | 70 | 0.16 | -3.12 | -2.98 |
Summary | 90.4 | 38.2 | 64.9 | 1.0 | 1.4 | 3381 | 74 | 18.52 | -7.75 | -8.72 |
Wood Co. - Hoytville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 80.3 | 28.7 | 53.2 | 3.7 | 3.9 | 188 | 70 | 5.89 | 2.50 | 2.46 |
May | 89.4 | 41.7 | 65.6 | 3.6 | 5.0 | 484 | 70 | 5.01 | 0.92 | 0.99 |
June | 97.1 | 47.4 | 72.9 | 1.4 | 2.4 | 674 | 69 | 5.65 | 0.51 | 1.74 |
July | 90.0 | 51.1 | 73.1 | -0.9 | -0.2 | 715 | 75 | 2.24 | -2.48 | -2.02 |
August | 94.6 | 44.3 | 71.3 | -0.7 | 0.1 | 656 | 78 | 3.07 | -1.12 | -0.98 |
September | 89.5 | 36.7 | 66.7 | -0.1 | 1.8 | 506 | 76 | 3.52 | 0.44 | 0.73 |
October | 81.1 | 27.9 | 55.8 | 0.9 | 2.6 | 259 | 68 | 0.31 | -2.94 | -2.60 |
Summary | 88.9 | 39.7 | 65.5 | 1.1 | 2.2 | 3481 | 72 | 25.69 | -2.17 | 0.32 |
North Central / Northeast Region
Crawford Co. - Bucyrus
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.0 | 27.6 | 54.2 | 4.0 | 4.6 | 211 | 69 | 5.88 | 2.27 | 2.27 |
May | 87.6 | 42.8 | 64.5 | 2.7 | 4.1 | 452 | 75 | 5.86 | 1.12 | 1.26 |
June | 95.3 | 47.2 | 72.2 | 1.7 | 2.4 | 657 | 66 | 1.73 | -3.04 | -3.09 |
July | 94.2 | 48.0 | 72.6 | -0.3 | -0.1 | 683 | 75 | 2.77 | -1.66 | -1.35 |
August | 97.8 | 41.2 | 70.9 | -0.1 | -0.1 | 624 | 77 | 2.68 | -1.00 | -0.92 |
September | 91.1 | 37.0 | 66.5 | 0.6 | 1.9 | 502 | 71 | 3.03 | 0.37 | -0.35 |
October | 85.7 | 26.6 | 54.5 | -0.1 | 1.5 | 246 | 68 | 0.50 | -3.22 | -2.80 |
Summary | 90.4 | 38.6 | 65.0 | 1.2 | 2.0 | 3375 | 72 | 22.45 | -5.16 | -4.98 |
Mahoning Co. - Columbiana
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 80.3 | 26.0 | 51.4 | 2.3 | 1.9 | 173 | 5.04 | 0.76 | 1.29 | |
May | 85.1 | 38.8 | 62.9 | 2.2 | 3.0 | 411 | 4.34 | 0.06 | 0.27 | |
June | 92.7 | 42.5 | 69.5 | 0.7 | 0.8 | 583 | 1.39 | -3.74 | -3.06 | |
July | 91.7 | 48.2 | 71.8 | -0.5 | -0.3 | 673 | 5.03 | 1.12 | 0.91 | |
August | 91.5 | 42.5 | 69.4 | -0.9 | -1.1 | 598 | 2.69 | -1.08 | -1.09 | |
September | 89.0 | 41.1 | 65.3 | 0.5 | 1.4 | 463 | 2.90 | -0.16 | -0.65 | |
October | 80.3 | 27.0 | 51.8 | -2.3 | -1.0 | 212 | 0.58 | -3.21 | -2.90 | |
Summary | 87.2 | 38.0 | 63.2 | 0.3 | 0.7 | 3112 | 21.97 | -6.25 | -5.22 |
Wayne Co. - Wooster / Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.3 | 28.3 | 53.2 | 4.0 | 3.8 | 199 | 70 | 5.02 | 0.55 | 0.77 |
May | 86.3 | 38.8 | 64.5 | 3.7 | 4.9 | 458 | 73 | 4.98 | 0.46 | 0.44 |
June | 94.0 | 44.7 | 70.9 | 1.9 | 2.4 | 622 | 70 | 1.66 | -3.07 | -2.95 |
July | 89.8 | 49.5 | 71.6 | -0.6 | -0.1 | 670 | 76 | 4.35 | -0.39 | -0.23 |
August | 91.6 | 43.9 | 69.6 | -0.9 | -0.6 | 607 | 81 | 4.41 | 0.53 | 0.45 |
September | 89.1 | 39.5 | 65.7 | 0.3 | 2.1 | 478 | 76 | 3.41 | 0.50 | 0.06 |
October | 82.8 | 29.4 | 54.2 | 0.1 | 1.9 | 227 | 71 | 0.51 | -2.94 | -3.03 |
Summary | 87.8 | 39.2 | 64.2 | 1.2 | 2.0 | 3261 | 74 | 24.34 | -4.36 | -4.50 |
* Departure from long term average. Long term
averages are from on farm weather stations, NOAA Climatological Data Summary
and OARDC automated system.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity