2021 Weather Data
Southwestern / West Central / Central Region
Licking Co. - Hebron
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83.9 | 20.0 | 51.6 | 0.2 | 0.7 | 184 | 72 | 3.60 | -0.90 | -0.56 |
May | 89.9 | 36.0 | 61.2 | -3.3 | -0.2 | 384 | 71 | 5.41 | 1.22 | 1.12 |
June | 95.6 | 47.1 | 73.4 | 1.9 | 3.3 | 696 | 77 | 3.77 | -1.39 | -0.86 |
July | 94.1 | 49.8 | 73.6 | -1.2 | 0.3 | 720 | 85 | 6.38 | 0.92 | 1.47 |
August | 98.2 | 50.5 | 75.1 | 3.1 | 3.3 | 751 | 86 | 6.75 | 3.03 | 3.18 |
September | 93.0 | 43.0 | 66.5 | 0.9 | 2.0 | 488 | 79 | 3.36 | 0.20 | -0.11 |
October | 87.3 | 37.0 | 61.0 | 7.1 | 8.2 | 364 | 72 | 5.01 | 1.68 | 1.95 |
Summary | 91.7 | 40.5 | 66.0 | 1.3 | 2.5 | 3587 | 77 | 34.28 | 4.76 | 6.18 |
Clark Co. - South Charleston
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.8 | 18.6 | 51.7 | 0.5 | 0.8 | 188 | 74 | 3.07 | -1.73 | -1.03 |
May | 90.7 | 30.4 | 59.8 | -4.0 | -1.7 | 359 | 71 | 4.44 | -0.87 | -0.38 |
June | 93.3 | 46.2 | 72.9 | 1.7 | 2.6 | 681 | 74 | 3.72 | -0.84 | -0.77 |
July | 92.3 | 53.9 | 73.3 | -0.8 | 0.2 | 718 | 82 | 6.52 | 1.67 | 1.79 |
August | 93.2 | 53.6 | 74.3 | 2.7 | 2.7 | 746 | 83 | 3.93 | 0.80 | 0.62 |
September | 92.3 | 43.5 | 67.3 | 1.0 | 2.2 | 520 | 80 | 3.87 | 0.10 | 0.44 |
October | 84.1 | 32.0 | 60.4 | 6.2 | 7.1 | 353 | 85 | 3.49 | -0.08 | 0.60 |
Summary | 89.7 | 39.7 | 65.7 | 1.0 | 2.0 | 3564 | 79 | 29.04 | -0.95 | 1.27 |
Fayette Co. - Washington C.H.
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83.7 | 22.0 | 51.9 | -0.5 | -0.9 | 193 | 70 | 2.76 | -2.41 | -1.71 |
May | 91.5 | 32.4 | 61.1 | -3.8 | -2.0 | 384 | 67 | 3.69 | -0.65 | -1.08 |
June | 96.8 | 49.1 | 73.1 | 0.8 | 1.8 | 687 | 72 | 3.47 | -2.29 | -1.17 |
July | 91.0 | 51.6 | 73.0 | -2.0 | -1.1 | 708 | 80 | 5.44 | 1.27 | 1.25 |
August | 94.4 | 51.5 | 73.9 | 2.0 | 1.3 | 730 | 81 | 3.91 | 0.75 | 0.64 |
September | 91.4 | 43.7 | 67.3 | 0.8 | 1.0 | 520 | 74 | 3.97 | 0.75 | 0.95 |
October | 86.6 | 31.8 | 60.6 | 5.7 | 5.8 | 354 | 80 | 4.87 | 1.48 | 1.93 |
Summary | 90.8 | 40.3 | 65.8 | 0.4 | 0.8 | 3575 | 75 | 28.11 | -1.09 | 0.81 |
Darke Co. - Greenville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82.0 | 20.0 | 50.9 | -0.4 | 0.2 | 171 | 3.24 | -1.69 | -1.03 | |
May | 87.8 | 31.0 | 58.9 | -4.9 | -2.7 | 330 | 66 | 4.02 | 0.06 | -0.29 |
June | 93.9 | 50.5 | 72.5 | 0.8 | 2.0 | 670 | 70 | 7.32 | 2.58 | 2.94 |
July | 90.0 | 53.7 | 73.0 | -1.6 | -0.2 | 710 | 77 | 3.73 | -0.38 | -0.30 |
August | 93.6 | 51.4 | 74.2 | 2.3 | 2.8 | 740 | 77 | 3.62 | 0.45 | 0.36 |
September | 91.0 | 44.9 | 67.0 | 0.7 | 2.2 | 512 | 71 | 7.37 | 3.83 | 4.65 |
October | 83.2 | 31.3 | 59.5 | 4.9 | 6.3 | 320 | 80 | 6.55 | 3.30 | 3.61 |
Summary | 88.8 | 40.4 | 65.1 | 0.3 | 1.5 | 3453 | 74 | 35.85 | 8.15 | 9.94 |
Northwest Region
Van Wert Co. - Van Wert
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83.0 | 20.0 | 50.4 | 1.2 | 0.6 | 158 | 3.89 | -0.48 | 0.09 | |
May | 89.3 | 32.0 | 59.3 | -4.3 | -2.5 | 337 | 58 | 3.69 | -1.48 | -0.82 |
June | 93.4 | 48.3 | 73.7 | 2.0 | 2.6 | 706 | 64 | 3.38 | -1.63 | -1.12 |
July | 92.3 | 53.7 | 74.0 | -0.9 | -0.2 | 738 | 74 | 4.34 | -0.08 | -0.08 |
August | 94.8 | 51.0 | 74.6 | 2.9 | 2.5 | 752 | 74 | 2.84 | -2.40 | -1.36 |
September | 91.1 | 45.2 | 67.4 | 1.4 | 3.7 | 521 | 67 | 4.28 | 0.53 | 1.07 |
October | 84.5 | 32.0 | 59.6 | 5.6 | 6.1 | 335 | 74 | 8.41 | 5.18 | 5.41 |
Summary | 89.8 | 40.3 | 65.6 | 1.1 | 1.8 | 3547 | 68 | 30.83 | -0.35 | 3.19 |
Wyandot Co. - Upper Sandusky
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83.4 | 20.0 | 51.4 | 1.9 | 1.7 | 162 | 69 | 2.14 | -2.49 | -2.07 |
May | 89.4 | 29.9 | 59.5 | -3.5 | -1.5 | 351 | 67 | 5.46 | 0.87 | 0.91 |
June | 90.8 | 49.5 | 72.6 | 1.4 | 2.2 | 676 | 72 | 3.79 | -0.65 | -0.44 |
July | 91.3 | 53.6 | 72.5 | -1.5 | -0.8 | 696 | 80 | 5.58 | 1.55 | 1.45 |
August | 93.2 | 49.2 | 73.1 | 2.2 | 1.7 | 710 | 80 | 2.28 | -0.98 | -1.12 |
September | 90.4 | 42.6 | 66.7 | 1.5 | 1.8 | 505 | 70 | 3.31 | -0.66 | -0.16 |
October | 85.8 | 36.0 | 59.8 | 6.2 | 6.8 | 334 | 80 | 4.24 | 0.52 | 1.16 |
Summary | 89.2 | 40.1 | 65.1 | 1.2 | 1.7 | 3435 | 74 | 26.80 | -1.83 | -0.28 |
Wood Co. - Hoytville
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 83.5 | 21.0 | 51.8 | 2.6 | 2.7 | 182 | 68 | 2.52 | -1.39 | -1.06 |
May | 90.7 | 31.4 | 60.3 | -2.6 | -0.2 | 371 | 63 | 4.15 | -0.01 | 0.25 |
June | 92.4 | 46.6 | 73.6 | 2.0 | 3.4 | 705 | 70 | 4.51 | 0.13 | 0.83 |
July | 89.2 | 56.3 | 74.1 | -0.8 | 0.9 | 744 | 78 | 5.66 | 0.85 | 1.47 |
August | 93.0 | 53.6 | 74.9 | 3.3 | 4.0 | 767 | 77 | 4.09 | 0.12 | 0.31 |
September | 90.0 | 47.0 | 67.7 | 1.7 | 3.2 | 510 | 80 | 3.91 | 0.44 | 1.08 |
October | 84.0 | 35.0 | 59.7 | 5.5 | 6.9 | 320 | 5.03 | 1.31 | 2.11 | |
Summary | 89.0 | 41.6 | 66.0 | 1.7 | 3.0 | 3599 | 72 | 29.87 | 1.45 | 5.00 |
North Central / Northeast Region
Crawford Co. - Bucyrus
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82.0 | 20.0 | 51.4 | 2.1 | 2.2 | 164 | 71 | 2.26 | -1.92 | -1.48 |
May | 87.9 | 30.3 | 59.3 | -3.3 | -1.1 | 348 | 69 | 4.95 | 0.18 | 0.61 |
June | 90.0 | 49.0 | 72.6 | 2.2 | 3.1 | 677 | 72 | 2.37 | -2.88 | -2.40 |
July | 89.6 | 55.9 | 72.6 | -1.2 | -0.1 | 699 | 81 | 5.19 | 1.01 | 1.15 |
August | 91.0 | 51.6 | 73.5 | 2.7 | 2.7 | 727 | 82 | 4.97 | 2.05 | 1.69 |
September | 88.8 | 43.0 | 66.6 | 1.4 | 2.4 | 497 | 77 | 2.98 | -0.99 | -0.56 |
October | 83.0 | 39.0 | 59.8 | 6.0 | 7.3 | 332 | 82 | 4.28 | -0.23 | 1.11 |
Summary | 87.5 | 41.3 | 65.1 | 1.4 | 2.3 | 3443 | 76 | 27.00 | -2.78 | 0.11 |
Mahoning Co. - Columbiana
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 82.0 | 17.0 | 48.2 | -1.4 | -1.5 | 156 | 72 | 2.64 | -1.64 | -1.09 |
May | 87.2 | 29.1 | 58.5 | -3.6 | -1.7 | 328 | 72 | 4.18 | 0.14 | 0.29 |
June | 91.9 | 41.5 | 70.8 | 1.6 | 2.1 | 624 | 72 | 3.73 | -1.51 | -0.66 |
July | 90.1 | 51.2 | 71.6 | -1.4 | -0.8 | 666 | 73 | 5.15 | 1.26 | 0.92 |
August | 93.6 | 49.1 | 73.2 | 3.1 | 2.5 | 710 | 66 | 2.67 | -0.84 | -1.06 |
September | 91.5 | 40.9 | 65.4 | 1.2 | 1.8 | 469 | 53 | 2.28 | -1.28 | -1.51 |
October | 85.2 | 36.4 | 58.8 | 5.3 | 6.3 | 300 | 63 | 4.67 | 0.48 | 1.29 |
Summary | 88.8 | 37.9 | 63.8 | 0.7 | 1.3 | 3253 | 67 | 25.32 | -3.39 | -1.82 |
Wayne Co. - Wooster / Apple Creek
Temperature | Departure* | Degree | RH*** | Precip. | Departure* | |||||
---|---|---|---|---|---|---|---|---|---|---|
High | Lo | Mean | 10 yr. | 30 yr. | Day** | Mean | Inch | 10 yr. | 30 yr. | |
April | 81.5 | 21.0 | 50.4 | 1.0 | 0.9 | 163 | 69 | 4.54 | -0.15 | 0.29 |
May | 85.9 | 31.2 | 57.9 | -3.7 | -1.9 | 312 | 69 | 5.15 | 0.46 | 0.73 |
June | 92.3 | 46.6 | 70.2 | 1.0 | 1.7 | 603 | 76 | 2.64 | -2.47 | -1.98 |
July | 88.8 | 49.8 | 70.4 | -2.7 | -1.4 | 633 | 82 | 7.14 | 2.46 | 2.62 |
August | 89.2 | 50.0 | 71.7 | 1.0 | 1.4 | 671 | 83 | 3.23 | -0.05 | -0.53 |
September | 88.4 | 42.4 | 64.4 | -0.7 | 1.1 | 442 | 80 | 2.47 | -1.19 | -1.08 |
October | 83.1 | 38.6 | 58.2 | 4.7 | 6.3 | 290 | 85 | 3.66 | -0.59 | 0.18 |
Summary | 87.0 | 39.9 | 63.3 | 0.1 | 1.2 | 3114 | 78 | 28.83 | -1.53 | 0.23 |
* Departure from long term average. Long term averages are from on farm weather stations and NOAA Climatological Data Summary.
** GDD - Temperature readings are recorded with Spectrum Mini 2000 mobile weather stations and summarized with SpecWare 9 Pro software. Actual Degree Day calculations are from each measurement interval using a base temperature of 50 degrees and an upper limit of 86 degrees.
*** Relative Humidity