Seed Fungicide & Insecticide Treatments and Technology Traits 2025
| Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
|---|---|---|---|---|
| 1st CHOICE SEEDS | FC 7960 TRE RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| 1st Choice Seeds | FC 8047 C | RR,CB,LL, Enlist | CruiserMaxx | Cruiser 500 |
| 1st CHOICE SEEDS | FC 8257 PC | RR,CB,LL, Enlist | CruiserMaxx | Cruiser 500 |
| 1st CHOICE SEEDS | FC 8345 TRE | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| 1st CHOICE SEEDS | FC 8455 VT2P RIB | RR,CB | Acceleron | Poncho 500 |
| AGRIGOLD HYBRIDS | A641-62D | GT,CB,RW,LL,BCW | Cruiser 500 / Avicta | |
| AGRIGOLD HYBRIDS | A642-18SSPRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
| AGRIGOLD HYBRIDS | A642-32VT2PRO | RR,CB | Acceleron | Poncho 500 / Votivo |
| AUGUSTA SEED | A2058 Conv | NON-GMO | Cruiser 250 | |
| AUGUSTA SEED | A2162AA | GT,CB,LL | Cruiser 250 | |
| AUGUSTA SEED | A2355 Conv | NON-GMO | Cruiser 250 | |
| AUGUSTA SEED | A2355 PWE | RR,CB,LL, Enlist | Cruiser 250 | |
| AUGUSTA SEED | A2357V | GT,CB,LL,VIP | Cruiser 250 | |
| AUGUSTA SEED | A2360 | RR,CB,LL, Enlist | Cruiser 250 | |
| AUGUSTA SEED | A4057 Conv | NON-GMO | Cruiser 250 | |
| AUGUSTA SEED | A4861 Conv | NON-GMO | Cruiser 250 | |
| AUGUSTA SEED | A4862 Conv | NON-GMO | Cruiser 250 | |
| AUGUSTA SEED | A4961V | GT,CB,LL,VIP | Cruiser 250 | |
| AUGUSTA SEED | A6362V | GT,CB,LL,VIP | Cruiser 250 | |
| AXIS SEED | 53M77 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
| AXIS SEED | 55D61 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
| AXIS SEED | 57K72 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
| AXIS SEED | 59D20 | RR,CB | Acceleron | Poncho 250 |
| AXIS SEED | 60C61 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
| AXIS SEED | 62C60 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
| AXIS SEED | 63H27 | RR,CB | Acceleron | Poncho 250 |
| AXIS SEED | 64H70 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
| AXIS SEED | 65W75 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
| AXIS SEED | AEXPT108 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
| BA GENETICS | BA 25-07 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
| BA GENETICS | BA 25-11 VT2P | RR,CB | Protect N Grow Elite | |
| BA GENETICS | BA 25-12 VT2P | RR,CB | Protect N Grow Elite | |
| BA GENETICS | BA 26-06 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
| BA GENETICS | BA 26-10 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
| BA GENETICS | BA 26-12 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
| BA GENETICS | BA 26-14 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
| CHANNEL | 205-08TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| CHANNEL | 209-70TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| CHANNEL | 210-08VT2PRIB | RR,CB | Acceleron | Poncho 500 |
| CHANNEL | 211-11VT2PRIB | RR,CB | Acceleron | Poncho 500 |
| CHANNEL | 214-70TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| CHANNEL | 215-70TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| CHANNEL | 218-66VT2PRIB | RR,CB | Acceleron | Poncho 500 |
| DEKALB | DKC092-14RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
| DEKALB | DKC099-11RIB | RR,CB | Acceleron | Poncho 500 |
| DEKALB | DKC101-35RIB | RR,CB | Acceleron | Poncho 500 |
| DEKALB | DKC102-13RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC103-07RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC104-08RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
| DEKALB | DKC108-64RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
| DEKALB | DKC110-10RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
| DEKALB | DKC110-41RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC111-35RIB | RR,CB | Acceleron | Poncho 500 |
| DEKALB | DKC112-12RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC114-99RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
| DEKALB | DKC56-26RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC64-22RIB | RR,CB | Acceleron | Poncho 500 |
| DEKALB | DKC66-06RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
| DEKALB | DKC68-35RIB | RR,CB | Acceleron | Poncho 500 |
| DYNA-GRO | D44PN56RA | RR,CB,LL, Enlist | ||
| DYNA-GRO | D52PN76RA | RR,CB,LL, Enlist | ||
| DYNA-GRO | D52TC66RIBĀ | RR,CB,TRE,WBC | ||
| DYNA-GRO | D55TC86RIB | RR,CB,TRE,WBC | ||
| EBBERTS | 1335C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 1660C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 6883DGVT2P RIB | RR,CB,DT | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7000TR | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7114PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7188PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7209TR RIB | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7442PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7557PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7770PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 7993PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
| EBBERTS | 9779SSX | RR,CB,RW,LL,CEW | Ebberts Corn Complete | Cruiser 500 |
| FS INVISION | FS 5552F RIB | RR,CB,BCW,WBC | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 5559PC RA | RR,CB,LL, Enlist | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 5947T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6042F RIB | RR,CB,BCW,WBC | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6133VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6157T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6245V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6349PC RA | RR,CB,LL, Enlist | Acceleron | Poncho 500 / Votivo |
| FS INVISION | FS 6447T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
| GOLDEN HARVEST | G01U74-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G03U08-D | GT,CB,RW,LL,WBC,DT | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G08U00-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G10M87-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G10U97-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G11V76-3120 | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G12S75-D | GT,CB,RW,LL,WBC | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G12U11-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G13M31-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GOLDEN HARVEST | G14B32-DV | GT,CB,RW,LL,BCW,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
| GREAT HEART SEED | 7151PCE | RR,CB,LL, Enlist | Poncho 250 | |
| GREAT HEART SEED | 7195TRE | RR,CB,TRE,WBC | Poncho 250 | |
| GREAT HEART SEED | 7272PCE | RR,CB,LL, Enlist | Poncho 250 | |
| GRO-MOR | GM 54PC55 | RR,CB,LL, Enlist | Cruiser 250 | |
| GRO-MOR | GM 56PC65 | RR,CB,LL, Enlist | Cruiser 250 | |
| GRO-MOR | GM 57V75EZ | GT,CB,LL,VIP | Cruiser 250 | |
| LG SEEDS | LG 51C62D | GT,CB,RW,LL,WBC | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 52C90VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 53C44VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 55C40TRC | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 58C48VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 60C05-3110 | GT,CB,LL,VIP | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 62C20D | GT,CB,RW,LL,WBC | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 62C73VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| LG SEEDS | LG 64C43VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
| NK | NK0451-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK0604-DV | GT,CB,RW,LL,BCW,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK0880-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK1056-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK1188-3120 | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK1228-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK1386-VZ | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| NK | NK1523-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 |
| PC SEED | PC 3305 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 5510 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 5511 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 6313 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 6610 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 8407 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| PC SEED | PC 8408 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
| SEED CONSULTANTS | SC 1006PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1055PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1066PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1086PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1094PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1105PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1116PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED CONSULTANTS | SC 1135PCE | RR,CB,LL, Enlist | Lumiscend PRO + Lumiflex | Lumisure 1250 / Lumialza |
| SEED GENETICS DIRECT | AGI-C-3113PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-3114PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-4111PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-4115PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-5105PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-6104 PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-6108 PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | AGI-C-6112 PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 2111-AA | GT,CB,LL | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 3109 | NON-GMO | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 3111-3110 | GT,CB,LL,VIP | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 4102-AA | GT,CB,LL | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 5107-V | GT,CB,LL,VIP | Pro TEC C4+ | |
| SEED GENETICS DIRECT | Direct 9107 GT | GT | Pro TEC C4+ | |
| SEEDWAY | SW 0123PE | RR,CB,LL, Enlist | Acceleron | Poncho 500 |
| SEEDWAY | SW 9522TR RIB | GT,CB,LL,VIP | Acceleron | Poncho 500 |
| SEEDWAY | SW 9655PE RA | RR,CB,LL, Enlist | Acceleron | Poncho 500 |
| SEEDWAY | SW 9822VT | RR,CB | Acceleron | Poncho 500 |
| SEEDWAY | SW 9990V4 RIB | RR,CB,BCW,WBC | Acceleron | Poncho 500 |
| SHUR GROW | SG-5440DV | GT,CB,RW,LL,BCW,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-5788DV | GT,CB,RW,LL,BCW,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-5885PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6106DV | GT,CB,RW,LL,BCW,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6122V | GT,CB,LL,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6310PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6314DV | GT,CB,RW,LL,BCW,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6491PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6550PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6707V | GT,CB,LL,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6807DV | GT,CB,RW,LL,BCW,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6884PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-6911PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG7244 | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-7275V | GT,CB,LL,VIP | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-7347PCE | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| SHUR GROW | SG-EX109A | RR,CB,LL, Enlist | Cruiser Vayantis | Cruiser 250 |
| VIKING / BLUE RIVER | 85-09 | NON-GMO | Cruiser 250 | |
| VIKING / BLUE RIVER | 49-05 | NON-GMO | Cruiser 250 | |
| VIKING / BLUE RIVER | 75-07 | NON-GMO | Cruiser 250 | |
| VIKING / BLUE RIVER | 76-11 | NON-GMO | Cruiser 250 | |
| VIKING / BLUE RIVER | 78-13 | NON-GMO | Cruiser 250 |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified

