Seed Fungicide & Insecticide Treatments and Technology Traits 2024
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
1st Choice Seeds | FC 8047 C | NON-GMO | CruiserMaxx / Vibrance | Cruiser 500 |
1st Choice Seeds | FC 8235 VT2P RIB | RR,CB | Acceleron | Poncho 500 |
1st CHOICE SEEDS | FC 8257 PC | RR,CB,LL, Enlist | CruiserMaxx / Vibrance | Cruiser 500 |
1st CHOICE SEEDS | FC 8345 TRE | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
1st CHOICE SEEDS | FC 8420 VT2P RIB | RR,CB | Acceleron | Poncho 500 |
1st CHOICE SEEDS | FC 8455 VT2P RIB | RR,CB | Acceleron | Poncho 500 |
AGRIGOLD HYBRIDS | A642-32VT2PRO | RR,CB | Poncho 500 / Votivo | |
AGRIGOLD HYBRIDS | A644-64VT2RIB | RR,CB | Poncho 500 / Votivo | |
AGRIGOLD HYBRIDS | A646-30VT2RIB | RR,CB | Poncho 500 / Votivo | |
AUGUSTA SEED | A2360 | RR,CB,LL, Enlist | Cruiser 250 | |
AUGUSTA SEED | A4961 | GT,CB,LL | Cruiser 250 | |
AUGUSTA SEED | A6362 | GT,CB,RW,LL,BCW | Cruiser 250 | |
AXIS SEED | 53M77 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
AXIS SEED | 55D61 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
AXIS SEED | 57K72 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
AXIS SEED | 59A25 | RR,CB | Acceleron | Poncho 250 |
AXIS SEED | 59D20 | RR,CB | Acceleron | Poncho 250 |
AXIS SEED | 59D20 RHTCe | RR,CB | Acceleron | Poncho 250 |
AXIS SEED | 60C61 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
AXIS SEED | 62C60 | RR,CB,LL, Enlist | Acceleron | Poncho 250 |
AXIS SEED | 63J77 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
AXIS SEED | 63M73 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
AXIS SEED | 64H70 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
AXIS SEED | 65W75 | RR,CB,TRE,WBC | Acceleron | Poncho 250 |
BA GENETICS | BA 23-14 VT2P | RR,CB | Protect N Grow Elite | |
BA GENETICS | BA 25-07 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
BA GENETICS | BA 25-11 VT2P | RR,CB | Protect N Grow Elite | |
BA GENETICS | BA 25-12 VT2P | RR,CB | Protect N Grow Elite | |
BA GENETICS | BA 25-16 VT2P | RR,CB | Protect N Grow Elite | |
BA GENETICS | BA 26-06 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
BA GENETICS | BA 26-08 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
BA GENETICS | BA 26-10 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
BA GENETICS | BA 26-12 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
BA GENETICS | BA 26-14 PCE | RR,CB,LL, Enlist | Protect N Grow Elite | |
CHANNEL | 204-54TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
CHANNEL | 205-85VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 207-87VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 208-62VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 210-08VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 210-46VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 211-11VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 214-78DGVT2PRIB | RR,CB,DT | Acceleron | Poncho 500 |
CHANNEL | 215-09VT2PRIB | RR,CB | Acceleron | Poncho 500 |
CHANNEL | 215-42TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
CHANNEL | 215-70TRERIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC099-11RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC101-35RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC102-13RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
DEKALB | DKC103-07RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC106-98RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
DEKALB | DKC110-10RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 |
DEKALB | DKC110-41RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC114-99RIB | RR,CB,BCW,WBC | Acceleron | Poncho 1250 |
DEKALB | DKC56-26RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC59-82RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC64-22RIB | RR,CB | Acceleron | Poncho 500 |
DEKALB | DKC66-06RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 |
DEKALB | DKC68-35RIB | RR,CB | Acceleron | Poncho 500 |
DYNA-GRO | D44PN25RA | RR,CB,LL, Enlist | PV 500 | |
DYNA-GRO | D49PN05RA | RR,CB,LL, Enlist | PV 500 | |
DYNA-GRO | D51VC95RIB | RR,CB | PV 500 | |
DYNA-GRO | D53SP85RIB | RR,CB,RW,LL,CEW | PV 500 | |
DYNA-GRO | D53VC54RIB | RR,CB | PV 500 | |
DYNA-GRO | D56TC44RIB | RR,CB,TRE,WBC | PV 500 | |
EBBERTS | 1335C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 1660C | NON-GMO | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 6883DGVT2P RIB | RR,CB,DT | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7000TR | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7188PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7209TR RIB | RR,CB,TRE,WBC | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7442PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7557PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 7993PC | RR,CB,LL, Enlist | Ebberts Corn Complete | Cruiser 250 |
EBBERTS | 9779SSX | RR,CB,RW,LL,CEW | Ebberts Corn Complete | Cruiser 250 |
FS INVISION | FS 5335P RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5525VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5947T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 5949PC RA | RR,CB,LL, Enlist | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6017V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6133VDG RIB | RR,CB,DT | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6245V RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6349PC RA | RR,CB,LL, Enlist | Acceleron | Poncho 500 / Votivo |
FS INVISION | FS 6447T RIB | RR,CB,TRE,WBC | Acceleron | Poncho 500 / Votivo |
GOLDEN HARVEST | G03U08-D | GT,CB,RW,LL,WBC,DT | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G08U00-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10B61-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,BCW,VIP | Cruiser Maxx Corn 1250 / Vayantis | Cruiser 1250 / Abamectin |
GOLDEN HARVEST | G11V76-3120 | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G12U11-AA | GT,CB,LL | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GOLDEN HARVEST | G14B32-DV | GT,CB,RW,LL,BCW,VIP | Cruiser Maxx Corn 1250 / Vayantis | Cruiser 1250 / Abamectin |
GOLDEN HARVEST | G15U34-V | GT,CB,LL,VIP | Cruiser Maxx Corn 500 / Vayantis | Cruiser 500 / Abamectin |
GRO-MOR | GM 61PC85 | RR,CB,LL, Enlist | Cruiser Maxx 250 | Cruiser 250 |
LG SEEDS | LG 51C62VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 53C44VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 58C48VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG 62C73VT2RIB | RR,CB | Acceleron | Poncho 500 / Votivo |
NK | NK0252-D | GT,CB,RW,LL,BCW | Apron Max / Vibrance / Vayantis | Cruiser 1250 / Avicta |
NK | NK0880-V | GT,CB,LL,VIP | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK0922-V | GT,CB,LL,VIP | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1040-AA | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1056-V | GT,CB,LL,VIP | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1188-3120 | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1228-AA | GT,CB,LL | Apron Max / Vibrance / Vayantis | Cruiser 500 |
NK | NK1480-DV | GT,CB,RW,LL,BCW,VIP | Apron Max / Vibrance / Vayantis | Cruiser 1250 / Avicta |
PC SEED | PC 2212 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 3305 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 5510 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 6313 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 6610 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 8407 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
PC SEED | PC 8408 | NON-GMO | Cruiser Maxx / Vibrance / Vayantis | Cruiser 250 |
SEED CONSULTANTS | SC 1042Q | RR,CB,RW,LL | LumiGen | |
SEED CONSULTANTS | SC 1055PCE | RR,CB,LL, Enlist | LumiGen | |
SEED CONSULTANTS | SC 1084AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1093AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1094PCE | RR,CB,LL, Enlist | LumiGen | |
SEED CONSULTANTS | SC 1105PCE | RR,CB,LL, Enlist | LumiGen | |
SEED CONSULTANTS | SC 1112AM | RR,CB,LL | LumiGen | |
SEED CONSULTANTS | SC 1135PCE | RR,CB,LL, Enlist | LumiGen | |
SEED GENETICS DIRECT | AGI 3113PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 3114PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 4106PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 4111PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 4115PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 5105PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | AGI 5113PWE | RR,CB,LL, Enlist | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 0101-5222 | GT,CB,RW,LL,BCW,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 0110-3110 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 1111 | NON-GMO | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 2107-AA | GT,CB,LL | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 2111-3120 | GT,CB,LL | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 2113-3110 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 3109 | NON-GMO | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 3111-3110 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 3111-5122 | GT,CB,RW,LL,BCW | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 4102-AA | GT,CB,LL | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 4113-DV | GT,CB,RW,LL,BCW,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 5101-D | GT,CB,RW,LL,BCW | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 5107-V | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 5112-AA | GT,CB,LL | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 5114-D | GT,CB,RW,LL,BCW | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 8115-3111 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 8116-3110 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEED GENETICS DIRECT | Direct 9107-3010 | GT,CB,LL,VIP | Pro TEC C4+ | |
SEEDWAY | SW 0123PE | RR,CB, LL, Enlist | Acceleron 500 | |
SEEDWAY | SW 9504VT | RR,CB | Acceleron 500 | |
SEEDWAY | SW 9600SS | RR,CB,RW,LL,CEW | Acceleron 500 | |
SEEDWAY | SW 9822VT | RR,CB | Acceleron 500 | |
SEEDWAY | SW 9876SS | RR,CB,RW,LL,CEW | Acceleron 500 | |
SHUR GROW | SG-5653GT | GT | ||
SHUR GROW | SG-5885PCE | RR,CB, LL, Enlist | ||
SHUR GROW | SG-5940DV | GT,CB,RW,LL,BCW,VIP | ||
SHUR GROW | SG-6122V | GT,CB,LL,VIP | ||
SHUR GROW | SG-6310PCE | RR,CB, LL, Enlist | ||
SHUR GROW | SG-6550PCE | RR,CB, LL, Enlist | ||
SHUR GROW | SG-6707V | GT,CB,LL,VIP | ||
SHUR GROW | SG-6884PCE | RR,CB, LL, Enlist | ||
SHUR GROW | SG7054 | GT,CB,LL | ||
SHUR GROW | SG7124 | RR,CB, LL, Enlist | ||
SHUR GROW | SG7153 | GT,CB,LL,VIP | ||
SHUR GROW | SG7233 | RR,CB,DT | ||
SHUR GROW | SG7244 | RR,CB, LL, Enlist | ||
SHUR GROW | SG-7275V | GT,CB,LL,VIP | ||
SHUR GROW | SG-7347PCE | RR,CB, LL, Enlist | ||
SHUR GROW | SG-EX105A | |||
SHUR GROW | SG-EX109A | |||
SHUR GROW | SG-EX110A | |||
SHUR GROW | SG-EX111A | |||
SHUR GROW | SG-EX112B | |||
VIKING / BLUE RIVER | 84-04 | NON-GMO | Apron | Cruiser 250 |
VIKING / BLUE RIVER | 85-09 | NON-GMO | Apron | Cruiser 250 |
VIKING / BLUE RIVER | 75-07 | NON-GMO | Apron | Cruiser 250 |
VIKING / BLUE RIVER | 76-11 | NON-GMO | Apron | Cruiser 250 |
VIKING / BLUE RIVER | 78-13 | NON-GMO | Apron | Cruiser 250 |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified