Seed Fungicide & Insecticide Treatments and Technology Traits 2014
Brand | Hybrid No. | Traits* | Seed Treatment | Insecticide/Nematicide |
---|---|---|---|---|
1st CHOICE SEEDS | FC 690 GENVT2P | RR,CB | Poncho 500 / Votivo | |
1st CHOICE SEEDS | FC 808 GENSS | RR,CB,RW,LL | Poncho 500 / Votivo | |
AGRA SOLUTIONS | KEY 305 | NON-GMO | Encase for Corn | |
AGRA SOLUTIONS | KEY 509G | GT | Encase for Corn | |
AGRIGOLD HYBRIDS | A6408VT3PRIB | RR,CB,RW | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6472VT3PRIB | RR,CB,RW | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6499STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6517VT3PRIB | RR,CB,RW | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6533VT3PRIB | RR,CB,RW | Acceleron | Poncho 500 / Votivo |
AGRIGOLD HYBRIDS | A6559STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
BECK'S | 5509VR | GT,CB,RW,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | Phoenix 5832A3** | GT,CB,RW,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5131AM™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5140HR™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5234AMX™* | RR,CB,RW,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5475AM™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5828AM™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 5939AM™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
BECK'S | XL 6175AM™* | RR,CB,LL | Escalate | Poncho 1250 / Votivo |
CHANNEL | 202-64STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 206-55STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 209-46STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 209-51VT2PRIB | RR,CB | Acceleron | Poncho 500 / Votivo |
CHANNEL | 209-53STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 210-93VT2PRIB | RR,CB | Acceleron | Poncho 500 / Votivo |
CHANNEL | 210-95STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 211-35STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 212-86STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 213-57VT2PRIB | RR,CB | Acceleron | Poncho 500 / Votivo |
CHANNEL | 213-59STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
CHANNEL | 215-83STXRIB | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DAIRYLAND | DS-6409 | RR | Cruiser Extreme 250 | Cruiser 250 |
DAIRYLAND | DS-9111RA | RR,CB,RW,LL | Cruiser Extreme 250 | Cruiser 250 |
DAIRYLAND | DS-9212RA | RR,CB,RW,LL | Cruiser Extreme 250 | Cruiser 250 |
DAIRYLAND | DS-9314RA | RR,CB,RW,LL | Cruiser Extreme 250 | Cruiser 250 |
DAIRYLAND | DS-9713RA | RR,CB,RW,LL | Cruiser Extreme 250 | Cruiser 250 |
DEKALB | DKC50-84RIB | RR,CB,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC52-84RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC53-56RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC54-38RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC55-20RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC57-75RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC57-92RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC60-67RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC61-54RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC61-88RIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC62-08RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC62-77RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC62-97RIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC63-33RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC64-87RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DEKALB | DKC65-19RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
DOEBLER'S | Doebler® 5615GRQ | GT,CB,RW,LL | Maxim Quattro FST | Cruiser 250 |
DOEBLER'S | RPM® 5015AM™ | RR,CB,LL | Maxim Quattro FST | Poncho 1250 / Votivo |
DOEBLER'S | RPM® 5115AM™ | RR,CB,LL | Maxim Quattro FST | Poncho 1250 / Votivo |
DOEBLER'S | RPM® 5315AMXT™ | RR,CB,RW,LL | Maxim Quattro FST | Poncho 1250 / Votivo |
DOEBLER'S | RPM® 563HXR™ | RR,CB,LL | Maxim Quattro FST | Poncho 1250 / Votivo |
DOEBLER'S | RPM® 629AMXT™ | RR,CB,RW,LL | Maxim Quattro FST | Poncho 1250 / Votivo |
DYNA-GRO | D46SS46 | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D48SS38 | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D50SS43 | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D51SS54 | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D51VP32 | RR,CB,RW | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D52SS91 | RR,CB,RW,LL | Acceleron | Poncho 500 / Votivo |
DYNA-GRO | D53VC13 | RR,CB | Acceleron | Poncho 500 / Votivo |
EBBERTS | 1057C | NON-GMO | Acceleron | Poncho 250 |
EBBERTS | 1309C | NON-GMO | Acceleron | Poncho 250 |
EBBERTS | 1510C | NON-GMO | Acceleron | Poncho 250 |
EBBERTS | 6292VT2P | RR,CB | Acceleron | Poncho 250 |
EBBERTS | 6587VT2P | RR,CB | Acceleron | Poncho 250 |
EBBERTS | 7109VT3P | RR,CB,RW | Acceleron | Poncho 250 |
EBBERTS | 7222VT3P | RR,CB,RW | Acceleron | Poncho 250 |
EBBERTS | 7510VT3P | RR,CB,RW | Acceleron | Poncho 250 |
EBBERTS | 7712VT3P | RR,CB,RW | Acceleron | Poncho 250 |
EBBERTS | 7909VT3P | RR,CB,RW | Acceleron | Poncho 250 |
EBBERTS | 9451SSX | RR,CB,RW,LL | Acceleron | Poncho 250 |
EBBERTS | 9488SSX | RR,CB,RW,LL | Acceleron | Poncho 250 |
GOLDEN HARVEST | G06N80-3111 Brand | GT,CB,RW,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
GOLDEN HARVEST | G07B39-3111A Brand | GT,CB,RW,LL,DT,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
GOLDEN HARVEST | G07F23-3111 Brand | GT,CB,RW,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
GOLDEN HARVEST | G10S30-3110 Brand | GT,CB,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
GOLDEN HARVEST | G12J11-3011A Brand | GT,CB,RW,LL,DT | Avicta Complete Corn | Cruiser 500 / Avicta |
GOLDEN HARVEST | G14R38-3000GT Brand | GT,CB,RW,LL | Avicta Complete Corn | Cruiser 500 / Avicta |
GREAT LAKES | 5283STXRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
GREAT LAKES | 5785VT3ProRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
GREAT LAKES | 6068STXRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
GREAT LAKES | 6232VT3ProRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
GREAT LAKES | 6354VT3ProRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
GREAT LAKES | 6462STXRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
GRO-MOR | 52V95 | GT,CB,RW,LL | Cruiser 250 | |
GRO-MOR | 57N45 | NON-GMO | Cruiser 250 | |
GRO-MOR | 61Q10 | GT,CB,RW,LL | Cruiser 250 | |
HUBNER | H4359RC2P | RR,CB,CEW | Acceleron | Poncho 500 / Votivo |
HUBNER | H5157RC3P | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
HUBNER | H5222RC3P | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
HUBNER | H5333RC3P | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
HUBNER | H6254RCSS | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG2549VT3PRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG2620VT3PRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5533VT3PRIB | RR,CB,RW,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5591STXRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5603STX | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5618STXRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
LG SEEDS | LG5638VT2P | RR,CB,CEW | Acceleron | Poncho 500 / Votivo |
MYCOGEN SEEDS | 2C788 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2C799 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2D599 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2V709 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2V779 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2Y479 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
MYCOGEN SEEDS | 2Y767 | RR,CB,RW,LL | Cruiser Maxx 250 | Cruiser 250 |
NK | N58S-3111 Brand | GT,CB,RW,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
NK | N59B-3111A Brand | GT,CB,RW,LL,DT,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
NK | N67S-3110 Brand | GT,CB,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
NK | N70J-3011A Brand | GT,CB,RW,LL,DT | Avicta Complete Corn | Cruiser 500 / Avicta |
NK | N74R-3000GT Brand | GT,CB,RW,LL | Avicta Complete Corn | Cruiser 500 / Avicta |
NK | NK0760-3111 | GT,CB,RW,LL,VIP | Avicta Complete Corn | Cruiser 500 / Avicta |
NUTECH/G2 GENETICS | 3F-515 | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 3F-814™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5D-109™ | RR,CB,RW,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5F-008™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5F-113™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5F-709™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5F-805™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5F-811™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5H-216™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5H-806™ | RR,CB,LL | Poncho 500 / Votivo | |
NUTECH/G2 GENETICS | 5Z-0801™ | RR,CB,LL | Poncho 1250 / Votivo | |
NUTECH/G2 GENETICS | 5Z-0906™ | RR,CB,LL | Poncho 1250 / Votivo | |
NUTECH/G2 GENETICS | 5Z-111™ | RR,CB,LL | Poncho 1250 / Votivo | |
NUTECH/G2 GENETICS | 5Z-510™ | RR,CB,LL | Poncho 1250 / Votivo | |
NUTECH/G2 GENETICS | 5Z-707™ | RR,CB,LL | Poncho 1250 / Votivo | |
NUTECH/G2 GENETICS | 5Z-713™ | RR,CB,LL | Poncho 1250 / Votivo | |
PIONEER | P0157AMX | RR,CB,RW,LL,DT | PPST | Cruiser 250 |
PIONEER | P0419AMX | RR,CB,RW,LL | PPST | Cruiser 250 |
PIONEER | P0506AM | RR,CB,LL,DT | PPST | Poncho 1250 / Votivo |
PIONEER | P0604AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P0636AMX | RR,CB,RW,LL,DT | PPST | Cruiser 250 |
PIONEER | P0909AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P0970AMXT | RR,CB,RW,LL,DT | PPST | Cruiser 250 |
PIONEER | P0993HR | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P1105AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P1197AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P1257AMX | RR,CB,RW,LL | PPST | Cruiser 250 |
PIONEER | P1360AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
PIONEER | P1498AM | RR,CB,LL | PPST | Poncho 1250 / Votivo |
RUPP | XR D05-04 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR D07-19 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR D11-13 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR D14-01 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR D90-64 | GT,CB | Cruiser 250 | |
RUPP | XR D97-56 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR D99-30 | RR,CB | Acceleron | Poncho 250 |
RUPP | XR J03-31 | RR,CB,RW,LL | Acceleron | Poncho 250 |
RUPP | XR J07-20 | RR,CB,RW,LL | Poncho 500 / Votivo | |
RUPP | XR J10-91 | RR,CB,RW,LL | Poncho 500 / Votivo | |
RUPP | XR J97-17 | RR,CB,RW,LL | Acceleron | Poncho 250 |
RUPP | XR T94-06 | RR,CB,RW | Acceleron | Poncho 250 |
SEED CONSULTANTS | SC 11AQ15™ | GT,CB,RW,LL | Maxim Quattro | |
SEED CONSULTANTS | SC 11AQ35™ | GT,CB,RW,LL | Maxim Quattro | |
SEED CONSULTANTS | SCS 1074AMX™ | RR,CB.RW | Maxim Quattro | |
SEED CONSULTANTS | SCS 1085AM™ | RR,CB,LL | Maxim Quattro | |
SEED CONSULTANTS | SCS 1093AAM™ | RR,CB,DT | Maxim Quattro | Cruiser 250 |
SEED CONSULTANTS | SCS 1094AM™ | RR,CB,DT | Maxim Quattro | Cruiser 250 |
SEED CONSULTANTS | SCS 10HQ34™ | RR,CB,RW,LL | Maxim Quattro | Cruiser 250 |
SEED CONSULTANTS | SCS 10HR43™ | RR,CB,LL | Maxim Quattro | Poncho 1250 / Votivo |
SEED CONSULTANTS | SCS 1125AM™ | RR,CB,LL | Maxim Quattro | |
SEED CONSULTANTS | SCS 1131AM™ | RR,CB | Maxim Quattro | Cruiser 250 |
SELECT SEED | 3829 VP RIB | RR,CB,RW,CEW | Acceleron | Poncho 250 |
SELECT SEED | 4746 DP RIB | RR,CB,CEW | Acceleron | Poncho 250 |
SELECT SEED | 4823 SM RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
SELECT SEED | 4995 SM RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
SELECT SEED | 5186 SM RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
SHUR GROW | SG 664RR | RR | Acceleron | Poncho 250 |
SHUR GROW | SG 673SSRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 250 |
SHUR GROW | SG 684SSRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 250 |
SHUR GROW | SG 695SSRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 250 |
SHUR GROW | SG 723VT3PRIB | RR,CB,RW.CEW | Acceleron | Poncho 250 |
SHUR GROW | SG 745SSRIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 250 |
SPECTRUM PREMIUM | Spectrum 5967 | NON-GMO | ||
SPECTRUM PREMIUM | Spectrum 6241 | NON-GMO | ||
STEWART SEEDS | 6A388RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 6V556RIB | RR,CB,RW.CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 7A259RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 7A747RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 7A837RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 7V227RIB | RR,CB,RW.CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 8A305RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 8A560RIB | RR,CB,RW,LL,CEW | Acceleron | Poncho 500 / Votivo |
STEWART SEEDS | 8E623RIB | RR,CB,CEW | Acceleron | Poncho 500 / Votivo |
STEYER | 10803 GENSSRIBC | RR,CB,RW,LL,CEW | Steyer Surestand | Cruiser 250 |
STEYER | 11004 GENSSRIBC | RR,CB,RW,LL,CEW | Steyer Surestand | Cruiser 250 |
STEYER | 11103 GENSSRIBC | RR,CB,RW,LL,CEW | Steyer Surestand | Cruiser 250 |
STEYER | 11304 VT2PRORIBC | RR,CB,CEW | Steyer Surestand | Cruiser 250 |
T. A. SEEDS | TA108-18 | GT | Cruiser 250 | |
T. A. SEEDS | TA545-20 | GT,CB,RW,LL | Cruiser 250 | |
T. A. SEEDS | TA566-00 | NON-GMO | Cruiser 250 | |
T. A. SEEDS | TA583-22DPRIB | RR,CB,CEW | Cruiser 250 | |
T. A. SEEDS | TA625-31 | GT,CB,RW,LL | Cruiser 250 | |
T. A. SEEDS | TA647-22DPRIB | RR,CB,CEW | Cruiser 250 | |
T. A. SEEDS | TA683-13VPRIB | RR,CB,RW.CEW | Cruiser 250 | |
WELLMAN SEEDS | W 2307DP | RR,CB | Encase for Corn | |
WELLMAN SEEDS | W 2310 | NON-GMO | Encase for Corn | |
WELLMAN SEEDS | W 2310DP | RR,CB | Encase for Corn | |
WELLMAN SEEDS | W 2311DP | RR,CB | Encase for Corn | |
WELLMAN SEEDS | W 2313 | NON-GMO | Encase for Corn | |
WELLMAN SEEDS | W 2408 | NON-GMO | Encase for Corn | |
WELLMAN SEEDS | W 2409S | RR,CB,RW,LL | Encase for Corn | |
WELLMAN SEEDS | W 2513DP | RR,CB | Encase for Corn |
*CB - Corn Borer Resistance
RW - Rootworm Resistance
CEW - Corn Ear Worm Resistance
RR & GT - Glysophate Tolerant
LL - Liberty Link
VIP - Viptera
DT - Drought Tolerant
Non-GMO - Not Genetically Modified