Performance of hybrids for All regions in Ohio, 2008 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 200.9 | 18.8 | $ | 877.93333 | 20 | 93 | 55.0 | 205 |
LG SEEDS LG2540 | NON-GMO | 218.6 | 19.0 | $ | 953.10309 | 5 | 95 | 54.9 | 205 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 226.7** | 19.7 | $ | 981.85326 | 12 | 96 | 58.2 | 203 |
RUPP XR 1791 | NON-GMO | 215.1 | 20.5 | $ | 925.15285 | 6 | 94 | 58.0 | 205 |
DEKALB DKC60-51 | RR,CB,RW | 219.2 | 20.7 | $ | 941.03306 | 8 | 94 | 57.0 | 203 |
STEWART SEEDS 8T339 | RR,CB,RW | 213.7 | 20.8 | $ | 916.56338 | 18 | 96 | 55.2 | 205 |
DEKALB DKC61-19 | RR,CB,RW | 224.7 | 20.9 | $ | 962.85313 | 3 | 96 | 55.3 | 205 |
ICORN 109.5VT3 | RR,CB,RW | 220.6 | 21.0 | $ | 944.40336 | 13 | 95 | 55.9 | 205 |
DEKALB DKC61-69 | RR,CB,RW | 217.6 | 21.0 | $ | 931.76303 | 13 | 96 | 55.3 | 203 |
DEKALB DKC63-42 | RR,CB,RW | 215.4 | 21.6 | $ | 916.74321 | 10 | 96 | 54.8 | 204 |
STEWART SEEDS 8T755 | RR,CB,RW | 210.7 | 21.7 | $ | 895.90326 | 14 | 94 | 55.0 | 205 |
STEWART SEEDS 7T630 | RR,CB,RW | 213.9 | 21.9 | $ | 908.01343 | 16 | 96 | 55.0 | 204 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 216.0 | 22.0 | $ | 916.27318 | 12 | 96 | 54.9 | 204 |
DEKALB DKC62-54 | RR,CB,RW | 217.1 | 22.0 | $ | 920.50308 | 8 | 96 | 55.6 | 202 |
High | 226.7 | 22.0 | 343 | 20 | 96 | 58.2 | 205 | ||
Average | 216.4 | 20.8 | 319 | 11 | 95 | 55.7 | 204 | ||
Low | 200.9 | 18.8 | 285 | 3 | 93 | 54.8 | 202 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.