Performance of hybrids for Western Ohio, 2008 to 2009

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2540 NON-GMO 215.6 17.7 $0,951.44 312 7 95 55.9 202
SEED CONSULTANTS SC 10MT97 RR,CB,RW 198.0 18.0 $0,871.38 337 25 94 55.8 203
SEED CONSULTANTS SCS 1070™ NON-GMO 224.1 18.5 $0,981.56 331 15 97 59.0 200
EBBERTS 2808 VT3 RR,CB,RW 212.3 18.9 $0,926.26 321 14 95 55.7 204
STEWART SEEDS 8T339 RR,CB,RW 209.8 19.0 $0,914.73 339 25 96 56.0 203
DEKALB DKC61-69 RR,CB,RW 216.2 19.0 $0,942.41 305 17 96 56.3 201
DEKALB DKC60-51 RR,CB,RW 217.6 19.1 $0,947.65 308 11 95 58.1 201
DEKALB DKC63-42 RR,CB,RW 217.2 19.1 $0,946.12 326 13 97 55.9 202
DEKALB DKC61-19 RR,CB,RW 224.0 19.3 $0,974.40 315 5 96 56.4 203
EBBERTS 2909 VT3 RR,CB,RW 218.6 19.3 $0,950.26 320 25 96 55.4 202
RUPP XR 1791 NON-GMO 213.8 19.3 $0,929.60 289 9 96 59.0 203
ICORN 109.5VT3 RR,CB,RW 224.3 19.4 $0,974.14 340 15 96 57.0 202
BECK 5444VT3 RR,CB,RW 206.6 19.4 $0,897.25 318 19 94 55.2 204
STEWART SEEDS 7T630 RR,CB,RW 216.2 19.7 $0,936.79 345 21 97 56.1 201
CAMPBELL SEED 682-76VT3 RR,CB,RW 218.0 19.8 $0,943.29 324 15 97 56.1 202
STEWART SEEDS 8T755 RR,CB,RW 211.9 19.9 $0,916.26 325 21 94 56.0 203
EBBERTS 2711 HX QUAD RR,CB,RW,LL 224.8** 20.0 $0,970.92 313 18 94 54.4 203
EBBERTS 2711 NON-GMO 217.3 20.1 $0,938.30 321 16 95 54.4 202
ICORN 111.6VT3 RR,CB,RW 224.1 20.2 $0,966.10 352 11 96 56.2 202
DEKALB DKC62-54 RR,CB,RW 219.6 20.3 $0,946.26 311 12 96 56.7 200
BECK 5779VT3 RR,CB,RW 207.3 20.8 $0,888.90 327 22 96 55.1 203
High  224.8 20.8   352 25 97 59.0 204
Average  216.0 19.4   323 16 96 56.2 202
Low  198.0 17.7   289 5 94 54.4 200
**Highest Yielding Variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
™ are listed below.