Performance of hybrids for Western Ohio, 2008 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
LG SEEDS LG2540 | NON-GMO | 215.6 | 17.7 | $ | 951.44312 | 7 | 95 | 55.9 | 202 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 198.0 | 18.0 | $ | 871.38337 | 25 | 94 | 55.8 | 203 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 224.1 | 18.5 | $ | 981.56331 | 15 | 97 | 59.0 | 200 |
EBBERTS 2808 VT3 | RR,CB,RW | 212.3 | 18.9 | $ | 926.26321 | 14 | 95 | 55.7 | 204 |
STEWART SEEDS 8T339 | RR,CB,RW | 209.8 | 19.0 | $ | 914.73339 | 25 | 96 | 56.0 | 203 |
DEKALB DKC61-69 | RR,CB,RW | 216.2 | 19.0 | $ | 942.41305 | 17 | 96 | 56.3 | 201 |
DEKALB DKC60-51 | RR,CB,RW | 217.6 | 19.1 | $ | 947.65308 | 11 | 95 | 58.1 | 201 |
DEKALB DKC63-42 | RR,CB,RW | 217.2 | 19.1 | $ | 946.12326 | 13 | 97 | 55.9 | 202 |
DEKALB DKC61-19 | RR,CB,RW | 224.0 | 19.3 | $ | 974.40315 | 5 | 96 | 56.4 | 203 |
EBBERTS 2909 VT3 | RR,CB,RW | 218.6 | 19.3 | $ | 950.26320 | 25 | 96 | 55.4 | 202 |
RUPP XR 1791 | NON-GMO | 213.8 | 19.3 | $ | 929.60289 | 9 | 96 | 59.0 | 203 |
ICORN 109.5VT3 | RR,CB,RW | 224.3 | 19.4 | $ | 974.14340 | 15 | 96 | 57.0 | 202 |
BECK 5444VT3 | RR,CB,RW | 206.6 | 19.4 | $ | 897.25318 | 19 | 94 | 55.2 | 204 |
STEWART SEEDS 7T630 | RR,CB,RW | 216.2 | 19.7 | $ | 936.79345 | 21 | 97 | 56.1 | 201 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 218.0 | 19.8 | $ | 943.29324 | 15 | 97 | 56.1 | 202 |
STEWART SEEDS 8T755 | RR,CB,RW | 211.9 | 19.9 | $ | 916.26325 | 21 | 94 | 56.0 | 203 |
EBBERTS 2711 HX QUAD | RR,CB,RW,LL | 224.8** | 20.0 | $ | 970.92313 | 18 | 94 | 54.4 | 203 |
EBBERTS 2711 | NON-GMO | 217.3 | 20.1 | $ | 938.30321 | 16 | 95 | 54.4 | 202 |
ICORN 111.6VT3 | RR,CB,RW | 224.1 | 20.2 | $ | 966.10352 | 11 | 96 | 56.2 | 202 |
DEKALB DKC62-54 | RR,CB,RW | 219.6 | 20.3 | $ | 946.26311 | 12 | 96 | 56.7 | 200 |
BECK 5779VT3 | RR,CB,RW | 207.3 | 20.8 | $ | 888.90327 | 22 | 96 | 55.1 | 203 |
High | 224.8 | 20.8 | 352 | 25 | 97 | 59.0 | 204 | ||
Average | 216.0 | 19.4 | 323 | 16 | 96 | 56.2 | 202 | ||
Low | 198.0 | 17.7 | 289 | 5 | 94 | 54.4 | 200 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.