Performance of hybrids for All regions in Ohio, 2007 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 204.3 | 18.8 | $ | 892.80318 | 13 | 93 | 55.7 | 202 |
STEWART SEEDS 8T339 | RR,CB,RW | 221.0 | 20.4 | $ | 950.75330 | 12 | 96 | 55.8 | 202 |
DEKALB DKC63-42 | RR,CB,RW | 224.3** | 21.2 | $ | 957.91318 | 6 | 96 | 55.3 | 201 |
High | 224.3 | 21.2 | 330 | 13 | 96 | 55.8 | 202 | ||
Average | 216.5 | 20.1 | 322 | 10 | 95 | 55.6 | 202 | ||
Low | 204.3 | 18.8 | 318 | 6 | 93 | 55.3 | 201 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.