Performance of hybrids for Western Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
WELLMAN SEEDS W 2004VT3 | RR,CB,RW | 218.5 | 19.2 | $ | 950.91324 | 2 | 94 | 56.1 | 203 |
WELLMAN SEEDS W 2008VT3 | RR,CB,RW | 217.3 | 19.3 | $ | 944.82309 | 2 | 93 | 55.5 | 202 |
SHUR GROW SG-659VT3 | RR,CB,RW | 216.6 | 19.4 | $ | 940.91334 | 1 | 97 | 57.2 | 201 |
WELLMAN SEEDS W 2007VT3 | RR,CB,RW | 231.8 | 19.6 | $1,005.08 | 314 | 5 | 96 | 56.4 | 200 |
WELLMAN SEEDS W 2911VT3 | RR,CB,RW | 209.8 | 19.7 | $ | 908.85345 | 18 | 97 | 55.7 | 203 |
DYNA-GRO V4993VT3 | RR,CB,RW | 227.0 | 19.8 | $ | 982.46344 | 1 | 97 | 54.8 | 200 |
LG SEEDS LG2540 | NON-GMO | 230.2 | 19.8 | $ | 996.31305 | 0 | 96 | 54.5 | 201 |
CHANNEL 207-07 VT3 | RR,CB,RW | 234.7 | 19.9 | $1,014.84 | 358 | 3 | 98 | 54.8 | 203 |
SHUR GROW SG-670VT3 | RR,CB,RW | 223.7 | 20.0 | $ | 966.38309 | 1 | 96 | 56.0 | 201 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 223.4 | 20.0 | $ | 965.09354 | 7 | 95 | 54.7 | 202 |
EBBERTS 2007 | NON-GMO | 226.0 | 20.2 | $ | 974.51323 | 1 | 94 | 55.2 | 202 |
STEWART SEEDS 7T618 | RR,CB,RW | 226.9 | 20.3 | $ | 977.49370 | 5 | 97 | 53.9 | 202 |
BIO GENE SEEDS BG 77V10 | RR,CB,RW | 231.9 | 20.3 | $ | 999.03334 | 1 | 95 | 56.3 | 201 |
LG SEEDS LG2549VT3 | RR,CB,RW | 240.4* | 20.7 | $1,031.80 | 314 | 0 | 96 | 52.2 | 201 |
STEYER 91113 M | RR,CB,RW | 232.0 | 20.7 | $ | 995.74306 | 2 | 97 | 53.6 | 200 |
WELLMAN SEEDS W 2108VT3 | RR,CB,RW | 233.2 | 20.7 | $1,000.89 | 311 | 1 | 93 | 56.4 | 201 |
BECK'S Beck 5442VT3 | RR,CB,RW | 237.2* | 20.8 | $1,017.11 | 316 | 4 | 96 | 53.4 | 202 |
DEKALB DKC61-19 | RR,CB,RW | 238.3* | 20.8 | $1,021.83 | 326 | 1 | 97 | 54.8 | 202 |
BIO GENE SEEDS BG 79V10 | RR,CB,RW | 238.6* | 20.9 | $1,022.16 | 326 | 3 | 98 | 53.6 | 201 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 239.9* | 20.9 | $1,027.73 | 343 | 0 | 97 | 57.2 | 200 |
ICORN 109.9VT3 | RR,CB,RW | 235.9* | 20.9 | $1,010.60 | 339 | 1 | 98 | 54.1 | 202 |
KEY 909 | NON-GMO | 230.2 | 20.9 | $ | 986.18308 | 1 | 95 | 57.3 | 202 |
WELLMAN SEEDS W 2010VT3 | RR,CB,RW | 234.2 | 20.9 | $1,003.31 | 322 | 3 | 96 | 53.7 | 201 |
SELECT SEED HYBRIDS 7109GT | RR | 229.7 | 21.0 | $ | 983.12331 | 2 | 96 | 53.6 | 203 |
RUPP 8xp10a | RR | 237.0* | 21.0 | $1,014.36 | 342 | 3 | 97 | 55.4 | 202 |
PIONEER 35K04 | RR,CB,RW,LL | 230.1 | 21.0 | $ | 984.83364 | 1 | 95 | 59.7 | 201 |
ICORN 111.7VT3 | RR,CB,RW | 221.4 | 21.1 | $ | 946.71346 | 21 | 97 | 54.7 | 202 |
STEYER 91112 M | RR,CB,RW | 238.0* | 21.1 | $1,017.69 | 327 | 1 | 97 | 55.5 | 203 |
STEWART SEEDS 7T875 | RR,CB,RW | 235.6* | 21.2 | $1,006.48 | 368 | 1 | 97 | 55.0 | 202 |
WELLMAN SEEDS W 2011VT3 | RR | 230.8 | 21.2 | $ | 985.98352 | 5 | 98 | 55.7 | 203 |
RUPP XR 8409 | RR,CB,RW,LL | 234.6 | 21.2 | $1,002.21 | 284 | 1 | 97 | 53.5 | 200 |
SEED CONSULTANTS SCS 11HQ09™ | RR,CB,RW,LL | 219.4 | 21.2 | $ | 937.28343 | 1 | 96 | 59.0 | 201 |
ICORN 110.2VT3 | RR,CB,RW | 228.4 | 21.2 | $ | 975.72317 | 0 | 97 | 53.8 | 202 |
DYNA-GRO 57V40 | RR,CB,RW | 232.5 | 21.2 | $ | 993.24322 | 2 | 98 | 54.1 | 202 |
BIO GENE SEEDS BG 80W10 | RR,CB,RW | 237.6* | 21.2 | $1,015.03 | 345 | 2 | 97 | 55.5 | 203 |
EBBERTS 2909 VT3 | RR,CB,RW | 237.5* | 21.2 | $1,014.60 | 316 | 1 | 98 | 53.7 | 201 |
DEKALB DKC60-51 | RR,CB,RW | 230.3 | 21.3 | $ | 982.92293 | 0 | 94 | 56.4 | 199 |
EBBERTS 2808 VT3 | RR,CB,RW | 231.5 | 21.3 | $ | 988.04320 | 2 | 96 | 54.3 | 203 |
RUPP XR 1791 | NON-GMO | 228.0 | 21.3 | $ | 973.10295 | 0 | 96 | 57.3 | 202 |
CHANNEL 210-61 VT3 | RR,CB,RW | 229.4 | 21.3 | $ | 979.08370 | 2 | 98 | 54.5 | 203 |
SEED CONSULTANTS SCS 10HQ78™ | RR,CB,RW,LL | 227.4 | 21.3 | $ | 970.54354 | 2 | 96 | 58.2 | 204 |
LG SEEDS LG2575 | NON-GMO | 223.1 | 21.3 | $ | 952.19327 | 4 | 98 | 53.1 | 202 |
SEED CONSULTANTS SCS 10HQ90™ | RR,CB,RW,LL | 231.9 | 21.4 | $ | 988.82360 | 0 | 97 | 55.0 | 203 |
DEKALB DKC59-64 | RR,CB,RW | 235.9* | 21.4 | $1,005.88 | 305 | 1 | 97 | 54.8 | 203 |
ICORN 109.5VT3 | RR,CB,RW | 234.7 | 21.4 | $1,000.76 | 353 | 2 | 97 | 55.7 | 202 |
BIO GENE SEEDS BG 80V08 | RR,CB,RW | 230.8 | 21.4 | $ | 984.13349 | 5 | 96 | 54.1 | 203 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 226.7 | 21.5 | $ | 965.74332 | 1 | 96 | 54.4 | 201 |
SEED CONSULTANTS W 11C16 | NON-GMO | 227.7 | 21.5 | $ | 970.00312 | 1 | 98 | 56.1 | 202 |
SEED CONSULTANTS SC 1107 | NON-GMO | 244.5* | 21.5 | $1,041.57 | 291 | 0 | 93 | 53.4 | 201 |
DEKALB DKC61-69 | RR,CB,RW | 235.8* | 21.6 | $1,003.56 | 301 | 3 | 96 | 54.6 | 201 |
PIONEER 34P88 | NON-GMO | 231.4 | 21.6 | $ | 984.84317 | 2 | 96 | 55.3 | 202 |
STEWART SEEDS 8T339 | RR,CB,RW | 232.6 | 21.7 | $ | 989.02338 | 7 | 97 | 54.5 | 201 |
DEKALB DKC59-35 | RR,CB,RW | 233.2 | 21.7 | $ | 991.57326 | 1 | 94 | 55.5 | 202 |
DYNA-GRO 57V38 | RR,CB,RW | 217.6 | 21.7 | $ | 925.24341 | 11 | 96 | 53.9 | 203 |
RUPP XR 8015 | RR,CB,RW | 233.2 | 21.7 | $ | 991.57329 | 2 | 96 | 53.9 | 203 |
SEED CONSULTANTS SC 11VTT28 | RR,CB,RW | 202.5 | 21.7 | $ | 861.03354 | 21 | 96 | 55.7 | 204 |
STEYER 1125 RR | RR | 219.3 | 21.7 | $ | 932.46294 | 1 | 95 | 53.5 | 203 |
SEED CONSULTANTS SC 10VTT87 | RR,CB,RW | 226.3 | 21.8 | $ | 961.32353 | 5 | 94 | 53.9 | 204 |
STEYER SEEDS 11001VT3 | RR,CB,RW | 227.5 | 21.8 | $ | 966.42319 | 1 | 96 | 54.0 | 203 |
STEWART SEEDS 7T630 | RR,CB,RW | 229.1 | 22.0 | $ | 971.38345 | 3 | 97 | 54.1 | 200 |
WELLMAN SEEDS W 2012VT3 | RR,CB,RW | 217.9 | 22.0 | $ | 923.90352 | 1 | 96 | 54.5 | 199 |
PIONEER 33T56 | NON-GMO | 227.8 | 22.0 | $ | 965.87313 | 0 | 98 | 54.3 | 202 |
STEWART SEEDS 8T755 | RR,CB,RW | 222.5 | 22.1 | $ | 942.51330 | 2 | 94 | 54.6 | 203 |
WELLMAN SEEDS W 2810VT3 | RR,CB,RW | 233.3 | 22.1 | $ | 988.26325 | 5 | 95 | 53.7 | 203 |
DEKALB DKC63-42 | RR,CB,RW | 237.8* | 22.1 | $1,007.32 | 340 | 5 | 97 | 54.5 | 201 |
PIONEER 34P92 | RR,CB,RW,LL | 232.4 | 22.1 | $ | 984.45339 | 1 | 95 | 54.8 | 203 |
SEED CONSULTANTS SC 10AQ91A | GT,CB,RW,LL | 221.8 | 22.1 | $ | 939.54349 | 1 | 97 | 54.0 | 201 |
SEED CONSULTANTS SCS 11HQ19™ | RR,CB,RW,LL | 225.2 | 22.2 | $ | 953.05344 | 0 | 96 | 59.8 | 203 |
SEED CONSULTANTS SC 11VTT18 | RR,CB,RW | 229.2 | 22.2 | $ | 969.97355 | 1 | 96 | 55.6 | 202 |
CHANNEL 210-57 VT3 | RR,CB,RW | 233.9 | 22.2 | $ | 989.86359 | 12 | 96 | 54.0 | 201 |
AGRIGOLD HYBRIDS A6489VT3 | RR,CB,RW | 222.6 | 22.2 | $ | 942.04324 | 1 | 97 | 55.2 | 201 |
BECK 5444VT3 | RR,CB,RW | 231.5 | 22.2 | $ | 979.71312 | 2 | 93 | 53.8 | 203 |
BECK 5779VT3 | RR,CB,RW | 223.6 | 22.2 | $ | 946.28351 | 4 | 97 | 53.8 | 203 |
DEKALB DKC62-54 | RR,CB,RW | 233.0 | 22.2 | $ | 986.06321 | 1 | 98 | 54.8 | 200 |
BIO GENE SEEDS BG 80V10 | RR,CB,RW | 223.3 | 22.2 | $ | 945.01380 | 0 | 96 | 54.4 | 199 |
ICORN 113.9VT3 | RR,CB,RW | 236.3* | 22.2 | $1,000.02 | 339 | 2 | 96 | 53.6 | 204 |
WELLMAN SEEDS W 2912VT3 | RR,CB,RW | 215.3 | 22.2 | $ | 911.15327 | 5 | 90 | 53.4 | 204 |
STEWART SEEDS 7T945 | RR,CB,RW | 230.3 | 22.3 | $ | 973.71358 | 2 | 97 | 54.6 | 201 |
STEYER 11002 | NON-GMO | 245.2** | 22.3 | $1,036.71 | 331 | 1 | 97 | 53.1 | 201 |
BIO GENE SEEDS BG 80V11 | RR,CB,RW | 225.7 | 22.3 | $ | 954.26339 | 1 | 96 | 53.2 | 200 |
BECK / XL 5335HXR™ | RR,CB,RW,LL | 227.6 | 22.3 | $ | 962.29344 | 0 | 97 | 59.9 | 203 |
SEED CONSULTANTS SC 11AQ07 | GT,CB,RW,LL | 237.3* | 22.3 | $1,003.30 | 349 | 2 | 94 | 53.0 | 202 |
SHUR GROW SG-699VT3 | RR,CB,RW | 218.4 | 22.3 | $ | 923.40311 | 4 | 91 | 53.8 | 203 |
EBBERTS 2711 | NON-GMO | 234.3 | 22.4 | $ | 989.68330 | 1 | 95 | 53.2 | 201 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 241.1* | 22.5 | $1,017.44 | 292 | 1 | 92 | 53.4 | 200 |
SHUR GROW SG-799GT3000 | RR,CB,RW,LL | 240.2* | 22.5 | $1,013.64 | 314 | 0 | 94 | 52.7 | 202 |
CHANNEL 213-32 VT3 | RR,CB,RW | 238.7* | 22.5 | $1,007.31 | 340 | 2 | 97 | 54.3 | 201 |
AGRIGOLD HYBRIDS A6533VT3 | RR,CB,RW | 242.8* | 22.6 | $1,023.64 | 316 | 1 | 97 | 53.0 | 201 |
EBBERTS 2711 HX QUAD | RR,CB,RW,LL | 241.0* | 22.6 | $1,016.06 | 315 | 0 | 94 | 53.2 | 202 |
BIO GENE SEEDS BG 82V10 | RR,CB,RW | 236.4* | 22.8 | $ | 994.77342 | 3 | 96 | 53.6 | 200 |
WELLMAN SEEDS W 2014VT3 | RR,CB,RW | 235.6* | 22.8 | $ | 991.40342 | 1 | 96 | 53.8 | 201 |
ICORN 111.6VT3 | RR,CB,RW | 241.7* | 23.1 | $1,014.17 | 359 | 1 | 97 | 54.1 | 201 |
LG SEEDS LG2620VT3 | RR,CB,RW | 241.9* | 23.1 | $1,015.01 | 322 | 1 | 98 | 52.8 | 202 |
AGRIGOLD HYBRIDS A6456VT3 | RR,CB,RW | 226.6 | 23.3 | $ | 949.00343 | 2 | 98 | 52.9 | 202 |
DEKALB DKC61-04 | RR,CB,RW | 231.3 | 23.4 | $ | 967.76324 | 1 | 95 | 56.2 | 201 |
STEYER 91141 M | RR,CB,RW | 233.3 | 23.4 | $ | 976.13311 | 2 | 96 | 53.5 | 201 |
SEED CONSULTANTS SCS 11HQ00™ | RR,CB,LL | 241.7* | 23.5 | $1,010.31 | 348 | 1 | 98 | 55.4 | 203 |
AGRIGOLD HYBRIDS A6632VT3 | RR,CB,RW | 229.3 | 23.9 | $ | 954.81322 | 0 | 96 | 52.6 | 202 |
EBBERTS 2012 | NON-GMO | 227.0 | 24.2 | $ | 942.50339 | 1 | 97 | 52.7 | 202 |
AGRA SOLUTIONS A 915 | NON-GMO | 230.3 | 24.5 | $ | 953.44315 | 4 | 95 | 55.1 | 206 |
High | 245.2 | 24.5 | 380 | 21 | 98 | 59.9 | 206 | ||
Average | 230.5 | 21.6 | 331 | 3 | 96 | 54.7 | 202 | ||
Low | 202.5 | 19.2 | 284 | 0 | 90 | 52.2 | 199 | ||
LSD .05 | 10.2 | 0.9 | 11 | 6 | 2 | 0.9 | 2 | ||
CV | 3.9 | 3.6 | 3 | 207 | 2 | 1.4 | 0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.