Performance of hybrids at Wooster, Ohio, 2008 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 189.0 | 18.9 | $ | 824.96329 | 27 | 94 | 53.6 | 209 |
BIRD HYBRIDS B397GT | RR | 216.3 | 19.1 | $ | 942.42292 | 5 | 94 | 56.2 | 207 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 192.0 | 19.3 | $ | 835.20324 | 2 | 93 | 56.0 | 209 |
ICORN 103.VT6 | RR,CB,RW | 237.5 | 19.5 | $1,031.01 | 307 | 1 | 97 | 56.2 | 206 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 239.0** | 20.3 | $1,029.40 | 316 | 5 | 98 | 55.8 | 206 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 210.1 | 20.3 | $ | 904.90323 | 5 | 99 | 53.1 | 209 |
PIONEER 35K04 | RR,CB,RW,LL | 226.9 | 21.1 | $ | 970.68353 | 11 | 97 | 58.3 | 208 |
LG SEEDS LG2540 | NON-GMO | 226.7 | 21.1 | $ | 969.61312 | 3 | 97 | 52.9 | 210 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 200.6 | 21.5 | $ | 854.56269 | 2 | 91 | 53.4 | 210 |
CHANNEL 209-19 VT3 | RR,CB,RW | 215.2 | 21.5 | $ | 916.54324 | 3 | 97 | 55.5 | 209 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 228.6 | 21.7 | $ | 972.01319 | 1 | 98 | 57.1 | 208 |
DEKALB DKC61-19 | RR,CB,RW | 226.7 | 22.0 | $ | 961.45310 | 0 | 97 | 54.0 | 210 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 226.7 | 22.1 | $ | 960.75319 | 3 | 93 | 53.4 | 210 |
RUPP XR 1791 | NON-GMO | 219.5 | 22.1 | $ | 929.59280 | 1 | 97 | 56.3 | 210 |
T.A. SEEDS TA780-13V | RR,CB,RW | 188.0 | 22.3 | $ | 794.65296 | 8 | 96 | 52.9 | 212 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 223.0 | 22.8 | $ | 938.62303 | 23 | 94 | 53.1 | 208 |
STEWART SEEDS 8T339 | RR,CB,RW | 206.0 | 23.0 | $ | 865.20342 | 3 | 99 | 54.1 | 211 |
ICORN 109.5VT3 | RR,CB,RW | 223.0 | 23.2 | $ | 935.05333 | 25 | 98 | 53.8 | 210 |
LG SEEDS LG2555VT3 | RR,CB,RW | 215.6 | 23.3 | $ | 903.15331 | 0 | 97 | 51.6 | 211 |
DEKALB DKC60-51 | RR,CB,RW | 226.9 | 23.4 | $ | 949.35310 | 3 | 97 | 55.1 | 209 |
DEKALB DKC61-69 | RR,CB,RW | 213.8 | 23.9 | $ | 890.06306 | 5 | 98 | 53.9 | 209 |
STEWART SEEDS 8T755 | RR,CB,RW | 199.1 | 24.2 | $ | 826.85328 | 2 | 96 | 53.8 | 210 |
STEWART SEEDS 7T765 | RR,CB,RW | 212.9 | 24.3 | $ | 883.11362 | 11 | 97 | 53.7 | 209 |
DEKALB DKC63-42 | RR,CB,RW | 213.9 | 24.6 | $ | 884.48315 | 1 | 96 | 53.2 | 210 |
DEKALB DKC62-54 | RR,CB,RW | 215.3 | 25.2 | $ | 885.54307 | 2 | 98 | 53.9 | 207 |
STEWART SEEDS 7T630 | RR,CB,RW | 204.4 | 25.9 | $ | 834.57351 | 11 | 98 | 53.5 | 209 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 213.2 | 26.2 | $ | 868.37314 | 13 | 98 | 53.2 | 209 |
GROWMARK FS 6388VT3 | RR,CB,RW | 192.0 | 26.3 | $ | 781.44281 | 8 | 95 | 53.1 | 210 |
DAIRYLAND ST-9313 | CB | 211.7 | 27.0 | $ | 855.49310 | 1 | 94 | 52.5 | 211 |
High | 239.0 | 27.0 | 362 | 27 | 99 | 58.3 | 212 | ||
Average | 214.2 | 22.6 | 316 | 6 | 96 | 54.2 | 209 | ||
Low | 188.0 | 18.9 | 269 | 0 | 91 | 51.6 | 206 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.