Performance of hybrids in North Central and Northeastern Ohio, 2008 to 2009

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
BIRD HYBRIDS B397GT RR 208.2 19.6 $0,902.54 280 2 89 56.1 207
ICORN 103.VT6 RR,CB,RW 229.1 19.9 $0,990.25 308 4 94 56.2 206
SEED CONSULTANTS SC 10MT37 RR,CB,RW 194.0 20.2 $0,837.06 308 0 86 56.1 209
CAMPBELL SEED 591-76VT3 RR,CB,RW 213.5 20.2 $0,920.61 329 4 96 53.3 209
GREAT LAKES GL5416 G3VT3 RR,CB,RW 229.0 20.3 $0,986.53 302 7 94 55.6 206
SEED CONSULTANTS SC 10MT97 RR,CB,RW 206.8 20.4 $0,889.85 326 9 92 53.3 209
PIONEER 35K04 RR,CB,RW,LL 220.7 21.4 $0,940.92 344 5 93 58.2 208
LG SEEDS LG2540 NON-GMO 224.8 21.7 $0,955.49 304 1 94 52.8 210
SEED CONSULTANTS SCS 1070™ NON-GMO 231.8** 22.2 $0,981.30 315 5 94 56.5 208
CHANNEL 209-19 VT3 RR,CB,RW 219.5 22.5 $0,926.66 322 2 93 54.9 209
T.A. SEEDS TA607-20 RR,CB,RW,LL 207.1 22.5 $0,873.47 271 2 89 52.7 210
SEED CONSULTANTS SC 10VTT58 RR,CB,RW 217.7 22.6 $0,917.96 314 1 90 53.4 210
RUPP XR 1791 NON-GMO 217.6 22.7 $0,916.68 276 1 92 55.9 210
LG SEEDS LG2555VT3 RR,CB,RW 227.7 23.5 $0,951.86 319 1 96 51.3 211
DEKALB DKC60-51 RR,CB,RW 222.4 23.6 $0,928.66 301 1 93 54.9 209
STEYER 11002 - 3000GT GT,CB,RW,LL 226.8 23.9 $0,944.92 294 21 92 52.1 208
DEKALB DKC61-19 RR,CB,RW 226.0 24.0 $0,940.61 306 0 94 53.0 210
ICORN 109.5VT3 RR,CB,RW 213.1 24.0 $0,886.92 326 10 93 53.6 210
STEWART SEEDS 8T339 RR,CB,RW 221.4 24.1 $0,919.98 336 2 95 53.4 211
DEKALB DKC61-69 RR,CB,RW 220.5 25.1 $0,907.81 299 6 95 53.1 209
STEWART SEEDS 8T755 RR,CB,RW 208.3 25.2 $0,856.74 326 2 95 53.0 210
STEWART SEEDS 7T765 RR,CB,RW 217.0 25.3 $0,891.73 353 4 94 53.0 209
T.A. SEEDS TA780-13V RR,CB,RW 204.9 25.4 $0,840.91 294 7 94 52.1 212
DEKALB DKC62-54 RR,CB,RW 212.1 25.5 $0,869.46 303 1 95 53.3 207
GROWMARK FS 6388VT3 RR,CB,RW 194.7 25.8 $0,795.87 279 3 94 52.7 210
STEWART SEEDS 7T630 RR,CB,RW 209.3 26.1 $0,852.62 339 5 95 52.8 209
CAMPBELL SEED 682-76VT3 RR,CB,RW 212.1 26.3 $0,863.18 304 7 94 52.6 209
DEKALB DKC63-42 RR,CB,RW 211.8 26.5 $0,859.77 312 3 95 52.5 210
DAIRYLAND ST-9313 CB 208.3 26.6 $0,845.15 303 1 92 52.3 211
High  231.8 26.6   353 21 96 58.2 212
Average  215.7 23.3   310 4 93 53.8 209
Low  194.0 19.6   271 0 86 51.3 206
**Highest Yielding Variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
™ are listed below.