Performance of hybrids in North Central and Northeastern Ohio, 2008 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
BIRD HYBRIDS B397GT | RR | 208.2 | 19.6 | $ | 902.54280 | 2 | 89 | 56.1 | 207 |
ICORN 103.VT6 | RR,CB,RW | 229.1 | 19.9 | $ | 990.25308 | 4 | 94 | 56.2 | 206 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 194.0 | 20.2 | $ | 837.06308 | 0 | 86 | 56.1 | 209 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 213.5 | 20.2 | $ | 920.61329 | 4 | 96 | 53.3 | 209 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 229.0 | 20.3 | $ | 986.53302 | 7 | 94 | 55.6 | 206 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 206.8 | 20.4 | $ | 889.85326 | 9 | 92 | 53.3 | 209 |
PIONEER 35K04 | RR,CB,RW,LL | 220.7 | 21.4 | $ | 940.92344 | 5 | 93 | 58.2 | 208 |
LG SEEDS LG2540 | NON-GMO | 224.8 | 21.7 | $ | 955.49304 | 1 | 94 | 52.8 | 210 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 231.8** | 22.2 | $ | 981.30315 | 5 | 94 | 56.5 | 208 |
CHANNEL 209-19 VT3 | RR,CB,RW | 219.5 | 22.5 | $ | 926.66322 | 2 | 93 | 54.9 | 209 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 207.1 | 22.5 | $ | 873.47271 | 2 | 89 | 52.7 | 210 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 217.7 | 22.6 | $ | 917.96314 | 1 | 90 | 53.4 | 210 |
RUPP XR 1791 | NON-GMO | 217.6 | 22.7 | $ | 916.68276 | 1 | 92 | 55.9 | 210 |
LG SEEDS LG2555VT3 | RR,CB,RW | 227.7 | 23.5 | $ | 951.86319 | 1 | 96 | 51.3 | 211 |
DEKALB DKC60-51 | RR,CB,RW | 222.4 | 23.6 | $ | 928.66301 | 1 | 93 | 54.9 | 209 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 226.8 | 23.9 | $ | 944.92294 | 21 | 92 | 52.1 | 208 |
DEKALB DKC61-19 | RR,CB,RW | 226.0 | 24.0 | $ | 940.61306 | 0 | 94 | 53.0 | 210 |
ICORN 109.5VT3 | RR,CB,RW | 213.1 | 24.0 | $ | 886.92326 | 10 | 93 | 53.6 | 210 |
STEWART SEEDS 8T339 | RR,CB,RW | 221.4 | 24.1 | $ | 919.98336 | 2 | 95 | 53.4 | 211 |
DEKALB DKC61-69 | RR,CB,RW | 220.5 | 25.1 | $ | 907.81299 | 6 | 95 | 53.1 | 209 |
STEWART SEEDS 8T755 | RR,CB,RW | 208.3 | 25.2 | $ | 856.74326 | 2 | 95 | 53.0 | 210 |
STEWART SEEDS 7T765 | RR,CB,RW | 217.0 | 25.3 | $ | 891.73353 | 4 | 94 | 53.0 | 209 |
T.A. SEEDS TA780-13V | RR,CB,RW | 204.9 | 25.4 | $ | 840.91294 | 7 | 94 | 52.1 | 212 |
DEKALB DKC62-54 | RR,CB,RW | 212.1 | 25.5 | $ | 869.46303 | 1 | 95 | 53.3 | 207 |
GROWMARK FS 6388VT3 | RR,CB,RW | 194.7 | 25.8 | $ | 795.87279 | 3 | 94 | 52.7 | 210 |
STEWART SEEDS 7T630 | RR,CB,RW | 209.3 | 26.1 | $ | 852.62339 | 5 | 95 | 52.8 | 209 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 212.1 | 26.3 | $ | 863.18304 | 7 | 94 | 52.6 | 209 |
DEKALB DKC63-42 | RR,CB,RW | 211.8 | 26.5 | $ | 859.77312 | 3 | 95 | 52.5 | 210 |
DAIRYLAND ST-9313 | CB | 208.3 | 26.6 | $ | 845.15303 | 1 | 92 | 52.3 | 211 |
High | 231.8 | 26.6 | 353 | 21 | 96 | 58.2 | 212 | ||
Average | 215.7 | 23.3 | 310 | 4 | 93 | 53.8 | 209 | ||
Low | 194.0 | 19.6 | 271 | 0 | 86 | 51.3 | 206 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.