Performance of hybrids at Columbiana, Ohio, 2008 to 2009

Larger Font | Smaller Font | Show/Hide Seed Content
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk ProteinOilStarch
ICORN 103.VT6 RR,CB,RW 217.4 21.0 $0,930.26 300 3 90 55.2 206 8.9 4.2 71.9
GREAT LAKES GL5416 G3VT3 RR,CB,RW 210.5 21.2 $0,899.04 293 0 94 55.2 206 10.1 3.7 72.0
BIRD HYBRIDS B397GT RR 182.0 21.2 $0,777.29 264 0 85 55.3 207 8.8 3.9 72.1
CAMPBELL SEED 591-76VT3 RR,CB,RW 201.4 21.6 $0,857.16 342 0 97 53.0 209 9.2 3.9 72.3
SEED CONSULTANTS SC 10MT37 RR,CB,RW 182.7 22.2 $0,773.34 308 0 85 55.9 209 9.9 3.8 72.1
SEED CONSULTANTS SC 10MT97 RR,CB,RW 205.4 22.2 $0,869.04 318 1 90 52.5 209 9.3 4.3 71.0
PIONEER 35K04 RR,CB,RW,LL 201.3 22.9 $0,846.46 330 3 89 57.5 208 9.5 4.2 72.4
SEED CONSULTANTS SCS 1070™ NON-GMO 222.6 23.5 $0,930.26 315 7 93 56.1 208 10.0 3.6 72.6
LG SEEDS LG2540 NON-GMO 209.0 23.9 $0,870.28 298 0 93 52.1 210 9.1 4.2 71.2
SEED CONSULTANTS SC 10VTT58 RR,CB,RW 207.4 24.6 $0,857.81 316 0 89 52.3 210 10.3 4.5 70.9
RUPP XR 1791 NON-GMO 205.8 24.8 $0,849.95 261 0 88 54.9 210 9.5 3.5 72.9
CHANNEL 209-19 VT3 RR,CB,RW 204.5 24.8 $0,844.18 318 3 92 53.9 209 9.7 4.6 70.7
T.A. SEEDS TA607-20 RR,CB,RW,LL 198.7 25.1 $0,817.85 269 0 88 51.4 210 9.6 4.0 71.5
LG SEEDS LG2555VT3 RR,CB,RW 226.6** 25.9 $0,925.68 302 1 94 50.6 211 8.9 4.0 71.4
STEYER 11002 - 3000GT GT,CB,RW,LL 214.8 26.3 $0,873.60 284 16 90 50.6 208 8.7 4.1 71.7
DEKALB DKC60-51 RR,CB,RW 199.1 26.6 $0,807.74 292 0 91 53.5 209 9.4 4.4 71.5
DEKALB DKC61-19 RR,CB,RW 214.2 27.2 $0,863.65 305 0 95 52.0 210 9.9 4.3 70.5
ICORN 109.5VT3 RR,CB,RW 198.3 27.3 $0,798.95 331 0 93 53.0 210 9.2 4.2 71.5
STEWART SEEDS 7T765 RR,CB,RW 210.7 28.2 $0,841.54 349 1 95 51.8 209 8.1 4.2 72.7
STEWART SEEDS 8T755 RR,CB,RW 200.2 28.2 $0,799.00 317 6 93 52.2 210 9.3 3.9 72.1
STEWART SEEDS 8T339 RR,CB,RW 212.3 28.3 $0,846.65 321 3 91 52.0 211 9.6 3.9 71.4
GROWMARK FS 6388VT3 RR,CB,RW 176.5 28.7 $0,701.41 271 2 93 51.8 210 10.4 4.0 71.2
DEKALB DKC62-54 RR,CB,RW 194.4 28.8 $0,771.77 302 0 94 52.6 207 9.4 4.5 71.0
STEWART SEEDS 7T630 RR,CB,RW 195.1 28.9 $0,773.18 321 0 92 52.3 209 9.7 3.7 72.3
CAMPBELL SEED 682-76VT3 RR,CB,RW 186.5 29.0 $0,738.54 293 2 90 52.2 209 9.1 4.1 72.2
DEKALB DKC61-69 RR,CB,RW 202.7 29.0 $0,802.49 291 4 92 52.1 209 10.3 4.1 70.6
DAIRYLAND ST-9313 CB 186.9 29.1 $0,739.38 298 3 91 52.3 211 9.5 4.6 71.1
T.A. SEEDS TA780-13V RR,CB,RW 188.7 30.3 $0,737.24 292 2 93 51.2 212 8.9 4.2 71.4
DEKALB DKC63-42 RR,CB,RW 192.5 31.2 $0,745.75 304 4 93 51.5 210 9.6 4.2 71.1
High  226.6 31.2   349 16 97 57.5 212 10.4 4.6 72.9
Average  201.6 25.9   304 2 91 53.0 209 9.4 4.1 71.6
Low  176.5 21.0   261 0 85 50.6 206 8.1 3.5 70.5
**Highest Yielding Variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
™ are listed below.