Performance of hybrids at Wooster, Ohio, 2007 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 201.5 | 19.3 | $ | 875.98316 | 18 | 94 | 54.1 | 206 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 203.6 | 19.7 | $ | 882.41321 | 1 | 92 | 56.2 | 205 |
STEWART SEEDS 8T339 | RR,CB,RW | 225.6 | 23.5 | $ | 942.71338 | 2 | 99 | 54.3 | 207 |
DEKALB DKC63-42 | RR,CB,RW | 231.7** | 24.9 | $ | 955.39315 | 1 | 96 | 53.2 | 207 |
High | 231.7 | 24.9 | 338 | 18 | 99 | 56.2 | 207 | ||
Average | 215.6 | 21.9 | 323 | 6 | 95 | 54.5 | 206 | ||
Low | 201.5 | 19.3 | 315 | 1 | 92 | 53.2 | 205 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.