Performance of hybrids in North Central and Northeastern Ohio, 2007 to 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 201.2 | 20.2 | $ | 867.12306 | 0 | 87 | 56.2 | 205 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 213.0 | 20.7 | $ | 914.39314 | 6 | 92 | 53.6 | 206 |
STEWART SEEDS 8T339 | RR,CB,RW | 232.1** | 23.9 | $ | 966.65328 | 1 | 96 | 53.6 | 207 |
DEKALB DKC63-42 | RR,CB,RW | 228.2 | 26.0 | $ | 931.11312 | 2 | 96 | 52.8 | 207 |
High | 232.1 | 26.0 | 328 | 6 | 96 | 56.2 | 207 | ||
Average | 218.6 | 22.7 | 315 | 2 | 93 | 54.1 | 206 | ||
Low | 201.2 | 20.2 | 306 | 0 | 87 | 52.8 | 205 |
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.