Performance of full season maturity hybrids at Wooster, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
WELLMAN SEEDS W 2911VT3 | RR,CB,RW | 229.0 | 23.6 | $ | 956.30334 | 27 | 98 | 51.4 | 209 |
SEED CONSULTANTS SCS 11HQ09™ | RR,CB,RW,LL | 249.1* | 24.3 | $1,033.27 | 333 | 0 | 97 | 55.7 | 209 |
MYCOGEN SEEDS 2E696 | RR,CB,RW | 239.2 | 24.7 | $ | 988.37325 | 0 | 97 | 52.6 | 210 |
ICORN 109.9VT3 | RR,CB,RW | 255.6* | 24.8 | $1,055.12 | 317 | 0 | 98 | 51.2 | 209 |
ICORN 109.5VT3 | RR,CB,RW | 241.8 | 24.9 | $ | 997.18342 | 0 | 99 | 51.8 | 210 |
GREAT LAKES GL5939 G3VT3 | RR,CB,RW | 251.7* | 25.5 | $1,031.97 | 327 | 0 | 95 | 49.7 | 211 |
RUPP XR 1791 | NON-GMO | 252.1* | 25.5 | $1,033.61 | 286 | 0 | 96 | 53.7 | 210 |
LG SEEDS LG2575Bt | CB | 253.4* | 25.5 | $1,038.94 | 334 | 0 | 99 | 49.5 | 210 |
LG SEEDS LG2549VT3 | RR,CB,RW | 249.1* | 25.6 | $1,020.31 | 304 | 0 | 95 | 49.7 | 210 |
LG SEEDS LG2620VT3 | RR,CB,RW | 237.9 | 25.9 | $ | 971.58321 | 0 | 100 | 49.7 | 210 |
DEKALB DKC60-51 | RR,CB,RW | 248.0 | 25.9 | $1,012.83 | 289 | 0 | 96 | 53.3 | 207 |
SEED CONSULTANTS SC 10AQ91A | GT,CB,RW,LL | 243.4 | 26.0 | $ | 993.07343 | 2 | 99 | 52.3 | 209 |
WELLMAN SEEDS W 2010VT3 | RR,CB,RW | 238.8 | 26.1 | $ | 973.35320 | 0 | 98 | 50.6 | 209 |
SEED CONSULTANTS W 11C16 | NON-GMO | 240.3 | 26.1 | $ | 979.46299 | 1 | 99 | 53.5 | 209 |
SEED CONSULTANTS SC 1107 | NON-GMO | 256.3* | 26.2 | $1,043.65 | 293 | 0 | 97 | 51.4 | 209 |
LG SEEDS LG2575 | NON-GMO | 240.3 | 26.2 | $ | 978.50320 | 0 | 96 | 50.3 | 211 |
UNITY SEEDS 4511 VT3 | RR,CB,RW | 243.0 | 26.2 | $ | 989.50303 | 0 | 98 | 50.2 | 209 |
CHANNEL 209-19 VT3 | RR,CB,RW | 259.1* | 26.2 | $1,055.06 | 347 | 0 | 99 | 52.9 | 210 |
DEKALB DKC61-19 | RR,CB,RW | 261.5* | 26.3 | $1,063.78 | 305 | 0 | 96 | 51.7 | 209 |
KEY 909 | NON-GMO | 247.9 | 26.3 | $1,008.46 | 298 | 1 | 94 | 53.3 | 209 |
SEED CONSULTANTS SCS 11HQ19™ | RR,CB,RW,LL | 244.4 | 26.3 | $ | 994.22331 | 0 | 98 | 55.9 | 210 |
ICORN 111.7VT3 | RR,CB,RW | 232.4 | 26.6 | $ | 942.61337 | 0 | 100 | 50.6 | 210 |
BIO GENE SEEDS BG 79V10 | RR,CB,RW | 244.6 | 26.6 | $ | 992.10314 | 0 | 99 | 50.1 | 210 |
DYNA-GRO 57V40 | RR,CB,RW | 253.2* | 26.7 | $1,025.97 | 319 | 0 | 98 | 51.4 | 208 |
WELLMAN SEEDS W 2011VT3 | RR | 237.1 | 26.7 | $ | 960.73325 | 1 | 97 | 52.5 | 211 |
STEWART SEEDS 7T875 | RR,CB,RW | 218.1 | 26.8 | $ | 882.87345 | 0 | 98 | 51.8 | 209 |
STEYER 11002 | NON-GMO | 250.0* | 26.9 | $1,011.00 | 295 | 0 | 94 | 51.2 | 208 |
LG SEEDS LG2555VT3 | RR,CB,RW | 251.5* | 26.9 | $1,017.07 | 327 | 0 | 97 | 50.6 | 209 |
ICORN 110.2VT3 | RR,CB,RW | 229.4 | 27.0 | $ | 926.78307 | 0 | 97 | 50.4 | 209 |
STEWART SEEDS 8T339 | RR,CB,RW | 240.3 | 27.1 | $ | 969.85329 | 0 | 98 | 51.9 | 210 |
BIO GENE SEEDS BG 80W10 | RR,CB,RW | 239.3 | 27.2 | $ | 964.86334 | 1 | 100 | 52.1 | 211 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 222.0 | 27.2 | $ | 895.10256 | 0 | 86 | 50.8 | 210 |
STEWART SEEDS 7T618 | RR,CB,RW | 231.2 | 27.2 | $ | 932.20328 | 0 | 95 | 50.5 | 211 |
WELLMAN SEEDS W 2810VT3 | RR,CB,RW | 261.5* | 27.3 | $1,053.32 | 316 | 0 | 97 | 51.2 | 211 |
CHANNEL 210-61 VT3 | RR,CB,RW | 231.3 | 27.3 | $ | 931.68349 | 0 | 99 | 52.4 | 210 |
T.A. SEEDS TA780-13V | RR,CB,RW | 234.7 | 27.6 | $ | 942.56295 | 0 | 94 | 50.9 | 212 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 252.1* | 27.8 | $1,010.42 | 290 | 0 | 92 | 51.5 | 209 |
MYCOGEN SEEDS 2P686 | RR,CB,RW,LL | 244.2 | 27.8 | $ | 978.75305 | 0 | 97 | 51.3 | 212 |
DEKALB DKC59-35 | RR,CB,RW | 240.3 | 27.9 | $ | 962.16315 | 0 | 94 | 51.8 | 209 |
EBBERTS 2012 | NON-GMO | 233.7 | 28.1 | $ | 933.87315 | 0 | 95 | 50.8 | 210 |
ICORN 111.6VT3 | RR,CB,RW | 232.7 | 28.3 | $ | 928.01347 | 0 | 100 | 51.9 | 210 |
STEWART SEEDS 8T755 | RR,CB,RW | 232.8 | 28.4 | $ | 927.48329 | 1 | 96 | 52.2 | 209 |
SEED CONSULTANTS SC 11AQ07 | GT,CB,RW,LL | 263.6** | 28.4 | $1,050.18 | 357 | 0 | 98 | 50.7 | 211 |
STEWART SEEDS 7T765 | RR,CB,RW | 230.0 | 28.7 | $ | 913.56359 | 0 | 96 | 51.7 | 211 |
DEKALB DKC59-64 | RR,CB,RW | 241.8 | 28.8 | $ | 959.46306 | 0 | 98 | 51.0 | 209 |
GROWMARK FS 6296VT3 | RR,CB,RW | 247.2 | 28.8 | $ | 980.89284 | 0 | 95 | 50.8 | 209 |
WELLMAN SEEDS W 2012VT3 | RR,CB,RW | 226.1 | 28.8 | $ | 897.16338 | 0 | 97 | 51.1 | 206 |
T. A. SEEDS TA700-15 | CB,RW,LL | 237.1 | 29.1 | $ | 937.97327 | 0 | 99 | 50.4 | 210 |
DAIRYLAND ST-9410 | RR,CB,RW | 248.0 | 29.1 | $ | 981.09345 | 0 | 100 | 50.7 | 206 |
DEKALB DKC61-04 | RR,CB,RW | 221.7 | 29.3 | $ | 875.27300 | 0 | 92 | 53.2 | 210 |
PIONEER 33T56 | NON-GMO | 227.0 | 29.3 | $ | 896.20300 | 0 | 94 | 50.4 | 210 |
DEKALB DKC63-42 | RR,CB,RW | 242.4 | 29.4 | $ | 956.03316 | 0 | 96 | 51.6 | 211 |
DEKALB DKC61-69 | RR,CB,RW | 240.6 | 29.5 | $ | 947.96292 | 0 | 97 | 51.3 | 209 |
DEKALB DKC62-54 | RR,CB,RW | 223.2 | 29.5 | $ | 879.41311 | 0 | 98 | 50.9 | 207 |
AGRA SOLUTIONS A 915 | NON-GMO | 250.1* | 29.7 | $ | 983.39328 | 0 | 97 | 53.4 | 212 |
CHANNEL 213-32 VT3 | RR,CB,RW | 243.5 | 29.8 | $ | 956.47328 | 0 | 97 | 51.8 | 209 |
CHANNEL 210-57 VT3 | RR,CB,RW | 236.1 | 29.9 | $ | 926.46340 | 0 | 98 | 51.2 | 209 |
WELLMAN SEEDS W 2014VT3 | RR,CB,RW | 222.7 | 29.9 | $ | 873.87332 | 0 | 97 | 51.1 | 209 |
SEED CONSULTANTS SC 11VTT18 | RR,CB,RW | 238.3 | 30.1 | $ | 933.18332 | 0 | 97 | 52.0 | 209 |
T. A. SEEDS TA717-19 | RR,CB,LL | 230.8 | 30.2 | $ | 902.89298 | 0 | 96 | 52.0 | 211 |
GROWMARK FS 6388VT3 | RR,CB,RW | 203.1 | 30.3 | $ | 793.71285 | 0 | 97 | 50.9 | 210 |
PIONEER 34P88 | NON-GMO | 236.2 | 30.7 | $ | 919.29329 | 0 | 99 | 52.3 | 210 |
STEWART SEEDS 7T630 | RR,CB,RW | 230.4 | 30.8 | $ | 895.80342 | 0 | 96 | 51.0 | 210 |
WELLMAN SEEDS W 2912VT3 | RR,CB,RW | 215.4 | 30.9 | $ | 836.61316 | 0 | 88 | 50.4 | 211 |
UNITY SEEDS 4513 VT3 | RR,CB,RW | 210.8 | 31.1 | $ | 817.06305 | 0 | 94 | 49.7 | 211 |
DAIRYLAND ST-9313 | CB | 223.3 | 31.1 | $ | 865.51343 | 0 | 98 | 50.7 | 211 |
SEED CONSULTANTS SCS 11HQ00™ | RR,CB,LL | 233.2 | 31.2 | $ | 902.95315 | 0 | 96 | 53.7 | 209 |
STEWART SEEDS 7T945 | RR,CB,RW | 240.8 | 31.4 | $ | 930.45364 | 0 | 100 | 51.4 | 207 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 228.7 | 31.9 | $ | 879.12318 | 0 | 100 | 51.1 | 210 |
PIONEER 34P92 | RR,CB,RW,LL | 242.9 | 32.1 | $ | 931.76337 | 0 | 97 | 52.2 | 210 |
High | 263.6 | 32.1 | 364 | 27 | 100 | 55.9 | 212 | ||
Average | 239.0 | 27.9 | 320 | 0 | 97 | 51.5 | 210 | ||
Low | 203.1 | 23.6 | 256 | 0 | 86 | 49.5 | 206 | ||
LSD .05 | 14.9 | 1.7 | 22 | 6 | 5 | 0.8 | 2 | ||
CV | 3.9 | 3.7 | 4 | 795 | 3 | 0.9 | 1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.