Performance of early maturity hybrids at Wooster, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY 2973 VT3 | RR,CB,RW | 232.8 | 20.0 | $1,005.70 | 297 | 0 | 93 | 57.1 | 206 |
SPECIALTY 2960 VT3 | RR,CB,RW | 237.6 | 21.2 | $1,015.03 | 358 | 0 | 98 | 50.3 | 209 |
RUPP XR 8239 | RR,CB,RW | 273.2* | 21.5 | $1,163.83 | 318 | 0 | 98 | 52.6 | 208 |
RUPP 8xp52a | RR,CB,RW | 253.2 | 21.5 | $1,078.63 | 328 | 0 | 100 | 54.9 | 207 |
RUPP XR 8534 | RR | 254.1 | 21.7 | $1,080.43 | 288 | 2 | 96 | 53.8 | 207 |
T. A. SEEDS TA545-19 | RR,CB,LL | 267.4* | 21.8 | $1,135.92 | 309 | 1 | 100 | 54.1 | 207 |
STEYER 91053 M | RR,CB,RW | 266.3* | 21.8 | $1,131.24 | 298 | 0 | 97 | 52.9 | 209 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 226.6 | 21.8 | $ | 962.60331 | 0 | 94 | 52.9 | 209 |
BIRD HYBRIDS B397GT | RR | 245.9 | 21.8 | $1,044.58 | 289 | 0 | 93 | 54.4 | 207 |
ICORN 103.VT6 | RR,CB,RW | 259.1 | 22.0 | $1,098.58 | 311 | 0 | 97 | 53.5 | 208 |
DAIRYLAND ST-9206Q | RR,CB,RW,LL | 254.3 | 22.1 | $1,077.21 | 306 | 0 | 97 | 52.3 | 208 |
DOEBLER'S 553GRB | GT,CB,LL | 256.0 | 22.1 | $1,084.42 | 299 | 0 | 96 | 53.4 | 209 |
BIO GENE SEEDS BG 75V10 | RR,CB,RW | 272.4* | 22.2 | $1,152.80 | 332 | 1 | 95 | 52.7 | 209 |
RUPP XR 1588 | NON-GMO | 252.9 | 22.3 | $1,069.26 | 293 | 1 | 93 | 53.8 | 206 |
BIRD HYBRIDS B295GT | RR | 238.5 | 22.3 | $1,008.38 | 305 | 0 | 94 | 51.5 | 211 |
WELLMAN SEEDS W 2004VT3 | RR,CB,RW | 243.4 | 22.4 | $1,028.12 | 317 | 0 | 98 | 52.7 | 209 |
WELLMAN SEEDS W 2008VT3 | RR,CB,RW | 251.0 | 22.6 | $1,058.22 | 315 | 0 | 98 | 52.2 | 209 |
DYNA-GRO 56R60 | RR,CB,RW,LL | 259.1 | 22.7 | $1,091.33 | 338 | 0 | 100 | 51.6 | 210 |
ICORN 107.3VT3 | RR,CB,RW | 249.7 | 22.7 | $1,051.74 | 307 | 0 | 98 | 51.3 | 209 |
DYNA-GRO 56R29 | RR,CB,RW,LL | 257.4 | 22.8 | $1,083.14 | 295 | 0 | 95 | 51.5 | 210 |
STEWART SEEDS 6T725 | RR,CB,RW | 244.4 | 22.8 | $1,028.44 | 347 | 0 | 95 | 51.5 | 210 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 241.2 | 23.0 | $1,013.04 | 336 | 0 | 95 | 51.8 | 209 |
BIRD HYBRIDS B423HXT | RR,CB,RW,LL | 265.5* | 23.1 | $1,114.04 | 338 | 0 | 100 | 53.3 | 209 |
STEYER 1083 HXTRR | RR,CB,RW,LL | 237.7 | 23.2 | $ | 996.44304 | 0 | 97 | 51.2 | 211 |
DAIRYLAND ST-9208Q | RR,CB,RW,LL | 247.8 | 23.3 | $1,037.79 | 300 | 0 | 97 | 51.3 | 210 |
RUPP XR 8873 | RR,CB,RW,LL | 246.1 | 23.3 | $1,030.67 | 299 | 0 | 100 | 51.5 | 211 |
PIONEER 35K04 | RR,CB,RW,LL | 258.6 | 23.4 | $1,081.98 | 360 | 0 | 98 | 55.4 | 208 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 260.7 | 23.4 | $1,090.77 | 356 | 0 | 99 | 52.4 | 210 |
STEWART SEEDS 6T538 | RR,CB,RW | 261.8* | 23.4 | $1,095.37 | 336 | 0 | 98 | 52.6 | 209 |
DEKALB DKC54-16 | RR,CB,RW | 267.4* | 23.5 | $1,117.73 | 333 | 0 | 100 | 52.6 | 208 |
GREAT LAKES GL5506 G3VT3 | RR,CB,RW | 243.9 | 23.5 | $1,019.50 | 311 | 0 | 99 | 53.0 | 207 |
PIONEER 35F44 | RR,CB,RW,LL | 273.0* | 23.6 | $1,140.05 | 356 | 0 | 99 | 54.8 | 207 |
BIRD HYBRIDS B512 | NON-GMO | 254.1 | 23.7 | $1,060.11 | 306 | 0 | 96 | 53.6 | 209 |
SEED CONSULTANTS SCS 10HQ49™ | RR,CB,RW,LL | 246.9 | 23.7 | $1,030.07 | 342 | 0 | 98 | 56.2 | 209 |
DEKALB DKC57-66 | RR,CB,RW | 252.9 | 23.9 | $1,053.08 | 321 | 0 | 99 | 52.2 | 210 |
BIO GENE SEEDS BG 77V10 | RR,CB,RW | 260.7 | 23.9 | $1,085.55 | 322 | 0 | 96 | 52.8 | 209 |
RUPP 8xp65a | RR,CB,RW | 258.4 | 24.0 | $1,074.94 | 303 | 0 | 96 | 52.6 | 208 |
SPECIALTY 4980 VT3 | RR,CB,RW | 251.4 | 24.0 | $1,045.82 | 344 | 0 | 100 | 50.5 | 209 |
WELLMAN SEEDS W 2108VT3 | RR,CB,RW | 259.0 | 24.0 | $1,077.44 | 309 | 0 | 97 | 52.8 | 208 |
BIO GENE SEEDS BG 76V09 | RR,CB,RW | 245.0 | 24.1 | $1,018.22 | 360 | 0 | 98 | 52.0 | 210 |
BIO GENE SEEDS BG 76V10 | RR,CB,RW | 271.7* | 24.3 | $1,127.01 | 332 | 0 | 99 | 52.0 | 207 |
DEKALB DKC53-76 | RR,CB,RW | 240.8 | 24.3 | $ | 998.84329 | 0 | 99 | 50.8 | 205 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 273.3** | 24.3 | $1,133.65 | 331 | 0 | 99 | 53.0 | 207 |
RUPP 8xp57a | RR,CB,RW | 247.7 | 24.3 | $1,027.46 | 320 | 0 | 99 | 51.2 | 210 |
SEED CONSULTANTS SCS 10HQ78™ | RR,CB,RW,LL | 266.2* | 24.3 | $1,104.20 | 349 | 0 | 97 | 55.0 | 210 |
SPECIALTY 2882 VT3 | RR,CB,RW | 267.4* | 24.3 | $1,109.18 | 336 | 1 | 99 | 51.4 | 210 |
EBBERTS 2007 | NON-GMO | 242.7 | 24.4 | $1,005.75 | 300 | 1 | 97 | 50.7 | 210 |
BIO GENE SEEDS BG 72V10 | RR,CB,RW | 256.8 | 24.4 | $1,064.18 | 377 | 1 | 99 | 51.2 | 209 |
STEYER 91021 M | RR,CB,RW | 253.0 | 24.5 | $1,047.42 | 295 | 0 | 96 | 51.9 | 208 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 236.9 | 24.7 | $ | 978.87342 | 0 | 100 | 49.6 | 209 |
DEKALB DKC55-07 | RR,CB,RW | 239.0 | 24.8 | $ | 986.59320 | 0 | 98 | 50.6 | 208 |
STEYER 91074 M | RR,CB,RW | 269.9* | 25.0 | $1,111.99 | 300 | 0 | 99 | 52.5 | 207 |
LG SEEDS LG2540 | NON-GMO | 265.0* | 25.1 | $1,090.74 | 310 | 0 | 98 | 51.2 | 209 |
RPM 628HRQ | RR,CB,RW,LL | 246.9 | 25.2 | $1,015.25 | 339 | 0 | 100 | 56.9 | 209 |
RPM 615HRQ | RR,CB,RW,LL | 251.5 | 25.3 | $1,033.16 | 314 | 1 | 100 | 54.7 | 210 |
RUPP XR 8013 | RR,CB,RW | 263.1* | 25.4 | $1,079.76 | 287 | 0 | 100 | 51.6 | 206 |
WELLMAN SEEDS W 2007VT3 | RR,CB,RW | 266.0* | 25.7 | $1,088.47 | 301 | 0 | 96 | 52.1 | 209 |
CHANNEL 207-07 VT3 | RR,CB,RW | 245.6 | 25.8 | $1,004.01 | 343 | 0 | 98 | 51.2 | 210 |
T. A. SEEDS TA575-19 | RR,CB,LL | 233.8 | 25.9 | $ | 954.84275 | 0 | 87 | 51.4 | 210 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 272.5* | 26.1 | $1,110.71 | 332 | 0 | 98 | 54.5 | 208 |
BIRD HYBRIDS B59A | NON-GMO | 254.0 | 26.2 | $1,034.29 | 321 | 0 | 98 | 51.4 | 210 |
SPECIALTY 4939 VT3 | RR,CB,RW | 233.6 | 26.6 | $ | 947.48293 | 0 | 91 | 51.3 | 209 |
ICORN 108.1R | RR | 255.7 | 26.8 | $1,035.07 | 315 | 0 | 97 | 52.3 | 209 |
SEED CONSULTANTS SCS 10HQ90™ | RR,CB,RW,LL | 264.1* | 27.5 | $1,061.68 | 365 | 0 | 100 | 51.8 | 209 |
SEED CONSULTANTS SCS 10HQ30™ | RR,CB,RW,LL | 266.5* | 27.7 | $1,069.20 | 322 | 0 | 97 | 53.2 | 210 |
SPECIALTY 4949 VT3 | RR,CB,RW | 244.4 | 27.9 | $ | 978.58325 | 0 | 98 | 53.6 | 211 |
STEWART SEEDS 7T285 | RR,CB,RW | 245.8 | 28.0 | $ | 983.20323 | 0 | 98 | 53.9 | 209 |
DEKALB DKC57-50 | RR,CB,RW | 259.7 | 28.1 | $1,037.76 | 333 | 0 | 96 | 50.5 | 211 |
SEED CONSULTANTS SC 10VTT87 | RR,CB,RW | 252.7 | 29.5 | $ | 995.64350 | 1 | 98 | 51.3 | 211 |
High | 273.3 | 29.5 | 377 | 2 | 100 | 57.1 | 211 | ||
Average | 253.8 | 24.0 | 322 | 0 | 97 | 52.6 | 209 | ||
Low | 226.6 | 20.0 | 275 | 0 | 87 | 49.6 | 205 | ||
LSD .05 | 12.4 | 1.2 | 21 | 1 | 4 | 0.8 | 2 | ||
CV | 3.0 | 3.1 | 4 | 471 | 3 | 0.9 | 0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.