Performance of full season maturity hybrids in North Central and Northeastern Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
WELLMAN SEEDS W 2911VT3 | RR,CB,RW | 218.7 | 22.5 | $ | 922.48329 | 9 | 95 | 52.8 | 209 |
SEED CONSULTANTS SCS 11HQ09™ | RR,CB,RW,LL | 231.9 | 23.3 | $ | 971.34334 | 0 | 95 | 57.2 | 209 |
LG SEEDS LG2549VT3 | RR,CB,RW | 244.0* | 23.4 | $1,021.08 | 298 | 0 | 93 | 50.6 | 210 |
MYCOGEN SEEDS 2E696 | RR,CB,RW | 227.2 | 23.6 | $ | 948.95329 | 0 | 96 | 53.4 | 210 |
RUPP XR 1791 | NON-GMO | 242.8* | 23.8 | $1,011.53 | 273 | 0 | 88 | 54.8 | 210 |
ICORN 109.9VT3 | RR,CB,RW | 236.4* | 24.2 | $ | 981.85317 | 0 | 93 | 51.8 | 209 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 215.7 | 24.2 | $ | 895.59259 | 0 | 83 | 51.8 | 210 |
SEED CONSULTANTS W 11C16 | NON-GMO | 227.2 | 24.2 | $ | 943.47298 | 0 | 93 | 54.4 | 209 |
LG SEEDS LG2575Bt | CB | 233.2 | 24.3 | $ | 967.49330 | 0 | 94 | 50.7 | 210 |
DYNA-GRO 57V40 | RR,CB,RW | 244.1* | 24.3 | $1,012.53 | 311 | 0 | 94 | 52.2 | 208 |
STEWART SEEDS 7T875 | RR,CB,RW | 218.4 | 24.3 | $ | 905.78356 | 0 | 96 | 52.8 | 209 |
SEED CONSULTANTS SCS 11HQ19™ | RR,CB,RW,LL | 230.1 | 24.4 | $ | 953.98341 | 0 | 96 | 57.0 | 210 |
GREAT LAKES GL5939 G3VT3 | RR,CB,RW | 240.6* | 24.4 | $ | 996.73334 | 0 | 94 | 50.1 | 211 |
SEED CONSULTANTS SC 10AQ91A | GT,CB,RW,LL | 226.8 | 24.5 | $ | 938.79338 | 0 | 95 | 52.5 | 209 |
KEY 909 | NON-GMO | 233.0 | 24.5 | $ | 964.17286 | 1 | 88 | 54.5 | 209 |
LG SEEDS LG2575 | NON-GMO | 235.9* | 24.6 | $ | 975.82319 | 0 | 94 | 50.9 | 211 |
DEKALB DKC60-51 | RR,CB,RW | 234.5 | 24.8 | $ | 968.19278 | 0 | 90 | 53.9 | 207 |
CHANNEL 209-19 VT3 | RR,CB,RW | 239.6* | 24.8 | $ | 988.93349 | 0 | 94 | 53.3 | 210 |
LG SEEDS LG2555VT3 | RR,CB,RW | 244.9* | 24.9 | $1,010.16 | 323 | 0 | 96 | 51.0 | 209 |
SEED CONSULTANTS SC 1107 | NON-GMO | 245.7* | 24.9 | $1,013.27 | 289 | 0 | 92 | 52.4 | 209 |
UNITY SEEDS 4511 VT3 | RR,CB,RW | 228.6 | 24.9 | $ | 942.75292 | 0 | 94 | 51.2 | 209 |
ICORN 110.2VT3 | RR,CB,RW | 220.1 | 24.9 | $ | 907.55313 | 0 | 95 | 51.2 | 209 |
DEKALB DKC61-19 | RR,CB,RW | 244.6* | 24.9 | $1,008.40 | 313 | 0 | 93 | 52.1 | 209 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 241.9* | 25.1 | $ | 995.85278 | 0 | 87 | 52.1 | 209 |
STEYER 11002 | NON-GMO | 238.9* | 25.1 | $ | 983.13299 | 0 | 91 | 52.1 | 208 |
WELLMAN SEEDS W 2010VT3 | RR,CB,RW | 236.7* | 25.1 | $ | 973.94315 | 0 | 95 | 51.2 | 209 |
ICORN 109.5VT3 | RR,CB,RW | 222.8 | 25.2 | $ | 916.59332 | 0 | 92 | 52.5 | 210 |
BIO GENE SEEDS BG 79V10 | RR,CB,RW | 232.8 | 25.4 | $ | 955.41314 | 0 | 95 | 50.9 | 210 |
ICORN 111.7VT3 | RR,CB,RW | 221.3 | 25.4 | $ | 907.92326 | 0 | 91 | 51.2 | 210 |
STEWART SEEDS 7T618 | RR,CB,RW | 218.6 | 25.5 | $ | 895.83331 | 0 | 90 | 50.8 | 211 |
PIONEER 33T56 | NON-GMO | 224.6 | 25.6 | $ | 919.83300 | 0 | 91 | 51.7 | 210 |
BIO GENE SEEDS BG 80W10 | RR,CB,RW | 228.1 | 25.7 | $ | 933.08334 | 1 | 96 | 53.1 | 211 |
STEWART SEEDS 8T339 | RR,CB,RW | 237.5* | 25.7 | $ | 971.40324 | 0 | 94 | 52.6 | 210 |
LG SEEDS LG2620VT3 | RR,CB,RW | 231.9 | 25.8 | $ | 948.32315 | 0 | 96 | 50.7 | 210 |
DEKALB DKC59-35 | RR,CB,RW | 223.6 | 26.0 | $ | 912.15305 | 0 | 90 | 52.4 | 209 |
DAIRYLAND ST-9410 | RR,CB,RW | 243.5* | 26.0 | $ | 993.02340 | 0 | 96 | 52.0 | 206 |
CHANNEL 210-61 VT3 | RR,CB,RW | 219.3 | 26.1 | $ | 894.16350 | 0 | 95 | 52.4 | 210 |
WELLMAN SEEDS W 2011VT3 | RR | 226.9 | 26.1 | $ | 925.01331 | 1 | 94 | 53.2 | 211 |
MYCOGEN SEEDS 2P686 | RR,CB,RW,LL | 228.2 | 26.1 | $ | 929.97312 | 0 | 96 | 52.5 | 212 |
SEED CONSULTANTS SC 11AQ07 | GT,CB,RW,LL | 246.8** | 26.2 | $1,004.97 | 338 | 0 | 91 | 51.6 | 211 |
DEKALB DKC59-64 | RR,CB,RW | 233.8 | 26.5 | $ | 949.23293 | 0 | 92 | 51.8 | 209 |
STEWART SEEDS 8T755 | RR,CB,RW | 225.5 | 26.6 | $ | 915.06331 | 0 | 95 | 52.7 | 209 |
WELLMAN SEEDS W 2012VT3 | RR,CB,RW | 213.6 | 26.8 | $ | 865.07332 | 0 | 92 | 51.5 | 206 |
PIONEER 34P88 | NON-GMO | 234.5 | 26.8 | $ | 949.26316 | 0 | 94 | 52.5 | 210 |
DEKALB DKC61-69 | RR,CB,RW | 235.2* | 26.9 | $ | 951.46288 | 0 | 91 | 51.6 | 209 |
DEKALB DKC62-54 | RR,CB,RW | 220.3 | 26.9 | $ | 891.32308 | 0 | 95 | 51.5 | 207 |
GROWMARK FS 6388VT3 | RR,CB,RW | 204.3 | 26.9 | $ | 825.92285 | 0 | 94 | 51.3 | 210 |
STEWART SEEDS 7T630 | RR,CB,RW | 222.9 | 27.0 | $ | 900.81334 | 0 | 92 | 51.6 | 210 |
SEED CONSULTANTS SCS 11HQ00™ | RR,CB,LL | 228.0 | 27.0 | $ | 921.56331 | 0 | 95 | 54.3 | 209 |
GROWMARK FS 6296VT3 | RR,CB,RW | 228.4 | 27.1 | $ | 921.96276 | 0 | 91 | 51.4 | 209 |
DEKALB DKC61-04 | RR,CB,RW | 217.0 | 27.1 | $ | 875.39303 | 0 | 90 | 53.6 | 210 |
WELLMAN SEEDS W 2810VT3 | RR,CB,RW | 235.2* | 27.2 | $ | 948.77312 | 0 | 93 | 51.4 | 211 |
T.A. SEEDS TA780-13V | RR,CB,RW | 229.5 | 27.2 | $ | 925.48298 | 0 | 93 | 51.5 | 212 |
CHANNEL 210-57 VT3 | RR,CB,RW | 226.9 | 27.2 | $ | 915.00338 | 0 | 93 | 51.7 | 209 |
ICORN 111.6VT3 | RR,CB,RW | 229.7 | 27.2 | $ | 925.71344 | 0 | 94 | 52.4 | 210 |
STEWART SEEDS 7T765 | RR,CB,RW | 229.3 | 27.3 | $ | 923.18357 | 0 | 91 | 52.1 | 211 |
AGRA SOLUTIONS A 915 | NON-GMO | 230.6 | 27.6 | $ | 926.40309 | 0 | 91 | 53.5 | 212 |
UNITY SEEDS 4513 VT3 | RR,CB,RW | 217.0 | 27.7 | $ | 870.89307 | 0 | 92 | 50.8 | 211 |
WELLMAN SEEDS W 2014VT3 | RR,CB,RW | 221.1 | 27.7 | $ | 887.05324 | 0 | 93 | 51.1 | 209 |
PIONEER 34P92 | RR,CB,RW,LL | 235.3* | 27.7 | $ | 943.58327 | 0 | 93 | 52.5 | 210 |
SEED CONSULTANTS SC 11VTT18 | RR,CB,RW | 227.1 | 27.8 | $ | 910.08337 | 0 | 93 | 53.1 | 209 |
EBBERTS 2012 | NON-GMO | 224.1 | 27.9 | $ | 896.86327 | 0 | 95 | 51.5 | 210 |
T. A. SEEDS TA700-15 | CB,RW,LL | 226.3 | 28.1 | $ | 904.46315 | 0 | 96 | 51.4 | 210 |
STEWART SEEDS 7T945 | RR,CB,RW | 227.9 | 28.1 | $ | 910.38348 | 0 | 95 | 51.9 | 207 |
WELLMAN SEEDS W 2912VT3 | RR,CB,RW | 209.6 | 28.3 | $ | 836.16302 | 0 | 84 | 50.9 | 211 |
DAIRYLAND ST-9313 | CB | 215.5 | 28.3 | $ | 859.41328 | 0 | 91 | 51.0 | 211 |
CHANNEL 213-32 VT3 | RR,CB,RW | 232.4 | 28.3 | $ | 926.81312 | 0 | 89 | 52.1 | 209 |
T. A. SEEDS TA717-19 | RR,CB,LL | 227.7 | 28.3 | $ | 907.90318 | 0 | 95 | 52.6 | 211 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 220.2 | 28.5 | $ | 875.97303 | 0 | 91 | 51.3 | 210 |
DEKALB DKC63-42 | RR,CB,RW | 227.0 | 28.6 | $ | 902.68317 | 0 | 93 | 52.0 | 211 |
High | 246.8 | 28.6 | 357 | 9 | 96 | 57.2 | 212 | ||
Average | 229.2 | 26.0 | 317 | 0 | 93 | 52.2 | 210 | ||
Low | 204.3 | 22.5 | 259 | 0 | 83 | 50.1 | 206 | ||
LSD .05 | 12.3 | 2.1 | 17 | NS | 5 | 1.0 | 2 | ||
CV | 3.3 | 4.9 | 3 | 592 | 3 | 1.2 | 1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.