Performance of early maturity hybrids in North Central and Northeastern Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY 2973 VT3 | RR,CB,RW | 213.4 | 19.3 | $ | 928.00273 | 0 | 83 | 57.6 | 206 |
SPECIALTY 2960 VT3 | RR,CB,RW | 223.8 | 19.4 | $ | 972.19314 | 0 | 83 | 52.2 | 209 |
RUPP 8xp52a | RR,CB,RW | 237.0 | 20.2 | $1,021.63 | 332 | 0 | 95 | 56.3 | 207 |
RUPP XR 8239 | RR,CB,RW | 251.7* | 20.6 | $1,081.78 | 306 | 1 | 90 | 53.6 | 208 |
BIRD HYBRIDS B397GT | RR | 225.3 | 20.6 | $ | 967.75263 | 0 | 84 | 55.2 | 207 |
BIO GENE SEEDS BG 75V10 | RR,CB,RW | 258.1** | 20.6 | $1,108.45 | 320 | 0 | 91 | 53.8 | 209 |
WELLMAN SEEDS W 2004VT3 | RR,CB,RW | 226.8 | 20.8 | $ | 972.96291 | 0 | 87 | 53.9 | 209 |
STEYER 91053 M | RR,CB,RW | 242.1 | 20.8 | $1,038.59 | 284 | 0 | 90 | 53.8 | 209 |
RUPP XR 8534 | RR | 239.8 | 20.9 | $1,027.77 | 282 | 0 | 92 | 54.5 | 207 |
T. A. SEEDS TA545-19 | RR,CB,LL | 242.6 | 21.0 | $1,038.79 | 295 | 0 | 93 | 54.6 | 207 |
ICORN 103.VT6 | RR,CB,RW | 245.9* | 21.0 | $1,051.98 | 311 | 0 | 93 | 54.7 | 208 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 212.9 | 21.1 | $ | 910.64296 | 0 | 81 | 54.3 | 209 |
DOEBLER'S 553GRB | GT,CB,LL | 244.5 | 21.1 | $1,045.67 | 294 | 0 | 92 | 54.2 | 209 |
RUPP XR 1588 | NON-GMO | 228.2 | 21.2 | $ | 974.71276 | 0 | 86 | 54.9 | 206 |
DAIRYLAND ST-9206Q | RR,CB,RW,LL | 228.5 | 21.3 | $ | 974.79291 | 0 | 91 | 53.3 | 208 |
STEWART SEEDS 6T725 | RR,CB,RW | 244.4 | 21.4 | $1,042.12 | 365 | 0 | 94 | 53.0 | 210 |
GREAT LAKES GL5506 G3VT3 | RR,CB,RW | 225.8 | 21.4 | $ | 962.51303 | 0 | 95 | 53.9 | 207 |
DEKALB DKC53-76 | RR,CB,RW | 230.4 | 21.5 | $ | 981.67313 | 0 | 93 | 51.8 | 205 |
BIRD HYBRIDS B295GT | RR | 232.1 | 21.5 | $ | 988.60298 | 1 | 91 | 52.4 | 211 |
DEKALB DKC54-16 | RR,CB,RW | 249.3* | 21.7 | $1,060.17 | 329 | 0 | 96 | 53.7 | 208 |
DYNA-GRO 56R60 | RR,CB,RW,LL | 226.4 | 21.7 | $ | 962.21322 | 0 | 94 | 52.4 | 210 |
ICORN 107.3VT3 | RR,CB,RW | 241.5 | 21.8 | $1,025.89 | 294 | 0 | 90 | 52.8 | 209 |
BIO GENE SEEDS BG 76V10 | RR,CB,RW | 255.0* | 21.8 | $1,083.38 | 327 | 0 | 94 | 53.1 | 207 |
DAIRYLAND ST-9208Q | RR,CB,RW,LL | 224.5 | 21.9 | $ | 952.62302 | 0 | 93 | 52.3 | 210 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 234.7 | 22.0 | $ | 995.58338 | 0 | 91 | 52.6 | 209 |
DYNA-GRO 56R29 | RR,CB,RW,LL | 231.1 | 22.0 | $ | 980.01278 | 0 | 89 | 52.5 | 210 |
STEYER 1083 HXTRR | RR,CB,RW,LL | 219.6 | 22.0 | $ | 930.96289 | 0 | 90 | 52.2 | 211 |
SPECIALTY 2882 VT3 | RR,CB,RW | 252.6* | 22.1 | $1,069.82 | 326 | 1 | 92 | 52.5 | 210 |
DEKALB DKC55-07 | RR,CB,RW | 234.7 | 22.3 | $ | 992.77320 | 0 | 95 | 51.8 | 208 |
SPECIALTY 4980 VT3 | RR,CB,RW | 235.5 | 22.3 | $ | 995.83339 | 0 | 93 | 51.3 | 209 |
RUPP XR 8873 | RR,CB,RW,LL | 222.5 | 22.4 | $ | 940.28278 | 0 | 90 | 52.4 | 211 |
DEKALB DKC57-66 | RR,CB,RW | 237.8 | 22.4 | $1,004.33 | 304 | 0 | 90 | 53.4 | 210 |
STEWART SEEDS 6T538 | RR,CB,RW | 245.8* | 22.4 | $1,038.07 | 333 | 0 | 95 | 53.5 | 209 |
BIRD HYBRIDS B512 | NON-GMO | 235.1 | 22.4 | $ | 992.89278 | 0 | 86 | 55.2 | 209 |
WELLMAN SEEDS W 2008VT3 | RR,CB,RW | 229.7 | 22.4 | $ | 969.95290 | 0 | 88 | 53.1 | 209 |
SEED CONSULTANTS SCS 10HQ49™ | RR,CB,RW,LL | 232.1 | 22.5 | $ | 979.01346 | 0 | 96 | 57.0 | 209 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 236.9 | 22.5 | $ | 999.40345 | 0 | 93 | 53.4 | 210 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 236.3 | 22.6 | $ | 996.56334 | 0 | 94 | 50.8 | 209 |
PIONEER 35K04 | RR,CB,RW,LL | 238.3 | 22.6 | $1,004.36 | 339 | 0 | 90 | 56.3 | 208 |
PIONEER 35F44 | RR,CB,RW,LL | 251.3* | 22.6 | $1,059.15 | 340 | 0 | 91 | 55.8 | 207 |
BIRD HYBRIDS B423HXT | RR,CB,RW,LL | 242.5 | 22.6 | $1,022.06 | 323 | 0 | 95 | 54.5 | 209 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 247.2* | 22.9 | $1,039.56 | 306 | 0 | 93 | 53.6 | 207 |
BIO GENE SEEDS BG 72V10 | RR,CB,RW | 235.7 | 22.9 | $ | 990.88354 | 0 | 90 | 52.3 | 209 |
STEYER 91021 M | RR,CB,RW | 233.6 | 22.9 | $ | 981.74287 | 0 | 90 | 53.2 | 208 |
BIO GENE SEEDS BG 77V10 | RR,CB,RW | 242.0 | 23.0 | $1,016.54 | 312 | 0 | 89 | 54.0 | 209 |
RUPP 8xp57a | RR,CB,RW | 227.7 | 23.1 | $ | 954.99306 | 0 | 90 | 52.4 | 210 |
SEED CONSULTANTS SCS 10HQ78™ | RR,CB,RW,LL | 242.2 | 23.1 | $1,016.09 | 324 | 0 | 89 | 56.1 | 210 |
WELLMAN SEEDS W 2007VT3 | RR,CB,RW | 251.5* | 23.2 | $1,054.76 | 304 | 0 | 94 | 52.7 | 209 |
CHANNEL 207-07 VT3 | RR,CB,RW | 240.8 | 23.2 | $1,009.75 | 352 | 0 | 95 | 52.2 | 210 |
BIO GENE SEEDS BG 76V09 | RR,CB,RW | 228.3 | 23.2 | $ | 956.89363 | 0 | 93 | 53.0 | 210 |
RUPP 8xp65a | RR,CB,RW | 239.3 | 23.4 | $1,001.37 | 283 | 0 | 91 | 53.5 | 208 |
RUPP XR 8013 | RR,CB,RW | 244.2 | 23.4 | $1,021.73 | 283 | 0 | 94 | 52.8 | 206 |
LG SEEDS LG2540 | NON-GMO | 245.8* | 23.4 | $1,028.43 | 300 | 0 | 94 | 51.8 | 209 |
STEYER 91074 M | RR,CB,RW | 252.3* | 23.4 | $1,055.48 | 285 | 0 | 92 | 53.2 | 207 |
WELLMAN SEEDS W 2108VT3 | RR,CB,RW | 237.4 | 23.4 | $ | 992.97307 | 0 | 92 | 53.7 | 208 |
RPM 615HRQ | RR,CB,RW,LL | 242.4 | 23.6 | $1,012.45 | 302 | 0 | 91 | 55.7 | 210 |
EBBERTS 2007 | NON-GMO | 231.1 | 23.8 | $ | 963.06288 | 1 | 91 | 52.0 | 210 |
RPM 628HRQ | RR,CB,RW,LL | 230.4 | 23.9 | $ | 959.52332 | 0 | 93 | 57.4 | 209 |
T. A. SEEDS TA575-19 | RR,CB,LL | 226.7 | 24.0 | $ | 943.21261 | 0 | 81 | 52.6 | 210 |
BIRD HYBRIDS B59A | NON-GMO | 239.4 | 24.1 | $ | 994.63306 | 0 | 94 | 51.9 | 210 |
SPECIALTY 4939 VT3 | RR,CB,RW | 228.1 | 24.2 | $ | 947.51283 | 0 | 85 | 52.4 | 209 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 254.9* | 24.4 | $1,055.83 | 315 | 0 | 89 | 54.7 | 208 |
ICORN 108.1R | RR | 244.0 | 25.1 | $1,004.12 | 307 | 0 | 90 | 52.8 | 209 |
SEED CONSULTANTS SCS 10HQ30™ | RR,CB,RW,LL | 246.6* | 25.2 | $1,013.88 | 318 | 0 | 92 | 53.5 | 210 |
DEKALB DKC57-50 | RR,CB,RW | 247.4* | 25.5 | $1,014.20 | 336 | 0 | 92 | 51.1 | 211 |
SEED CONSULTANTS SCS 10HQ90™ | RR,CB,RW,LL | 246.7* | 25.6 | $1,010.62 | 343 | 0 | 93 | 52.0 | 209 |
STEWART SEEDS 7T285 | RR,CB,RW | 228.7 | 25.8 | $ | 934.76304 | 0 | 90 | 54.3 | 209 |
SPECIALTY 4949 VT3 | RR,CB,RW | 227.6 | 26.2 | $ | 926.65316 | 0 | 93 | 54.3 | 211 |
SEED CONSULTANTS SC 10VTT87 | RR,CB,RW | 230.4 | 27.0 | $ | 930.99337 | 0 | 91 | 51.3 | 211 |
High | 258.1 | 27.0 | 365 | 1 | 96 | 57.6 | 211 | ||
Average | 237.1 | 22.6 | 310 | 0 | 91 | 53.5 | 209 | ||
Low | 212.9 | 19.3 | 261 | 0 | 81 | 50.8 | 205 | ||
LSD .05 | 13.4 | 1.4 | 23 | NS | 6 | 1.0 | 2 | ||
CV | 3.5 | 3.9 | 5 | 303 | 4 | 1.2 | 0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.