Performance of full season maturity hybrids at Columbiana, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 189.2 | 24.5 | $ | 783.29262 | 0 | 81 | 50.7 | 210 |
RUPP XR 1791 | NON-GMO | 217.8* | 25.2 | $ | 895.59251 | 0 | 82 | 54.5 | 210 |
SEED CONSULTANTS SCS 11HQ09™ | RR,CB,RW,LL | 198.0 | 25.4 | $ | 812.59326 | 0 | 91 | 56.2 | 209 |
WELLMAN SEEDS W 2911VT3 | RR,CB,RW | 195.0 | 25.4 | $ | 800.28329 | 0 | 95 | 51.2 | 209 |
LG SEEDS LG2549VT3 | RR,CB,RW | 235.7** | 25.7 | $ | 964.48299 | 0 | 96 | 50.0 | 210 |
DYNA-GRO 57V40 | RR,CB,RW | 219.5* | 25.8 | $ | 897.32295 | 0 | 94 | 51.3 | 208 |
STEWART SEEDS 7T875 | RR,CB,RW | 190.1 | 26.0 | $ | 775.61370 | 0 | 96 | 52.9 | 209 |
MYCOGEN SEEDS 2E696 | RR,CB,RW | 202.5 | 26.2 | $ | 824.58333 | 0 | 96 | 53.6 | 210 |
SEED CONSULTANTS SC 10AQ91A | GT,CB,RW,LL | 196.5 | 26.4 | $ | 798.58327 | 0 | 89 | 51.4 | 209 |
SEED CONSULTANTS SCS 11HQ19™ | RR,CB,RW,LL | 193.7 | 26.4 | $ | 787.20340 | 0 | 94 | 55.8 | 210 |
SEED CONSULTANTS W 11C16 | NON-GMO | 199.1 | 26.4 | $ | 809.14292 | 0 | 92 | 52.8 | 209 |
KEY 909 | NON-GMO | 199.7 | 27.1 | $ | 805.99278 | 3 | 85 | 53.9 | 209 |
PIONEER 33T56 | NON-GMO | 207.9 | 27.1 | $ | 839.08304 | 0 | 90 | 51.3 | 210 |
SEED CONSULTANTS SCS 11HQ00™ | RR,CB,LL | 198.3 | 27.4 | $ | 797.96325 | 0 | 92 | 54.0 | 209 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 212.2 | 27.5 | $ | 853.04268 | 0 | 84 | 50.1 | 209 |
CHANNEL 209-19 VT3 | RR,CB,RW | 206.9 | 27.5 | $ | 831.74349 | 1 | 93 | 52.4 | 210 |
DEKALB DKC61-19 | RR,CB,RW | 216.0 | 27.6 | $ | 867.46327 | 0 | 96 | 51.4 | 209 |
DAIRYLAND ST-9410 | RR,CB,RW | 225.3* | 27.8 | $ | 903.00344 | 0 | 96 | 51.8 | 206 |
LG SEEDS LG2555VT3 | RR,CB,RW | 221.1* | 27.8 | $ | 886.17318 | 0 | 95 | 49.7 | 209 |
LG SEEDS LG2575Bt | CB | 197.7 | 27.8 | $ | 792.38322 | 0 | 93 | 50.4 | 210 |
ICORN 109.9VT3 | RR,CB,RW | 204.2 | 27.8 | $ | 818.43324 | 0 | 95 | 51.0 | 209 |
STEYER 11002 | NON-GMO | 206.4 | 27.8 | $ | 827.25297 | 0 | 88 | 50.1 | 208 |
PIONEER 34P88 | NON-GMO | 208.4 | 28.1 | $ | 832.77309 | 0 | 92 | 52.5 | 210 |
DEKALB DKC60-51 | RR,CB,RW | 201.8 | 28.2 | $ | 805.59257 | 0 | 83 | 52.4 | 207 |
GREAT LAKES GL5939 G3VT3 | RR,CB,RW | 207.0 | 28.3 | $ | 825.52338 | 0 | 94 | 49.0 | 211 |
LG SEEDS LG2575 | NON-GMO | 214.2 | 28.3 | $ | 854.23315 | 0 | 93 | 49.6 | 211 |
SEED CONSULTANTS SC 1107 | NON-GMO | 225.9* | 28.4 | $ | 899.99281 | 0 | 88 | 50.9 | 209 |
UNITY SEEDS 4511 VT3 | RR,CB,RW | 194.3 | 28.6 | $ | 772.54289 | 0 | 93 | 50.8 | 209 |
DEKALB DKC59-35 | RR,CB,RW | 189.6 | 28.6 | $ | 753.85299 | 0 | 89 | 51.8 | 209 |
ICORN 110.2VT3 | RR,CB,RW | 186.7 | 28.8 | $ | 740.83311 | 0 | 94 | 50.5 | 209 |
STEWART SEEDS 7T630 | RR,CB,RW | 200.8 | 28.8 | $ | 796.77312 | 0 | 87 | 51.3 | 210 |
PIONEER 34P92 | RR,CB,RW,LL | 199.6 | 28.8 | $ | 792.01311 | 0 | 91 | 51.6 | 210 |
ICORN 111.7VT3 | RR,CB,RW | 202.1 | 28.9 | $ | 801.12314 | 0 | 85 | 51.1 | 210 |
DEKALB DKC59-64 | RR,CB,RW | 205.4 | 29.1 | $ | 812.56286 | 0 | 90 | 50.8 | 209 |
SEED CONSULTANTS SC 11AQ07 | GT,CB,RW,LL | 214.8 | 29.1 | $ | 849.75344 | 0 | 93 | 50.3 | 211 |
WELLMAN SEEDS W 2010VT3 | RR,CB,RW | 208.8 | 29.1 | $ | 826.01311 | 0 | 95 | 50.6 | 209 |
GROWMARK FS 6388VT3 | RR,CB,RW | 180.7 | 29.4 | $ | 712.68277 | 0 | 92 | 50.5 | 210 |
DEKALB DKC61-69 | RR,CB,RW | 205.3 | 29.4 | $ | 809.70276 | 0 | 85 | 51.1 | 209 |
BIO GENE SEEDS BG 79V10 | RR,CB,RW | 198.8 | 29.5 | $ | 783.27314 | 0 | 93 | 50.6 | 210 |
DEKALB DKC62-54 | RR,CB,RW | 199.3 | 29.6 | $ | 784.44306 | 0 | 91 | 50.8 | 207 |
AGRA SOLUTIONS A 915 | NON-GMO | 204.3 | 29.6 | $ | 804.12295 | 0 | 88 | 52.6 | 212 |
STEWART SEEDS 8T755 | RR,CB,RW | 190.8 | 29.8 | $ | 749.46327 | 0 | 92 | 51.9 | 209 |
DEKALB DKC61-04 | RR,CB,RW | 195.1 | 29.8 | $ | 766.35319 | 0 | 93 | 52.6 | 210 |
WELLMAN SEEDS W 2012VT3 | RR,CB,RW | 181.4 | 29.9 | $ | 711.81311 | 0 | 86 | 51.1 | 206 |
BIO GENE SEEDS BG 80W10 | RR,CB,RW | 190.2 | 30.0 | $ | 745.58325 | 1 | 91 | 52.2 | 211 |
CHANNEL 210-57 VT3 | RR,CB,RW | 202.2 | 30.0 | $ | 792.62337 | 0 | 93 | 51.5 | 209 |
STEWART SEEDS 8T339 | RR,CB,RW | 204.6 | 30.0 | $ | 802.03304 | 1 | 88 | 51.2 | 210 |
MYCOGEN SEEDS 2P686 | RR,CB,RW,LL | 191.0 | 30.1 | $ | 747.96316 | 0 | 96 | 51.1 | 212 |
UNITY SEEDS 4513 VT3 | RR,CB,RW | 209.6 | 30.2 | $ | 819.96301 | 0 | 91 | 50.4 | 211 |
ICORN 109.5VT3 | RR,CB,RW | 187.0 | 30.3 | $ | 730.80338 | 0 | 91 | 51.1 | 210 |
CHANNEL 210-61 VT3 | RR,CB,RW | 186.9 | 30.3 | $ | 730.41354 | 0 | 92 | 51.1 | 210 |
STEWART SEEDS 7T618 | RR,CB,RW | 191.7 | 30.5 | $ | 747.63322 | 0 | 89 | 50.2 | 211 |
ICORN 111.6VT3 | RR,CB,RW | 202.1 | 30.7 | $ | 786.57336 | 0 | 88 | 51.3 | 210 |
GROWMARK FS 6296VT3 | RR,CB,RW | 197.3 | 30.8 | $ | 767.10270 | 0 | 88 | 50.4 | 209 |
WELLMAN SEEDS W 2011VT3 | RR | 185.0 | 30.8 | $ | 719.28327 | 2 | 93 | 52.1 | 211 |
WELLMAN SEEDS W 2014VT3 | RR,CB,RW | 195.0 | 30.9 | $ | 757.38314 | 0 | 89 | 50.8 | 209 |
LG SEEDS LG2620VT3 | RR,CB,RW | 201.6 | 30.9 | $ | 783.01304 | 0 | 95 | 49.8 | 210 |
STEWART SEEDS 7T765 | RR,CB,RW | 212.1 | 31.0 | $ | 822.95358 | 0 | 92 | 51.0 | 211 |
STEWART SEEDS 7T945 | RR,CB,RW | 199.9 | 31.4 | $ | 772.41329 | 1 | 90 | 51.6 | 207 |
T.A. SEEDS TA780-13V | RR,CB,RW | 205.1 | 31.9 | $ | 788.40306 | 0 | 93 | 50.7 | 212 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 184.4 | 32.1 | $ | 707.36282 | 0 | 83 | 50.9 | 210 |
SEED CONSULTANTS SC 11VTT18 | RR,CB,RW | 190.8 | 32.1 | $ | 731.91358 | 0 | 96 | 52.1 | 209 |
DAIRYLAND ST-9313 | CB | 186.2 | 32.2 | $ | 713.52331 | 0 | 92 | 51.1 | 211 |
WELLMAN SEEDS W 2912VT3 | RR,CB,RW | 182.8 | 32.3 | $ | 699.76292 | 0 | 81 | 50.1 | 211 |
T. A. SEEDS TA717-19 | RR,CB,LL | 194.8 | 32.8 | $ | 741.80323 | 0 | 94 | 51.4 | 211 |
T. A. SEEDS TA700-15 | CB,RW,LL | 189.7 | 32.9 | $ | 721.62305 | 0 | 95 | 50.4 | 210 |
EBBERTS 2012 | NON-GMO | 201.8 | 32.9 | $ | 767.65334 | 0 | 95 | 50.8 | 210 |
CHANNEL 213-32 VT3 | RR,CB,RW | 200.4 | 33.0 | $ | 761.52300 | 0 | 86 | 51.1 | 209 |
WELLMAN SEEDS W 2810VT3 | RR,CB,RW | 192.3 | 33.2 | $ | 729.20300 | 0 | 88 | 50.2 | 211 |
DEKALB DKC63-42 | RR,CB,RW | 184.4 | 34.3 | $ | 691.13315 | 1 | 90 | 50.6 | 211 |
High | 235.7 | 34.3 | 370 | 3 | 96 | 56.2 | 212 | ||
Average | 200.2 | 29.2 | 312 | 0 | 91 | 51.4 | 210 | ||
Low | 180.7 | 24.5 | 251 | 0 | 81 | 49.0 | 206 | ||
LSD .05 | 18.6 | 2.2 | 31 | NS | 8 | 1.0 | 2 | ||
CV | 5.8 | 4.7 | 6 | 485 | 6 | 1.2 | 1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.