Performance of full season maturity hybrids at Bucyrus, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
WELLMAN SEEDS W 2911VT3 | RR,CB,RW | 232.0 | 18.6 | $1,015.23 | 325 | 1 | 94 | 55.9 | 209 |
LG SEEDS LG2549VT3 | RR,CB,RW | 247.1 | 18.8 | $1,079.33 | 293 | 0 | 90 | 52.0 | 210 |
ICORN 110.2VT3 | RR,CB,RW | 244.1 | 18.9 | $1,065.25 | 321 | 0 | 96 | 52.7 | 209 |
STEWART SEEDS 7T618 | RR,CB,RW | 232.8 | 18.9 | $1,015.94 | 344 | 1 | 88 | 51.6 | 211 |
LG SEEDS LG2575 | NON-GMO | 253.3* | 19.3 | $1,101.35 | 323 | 1 | 95 | 52.9 | 211 |
LG SEEDS LG2575Bt | CB | 248.4 | 19.5 | $1,078.06 | 336 | 2 | 92 | 52.1 | 210 |
GREAT LAKES GL5939 G3VT3 | RR,CB,RW | 263.1* | 19.5 | $1,141.85 | 339 | 0 | 95 | 51.6 | 211 |
MYCOGEN SEEDS 2E696 | RR,CB,RW | 239.8 | 19.8 | $1,037.85 | 331 | 0 | 96 | 53.9 | 210 |
ICORN 109.9VT3 | RR,CB,RW | 249.4 | 19.9 | $1,078.41 | 310 | 0 | 88 | 53.3 | 209 |
UNITY SEEDS 4511 VT3 | RR,CB,RW | 248.5 | 19.9 | $1,074.51 | 286 | 1 | 91 | 52.7 | 209 |
STEYER 11002 - 3000GT | GT,CB,RW,LL | 261.3* | 19.9 | $1,129.86 | 277 | 0 | 87 | 54.7 | 209 |
LG SEEDS LG2555VT3 | RR,CB,RW | 262.0* | 19.9 | $1,132.89 | 325 | 0 | 98 | 52.8 | 209 |
BIO GENE SEEDS BG 80W10 | RR,CB,RW | 254.8* | 20.0 | $1,100.74 | 343 | 1 | 98 | 55.1 | 211 |
BIO GENE SEEDS BG 79V10 | RR,CB,RW | 255.0* | 20.1 | $1,100.58 | 316 | 0 | 93 | 51.9 | 210 |
STEWART SEEDS 8T339 | RR,CB,RW | 267.5** | 20.1 | $1,154.53 | 339 | 1 | 96 | 54.8 | 210 |
SEED CONSULTANTS W 11C16 | NON-GMO | 242.3 | 20.1 | $1,045.77 | 303 | 1 | 89 | 56.8 | 209 |
STEWART SEEDS 7T875 | RR,CB,RW | 246.9 | 20.1 | $1,065.62 | 355 | 0 | 95 | 53.6 | 209 |
SEED CONSULTANTS SC 1107 | NON-GMO | 254.9* | 20.1 | $1,100.15 | 293 | 0 | 91 | 54.9 | 209 |
SEED CONSULTANTS SCS 11HQ09™ | RR,CB,RW,LL | 248.7 | 20.2 | $1,072.39 | 343 | 0 | 97 | 59.7 | 209 |
KEY 909 | NON-GMO | 251.3* | 20.2 | $1,083.61 | 282 | 0 | 85 | 56.3 | 209 |
WELLMAN SEEDS W 2010VT3 | RR,CB,RW | 262.5* | 20.2 | $1,131.90 | 316 | 0 | 94 | 52.5 | 209 |
DEKALB DKC60-51 | RR,CB,RW | 253.6* | 20.2 | $1,093.52 | 290 | 0 | 91 | 56.1 | 207 |
ICORN 109.5VT3 | RR,CB,RW | 239.7 | 20.3 | $1,032.63 | 318 | 0 | 86 | 54.5 | 210 |
SEED CONSULTANTS SCS 11HQ19™ | RR,CB,RW,LL | 252.3* | 20.4 | $1,085.90 | 353 | 0 | 97 | 59.2 | 210 |
PIONEER 33T56 | NON-GMO | 238.8 | 20.4 | $1,027.80 | 297 | 0 | 91 | 53.3 | 210 |
DYNA-GRO 57V40 | RR,CB,RW | 259.6* | 20.4 | $1,117.32 | 320 | 0 | 91 | 54.0 | 208 |
MYCOGEN SEEDS 2P686 | RR,CB,RW,LL | 249.5* | 20.5 | $1,072.85 | 316 | 0 | 96 | 55.1 | 212 |
LG SEEDS LG2620VT3 | RR,CB,RW | 256.2* | 20.5 | $1,101.66 | 321 | 0 | 95 | 52.6 | 210 |
CHANNEL 210-61 VT3 | RR,CB,RW | 239.7 | 20.6 | $1,029.75 | 348 | 0 | 94 | 53.8 | 210 |
CHANNEL 209-19 VT3 | RR,CB,RW | 252.7* | 20.7 | $1,084.59 | 351 | 0 | 92 | 54.6 | 210 |
STEYER 11002 | NON-GMO | 260.4* | 20.7 | $1,117.64 | 306 | 0 | 91 | 54.9 | 208 |
WELLMAN SEEDS W 2011VT3 | RR | 258.5* | 20.7 | $1,109.48 | 343 | 1 | 94 | 55.0 | 211 |
ICORN 111.7VT3 | RR,CB,RW | 229.4 | 20.8 | $ | 983.67328 | 2 | 90 | 51.8 | 210 |
RUPP XR 1791 | NON-GMO | 258.4* | 20.8 | $1,108.02 | 284 | 0 | 88 | 56.3 | 210 |
T.A. SEEDS TA607-20 | RR,CB,RW,LL | 235.9 | 20.9 | $1,010.60 | 259 | 0 | 82 | 53.8 | 210 |
DEKALB DKC61-19 | RR,CB,RW | 256.3* | 20.9 | $1,097.99 | 307 | 0 | 89 | 53.3 | 209 |
WELLMAN SEEDS W 2810VT3 | RR,CB,RW | 251.9* | 21.0 | $1,078.13 | 322 | 1 | 95 | 52.8 | 211 |
GROWMARK FS 6388VT3 | RR,CB,RW | 229.1 | 21.1 | $ | 979.63295 | 0 | 95 | 52.6 | 210 |
SEED CONSULTANTS SC 11AQ07 | GT,CB,RW,LL | 262.0* | 21.1 | $1,120.31 | 315 | 0 | 82 | 53.9 | 211 |
SEED CONSULTANTS SC 11VTT18 | RR,CB,RW | 252.1* | 21.2 | $1,076.97 | 323 | 0 | 88 | 55.3 | 209 |
SEED CONSULTANTS SC 10AQ91A | GT,CB,RW,LL | 240.6 | 21.2 | $1,027.84 | 346 | 0 | 97 | 53.7 | 209 |
DAIRYLAND ST-9410 | RR,CB,RW | 257.1* | 21.2 | $1,098.33 | 333 | 0 | 94 | 53.5 | 206 |
STEWART SEEDS 7T630 | RR,CB,RW | 237.5 | 21.3 | $1,013.65 | 348 | 1 | 95 | 52.5 | 210 |
DEKALB DKC62-54 | RR,CB,RW | 238.5 | 21.5 | $1,016.01 | 309 | 0 | 97 | 52.9 | 207 |
STEWART SEEDS 8T755 | RR,CB,RW | 253.0* | 21.5 | $1,077.78 | 339 | 0 | 97 | 54.1 | 209 |
DEKALB DKC59-35 | RR,CB,RW | 240.8 | 21.5 | $1,025.81 | 301 | 1 | 88 | 53.6 | 209 |
DEKALB DKC59-64 | RR,CB,RW | 254.2* | 21.6 | $1,081.88 | 287 | 0 | 90 | 53.5 | 209 |
PIONEER 34P88 | NON-GMO | 258.9* | 21.6 | $1,101.88 | 310 | 0 | 92 | 52.8 | 210 |
DAIRYLAND ST-9313 | CB | 237.0 | 21.6 | $1,008.67 | 312 | 2 | 85 | 51.3 | 211 |
CAMPBELL SEED 682-76VT3 | RR,CB,RW | 247.4 | 21.6 | $1,052.93 | 309 | 1 | 91 | 51.9 | 210 |
STEWART SEEDS 7T945 | RR,CB,RW | 243.0 | 21.6 | $1,034.21 | 351 | 0 | 96 | 52.8 | 207 |
WELLMAN SEEDS W 2012VT3 | RR,CB,RW | 233.4 | 21.6 | $ | 993.35348 | 0 | 94 | 52.4 | 206 |
WELLMAN SEEDS W 2912VT3 | RR,CB,RW | 230.6 | 21.6 | $ | 981.43299 | 0 | 83 | 52.3 | 211 |
UNITY SEEDS 4513 VT3 | RR,CB,RW | 230.6 | 21.7 | $ | 980.51317 | 1 | 91 | 52.2 | 211 |
DEKALB DKC61-69 | RR,CB,RW | 259.7* | 21.7 | $1,104.24 | 298 | 0 | 93 | 52.3 | 209 |
GROWMARK FS 6296VT3 | RR,CB,RW | 240.8 | 21.7 | $1,023.88 | 276 | 0 | 90 | 53.1 | 209 |
CHANNEL 210-57 VT3 | RR,CB,RW | 242.5 | 21.7 | $1,031.11 | 337 | 0 | 89 | 52.4 | 209 |
T. A. SEEDS TA717-19 | RR,CB,LL | 257.6* | 22.0 | $1,092.22 | 333 | 0 | 97 | 54.3 | 211 |
CHANNEL 213-32 VT3 | RR,CB,RW | 253.3* | 22.1 | $1,072.98 | 309 | 0 | 86 | 53.3 | 209 |
T.A. SEEDS TA780-13V | RR,CB,RW | 248.8 | 22.1 | $1,053.92 | 295 | 1 | 93 | 52.8 | 212 |
DEKALB DKC63-42 | RR,CB,RW | 254.3* | 22.1 | $1,077.21 | 320 | 1 | 94 | 53.9 | 211 |
T. A. SEEDS TA700-15 | CB,RW,LL | 252.0* | 22.2 | $1,066.46 | 315 | 0 | 95 | 53.4 | 210 |
SEED CONSULTANTS SCS 11HQ00™ | RR,CB,LL | 252.6* | 22.3 | $1,067.99 | 353 | 1 | 98 | 55.2 | 209 |
PIONEER 34P92 | RR,CB,RW,LL | 263.3* | 22.3 | $1,113.23 | 334 | 0 | 92 | 53.6 | 210 |
WELLMAN SEEDS W 2014VT3 | RR,CB,RW | 245.6 | 22.3 | $1,038.40 | 327 | 0 | 94 | 51.4 | 209 |
STEWART SEEDS 7T765 | RR,CB,RW | 245.7 | 22.3 | $1,038.82 | 354 | 0 | 85 | 53.7 | 211 |
DEKALB DKC61-04 | RR,CB,RW | 234.1 | 22.3 | $ | 989.77290 | 0 | 85 | 55.0 | 210 |
ICORN 111.6VT3 | RR,CB,RW | 254.2* | 22.7 | $1,070.69 | 350 | 0 | 95 | 54.0 | 210 |
EBBERTS 2012 | NON-GMO | 236.7 | 22.8 | $ | 996.03332 | 0 | 97 | 52.8 | 210 |
AGRA SOLUTIONS A 915 | NON-GMO | 237.4 | 23.4 | $ | 993.28305 | 0 | 90 | 54.5 | 212 |
High | 267.5 | 23.4 | 355 | 2 | 98 | 59.7 | 212 | ||
Average | 248.3 | 20.9 | 319 | 0 | 92 | 53.7 | 210 | ||
Low | 229.1 | 18.6 | 259 | 0 | 82 | 51.3 | 206 | ||
LSD .05 | 18.1 | 1.1 | 26 | NS | 7 | 0.9 | 2 | ||
CV | 4.5 | 3.4 | 5 | NS | 5 | 1.0 | 1 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.