Performance of early maturity hybrids at Bucyrus, Ohio, 2009
Larger Font | Smaller Font | Show/Hide Seed ContentBrand Hybrid No. | Traits | Yield | Harv Mst | $/acre# | Final Stand | Stk Ldg | Emg | TW | Silk |
---|---|---|---|---|---|---|---|---|---|
SPECIALTY 2960 VT3 | RR,CB,RW | 227.4 | 16.6 | $1,013.29 | 254 | 0 | 66 | 53.3 | 209 |
SPECIALTY 2973 VT3 | RR,CB,RW | 219.1 | 17.3 | $ | 970.17261 | 0 | 79 | 59.2 | 206 |
DEKALB DKC53-76 | RR,CB,RW | 235.3 | 17.6 | $1,039.08 | 307 | 0 | 92 | 53.3 | 205 |
DOEBLER'S 553GRB | GT,CB,LL | 247.7 | 17.7 | $1,092.85 | 295 | 0 | 90 | 56.6 | 209 |
RUPP XR 8239 | RR,CB,RW | 269.9** | 17.7 | $1,190.80 | 303 | 5 | 87 | 56.5 | 208 |
RUPP XR 8534 | RR | 241.2 | 17.8 | $1,063.21 | 276 | 0 | 90 | 56.9 | 207 |
DEKALB DKC55-07 | RR,CB,RW | 256.8* | 17.8 | $1,131.97 | 326 | 0 | 96 | 54.3 | 208 |
SEED CONSULTANTS SC 10MT37 | RR,CB,RW | 214.4 | 17.8 | $ | 945.08262 | 0 | 70 | 56.4 | 209 |
BIRD HYBRIDS B397GT | RR | 236.0 | 17.8 | $1,040.29 | 272 | 0 | 83 | 57.3 | 207 |
BIRD HYBRIDS B295GT | RR | 255.0* | 17.9 | $1,123.02 | 314 | 0 | 91 | 54.8 | 211 |
T. A. SEEDS TA545-19 | RR,CB,LL | 243.3 | 18.0 | $1,070.52 | 297 | 0 | 91 | 57.2 | 207 |
BIO GENE SEEDS BG 76V10 | RR,CB,RW | 260.2* | 18.0 | $1,144.88 | 311 | 1 | 89 | 54.5 | 207 |
STEWART SEEDS 6T725 | RR,CB,RW | 268.0* | 18.1 | $1,178.13 | 375 | 1 | 95 | 55.6 | 210 |
STEYER 91053 M | RR,CB,RW | 238.7 | 18.2 | $1,048.37 | 275 | 2 | 89 | 56.6 | 209 |
WELLMAN SEEDS W 2004VT3 | RR,CB,RW | 226.6 | 18.2 | $ | 995.23255 | 0 | 75 | 56.1 | 209 |
BIO GENE SEEDS BG 75V10 | RR,CB,RW | 261.1* | 18.2 | $1,146.75 | 299 | 0 | 88 | 56.0 | 209 |
GREAT LAKES GL5506 G3VT3 | RR,CB,RW | 230.6 | 18.2 | $1,012.80 | 301 | 0 | 92 | 54.9 | 207 |
RUPP 8xp52a | RR,CB,RW | 246.7 | 18.3 | $1,082.52 | 320 | 0 | 90 | 58.0 | 207 |
CHANNEL 207-07 VT3 | RR,CB,RW | 269.2* | 18.4 | $1,180.17 | 365 | 1 | 95 | 53.9 | 210 |
SPECIALTY 4980 VT3 | RR,CB,RW | 249.5 | 18.4 | $1,093.81 | 336 | 2 | 90 | 52.7 | 209 |
SPECIALTY 2882 VT3 | RR,CB,RW | 265.5* | 18.5 | $1,162.89 | 322 | 2 | 92 | 55.0 | 210 |
WELLMAN SEEDS W 2007VT3 | RR,CB,RW | 260.9* | 18.5 | $1,142.74 | 314 | 0 | 97 | 54.4 | 209 |
DYNA-GRO 56R29 | RR,CB,RW,LL | 234.3 | 18.5 | $1,026.23 | 262 | 0 | 81 | 55.4 | 210 |
BIO GENE SEEDS BG 72V10 | RR,CB,RW | 251.1 | 18.5 | $1,099.82 | 349 | 0 | 86 | 54.6 | 209 |
DYNA-GRO 56R60 | RR,CB,RW,LL | 219.0 | 18.6 | $ | 958.34318 | 0 | 93 | 54.7 | 210 |
RUPP 8xp57a | RR,CB,RW | 246.4 | 18.6 | $1,078.25 | 310 | 0 | 87 | 54.9 | 210 |
DAIRYLAND ST-9206Q | RR,CB,RW,LL | 227.6 | 18.6 | $ | 995.98275 | 0 | 85 | 56.4 | 208 |
CAMPBELL SEED 591-76VT3 | RR,CB,RW | 261.7* | 18.6 | $1,145.20 | 320 | 0 | 87 | 52.9 | 209 |
ICORN 107.3VT3 | RR,CB,RW | 253.4* | 18.7 | $1,107.86 | 292 | 1 | 89 | 55.3 | 209 |
RUPP XR 8013 | RR,CB,RW | 255.1* | 18.8 | $1,114.28 | 287 | 0 | 94 | 54.9 | 206 |
STEYER 1083 HXTRR | RR,CB,RW,LL | 224.1 | 18.9 | $ | 977.97270 | 0 | 83 | 54.8 | 211 |
BIRD HYBRIDS B423HXT | RR,CB,RW,LL | 251.2 | 19.0 | $1,095.23 | 325 | 0 | 95 | 56.8 | 209 |
RUPP XR 1588 | NON-GMO | 229.8 | 19.0 | $1,001.93 | 272 | 0 | 85 | 57.0 | 206 |
PIONEER 35F44 | RR,CB,RW,LL | 259.7* | 19.0 | $1,132.29 | 340 | 0 | 89 | 58.5 | 207 |
ICORN 103.VT6 | RR,CB,RW | 252.4* | 19.1 | $1,099.45 | 321 | 1 | 95 | 57.3 | 208 |
DAIRYLAND ST-9208Q | RR,CB,RW,LL | 220.7 | 19.1 | $ | 961.37301 | 0 | 90 | 54.4 | 210 |
EBBERTS 2007 | NON-GMO | 247.6 | 19.1 | $1,078.55 | 282 | 1 | 87 | 53.3 | 210 |
STEYER 91074 M | RR,CB,RW | 262.4* | 19.2 | $1,141.96 | 300 | 0 | 95 | 54.9 | 207 |
STEWART SEEDS 6T538 | RR,CB,RW | 252.0 | 19.2 | $1,096.70 | 340 | 0 | 95 | 55.1 | 209 |
SEED CONSULTANTS SCS 10HQ49™ | RR,CB,RW,LL | 255.0* | 19.2 | $1,109.76 | 366 | 0 | 100 | 59.1 | 209 |
RUPP XR 8873 | RR,CB,RW,LL | 215.8 | 19.2 | $ | 939.16259 | 0 | 84 | 54.4 | 211 |
SEED CONSULTANTS SC 10MT97 | RR,CB,RW | 251.9 | 19.3 | $1,095.26 | 338 | 1 | 88 | 54.4 | 209 |
DEKALB DKC54-16 | RR,CB,RW | 255.5* | 19.4 | $1,109.89 | 327 | 0 | 95 | 55.9 | 208 |
BIRD HYBRIDS B512 | NON-GMO | 243.5 | 19.4 | $1,057.76 | 276 | 0 | 82 | 57.5 | 209 |
STEYER 91021 M | RR,CB,RW | 242.1 | 19.5 | $1,050.71 | 284 | 0 | 87 | 54.8 | 208 |
BIO GENE SEEDS BG 77V10 | RR,CB,RW | 241.9 | 19.5 | $1,049.85 | 299 | 2 | 85 | 56.5 | 209 |
DEKALB DKC57-66 | RR,CB,RW | 234.7 | 19.5 | $1,018.60 | 277 | 0 | 81 | 55.2 | 210 |
GREAT LAKES GL5416 G3VT3 | RR,CB,RW | 243.6 | 19.6 | $1,056.25 | 289 | 0 | 89 | 55.0 | 207 |
PIONEER 35K04 | RR,CB,RW,LL | 248.9 | 19.6 | $1,079.23 | 342 | 0 | 90 | 58.2 | 208 |
WELLMAN SEEDS W 2008VT3 | RR,CB,RW | 236.3 | 19.6 | $1,024.60 | 266 | 0 | 81 | 55.6 | 209 |
BIO GENE SEEDS BG 76V09 | RR,CB,RW | 236.5 | 19.8 | $1,023.57 | 354 | 0 | 91 | 55.7 | 210 |
RUPP 8xp65a | RR,CB,RW | 246.7 | 19.8 | $1,067.72 | 278 | 0 | 92 | 56.0 | 208 |
T. A. SEEDS TA575-19 | RR,CB,LL | 242.1 | 20.0 | $1,045.87 | 259 | 0 | 80 | 54.7 | 210 |
WELLMAN SEEDS W 2108VT3 | RR,CB,RW | 247.1 | 20.0 | $1,067.47 | 326 | 0 | 96 | 56.5 | 208 |
SEED CONSULTANTS SC 10VTT58 | RR,CB,RW | 234.8 | 20.1 | $1,013.40 | 329 | 0 | 89 | 55.7 | 210 |
SPECIALTY 4939 VT3 | RR,CB,RW | 240.4 | 20.2 | $1,036.60 | 286 | 0 | 84 | 53.4 | 209 |
LG SEEDS LG2540 | NON-GMO | 251.9 | 20.3 | $1,085.19 | 289 | 0 | 92 | 53.5 | 209 |
RPM 615HRQ | RR,CB,RW,LL | 251.7 | 20.3 | $1,084.32 | 282 | 0 | 84 | 57.6 | 210 |
DEKALB DKC57-50 | RR,CB,RW | 261.2* | 20.4 | $1,124.20 | 331 | 0 | 85 | 52.5 | 211 |
SEED CONSULTANTS SCS 1070™ | NON-GMO | 263.8* | 20.5 | $1,134.34 | 297 | 0 | 83 | 55.3 | 208 |
SEED CONSULTANTS SCS 10HQ78™ | RR,CB,RW,LL | 251.6 | 20.5 | $1,081.88 | 299 | 1 | 84 | 58.1 | 210 |
SEED CONSULTANTS SCS 10HQ30™ | RR,CB,RW,LL | 259.5* | 20.7 | $1,113.77 | 322 | 0 | 91 | 54.6 | 210 |
BIRD HYBRIDS B59A | NON-GMO | 244.4 | 20.7 | $1,048.96 | 306 | 0 | 94 | 53.6 | 210 |
SEED CONSULTANTS SCS 10HQ90™ | RR,CB,RW,LL | 261.9* | 20.8 | $1,123.03 | 316 | 0 | 88 | 52.6 | 209 |
RPM 628HRQ | RR,CB,RW,LL | 240.6 | 20.9 | $1,030.73 | 336 | 0 | 92 | 59.7 | 209 |
SPECIALTY 4949 VT3 | RR,CB,RW | 238.0 | 21.2 | $1,016.74 | 326 | 0 | 94 | 56.4 | 211 |
SEED CONSULTANTS SC 10VTT87 | RR,CB,RW | 246.7 | 21.3 | $1,052.92 | 333 | 0 | 88 | 52.2 | 211 |
STEWART SEEDS 7T285 | RR,CB,RW | 240.3 | 21.5 | $1,023.68 | 278 | 0 | 84 | 56.1 | 209 |
ICORN 108.1R | RR | 251.3 | 21.8 | $1,067.52 | 302 | 0 | 87 | 53.1 | 209 |
High | 269.9 | 21.8 | 375 | 5 | 100 | 59.7 | 211 | ||
Average | 245.7 | 19.1 | 304 | 0 | 88 | 55.5 | 209 | ||
Low | 214.4 | 16.6 | 254 | 0 | 66 | 52.2 | 205 | ||
LSD .05 | 17.8 | 1.0 | 39 | 2 | 10 | 1.0 | 2 | ||
CV | 4.5 | 3.1 | 8 | 354 | 7 | 1.1 | 0 |
*Not Significantly different from highest yielding variety
# Calculated using corn price of $4.50 per bushel and $0.04 drying charge for each percentage of moisture above 15.5%.
are listed below.