Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025- 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2026.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Overall Ohio, 2025 to 2026 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 089.3 57.9 13.7 0 34 128 75.8 58.7
AGI 216S 25 103.2** 56.2 11.2 0 32 127 74.2 60.0
AGI 220B 25 094.0 59.0 11.7 2 34 127 69.0 62.8
AGI 240 25 091.5 57.6 14.7 0 32 126 69.2 63.4
AGI 244B 25 098.6 56.0 12.0 0 33 128 71.1 65.0
AGI 310B 25 095.4 56.2 13.3 3 34 127 70.7 65.7
AGI 312 25 093.5 56.6 13.5 0 35 129 71.8 62.2
AgriMAXX AM 525 25 095.7 57.8 12.3 0 33 129 70.6 65.3
AgriMAXX AM 545 25 097.9 55.9 11.8 3 33 128 71.2 66.6
AgriMAXX AM 553 25 093.9 57.1 13.0 1 33 126 72.2 63.3
AgriMAXX AM 555 25 095.0 56.8 13.4 0 34 129 72.7 63.8
AgriMAXX AM 561 25 091.7 57.2 13.1 0 33 123 70.0 61.8
AgriMAXX AM 568 25 096.0 56.7 13.5 0 33 129 73.2 64.5
AgriPro GP 015 23 086.6 56.9 13.8 0 33 125 72.2 64.9
Blue River 801 25 095.2 58.0 11.7 0 34 126 70.5 65.5
Certified Enterprise 26 096.2 57.4 13.3 3 36 124 70.4 63.1
Certified Kokosing 26 088.8 56.8 12.3 0 37 124 73.4 62.6
Certified Scioto 26 096.3 58.5 13.7 0 33 124 71.3 59.7
Certified Sunburst 26 085.6 57.7 12.7 0 32 127 67.2 58.2
Dyna-Gro 9151 26 093.9 59.1 11.2 1 34 127 68.7 62.1
Dyna-Gro 9231 26 096.1 58.0 11.9 3 35 126 70.5 64.5
Dyna-Gro 9422 26 093.6 56.1 12.5 3 34 127 70.8 64.7
Dyna-Gro 9533 26 093.2 54.9 12.6 0 31 129 69.6 64.6
Dyna-Gro 9570 26 096.9 56.2 12.8 1 34 125 71.5 64.9
Dyna-Gro 9593 26 099.8 56.9 13.0 0 34 126 71.5 63.5
Dyna-Gro 9862 26 089.8 57.8 13.6 0 32 128 76.2 54.7
Ebberts 914 27 100.3 57.4 13.3 0 33 125 73.0 66.5
Ebberts 978 27 101.8 56.1 11.6 0 34 128 71.1 65.4
FS Wheat FS 600 25 094.7 59.1 11.6 0 34 127 69.1 62.4
FS Wheat FS 606 25 094.8 59.4 12.6 0 36 125 71.7 63.6
FS Wheat FS 617 25 091.8 57.3 12.8 0 32 130 71.6 64.2
FS Wheat FS 624 25 088.3 57.4 11.7 0 36 127 70.9 63.8
FS Wheat FS 743 25 092.9 58.0 11.7 1 35 125 70.3 65.1
FS Wheat FS 765 25 095.2 57.2 13.3 0 32 127 71.2 61.4
Hoegemeyer 13S25™ 26 099.1 57.1 13.3 0 34 126 71.5 62.1
Pond PSC 707 25 099.5 56.0 14.5 1 34 124 69.2 66.9
Shur Grow SG-1493S 27 096.2 58.0 12.1 1 35 125 69.7 63.4
Shur Grow SG-1776 27 095.0 56.7 12.7 0 33 128 73.9 64.0
Shur Grow SG-1790S 27 098.4 55.9 11.7 1 32 128 70.6 66.9
Strike Genetics Envy 27 097.4 56.1 14.0 1 35 124 69.4 67.9
Synergy Kessler 25 098.6 56.1 11.2 1 33 127 71.0 65.6
Yerks Y938 25 093.1 57.4 14.5 0 33 125 68.8 65.1
Yerks Y950 25 097.2 55.9 11.8 0 33 128 71.0 65.0
High  27 103.2 59.4 14.7 3 37 130 76.2 67.9
Average  25 94.9 57.1 12.7 1 34 127 71.1 63.6
Low  23 85.6 54.9 11.2 0 31 123 67.2 54.7
**Highest Yielding Variety