Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025- 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2026.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2024 to 2026 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 087.4 58.3 13.4 0 33 129 74.4 56.2
AGI 220B 25 091.5 59.4 11.7 1 33 128 68.2 60.1
AGI 240 25 092.4 57.8 14.4 0 32 127 68.5 62.5
AGI 310B 25 092.1 56.6 13.2 2 34 128 70.2 63.9
AGI 312 25 094.9 56.9 13.3 0 34 130 70.9 60.1
AgriMAXX AM 525 25 094.9 58.1 12.2 0 32 130 69.8 64.6
AgriMAXX AM 545 25 091.8 56.3 11.6 2 32 129 70.3 64.9
AgriPro GP 015 24 085.7 57.3 13.6 0 32 126 71.4 62.8
Blue River 801 25 091.1 58.2 11.7 0 34 127 70.0 63.0
Certified Enterprise 25 092.1 57.9 13.3 2 36 125 69.5 60.9
Certified Kokosing 25 086.8 57.2 12.4 0 36 125 72.6 60.6
Certified Scioto 25 095.1 58.9 13.5 0 32 125 70.2 58.4
Certified Sunburst 25 083.4 58.4 13.0 0 31 128 66.4 55.1
Dyna-Gro 9151 26 092.0 59.5 11.3 1 34 128 68.0 58.9
Dyna-Gro 9231 26 092.9 58.2 11.8 2 34 127 69.9 61.7
Dyna-Gro 9533 26 098.7 55.4 12.5 0 31 130 68.8 62.7
Dyna-Gro 9570 26 096.6 56.5 13.1 1 34 126 70.8 64.2
Dyna-Gro 9862 26 086.9 58.2 13.5 0 32 129 74.5 53.6
Ebberts 978 27 098.7 56.5 11.5 0 33 129 70.1 64.1
FS Wheat FS 600 25 094.6 59.6 11.5 1 33 128 68.2 58.8
FS Wheat FS 606 25 095.3 59.8 12.6 0 35 126 70.7 62.0
FS Wheat FS 617 25 088.5 57.6 13.0 0 32 130 70.9 63.2
FS Wheat FS 624 25 085.3 57.8 11.5 0 35 129 70.6 62.0
FS Wheat FS 743 25 091.8 58.2 11.7 0 34 126 69.8 62.2
Pond PSC 707 26 096.1 56.5 14.1 1 34 125 68.9 65.9
Shur Grow SG-1493S 26 095.3 58.2 11.9 1 35 126 69.4 61.5
Shur Grow SG-1790S 26 100.8** 56.3 11.5 1 32 129 69.8 64.9
Strike Genetics Envy 26 097.4 56.5 13.8 1 35 126 69.1 66.4
Yerks Y938 24 092.5 57.7 14.3 0 32 126 68.2 63.8
High  27 100.8 59.8 14.4 2 36 130 74.5 66.4
Average  25 92.5 57.7 12.7 1 33 128 70.0 61.7
Low  24 83.4 55.4 11.3 0 31 125 66.4 53.6
**Highest Yielding Variety