Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025- 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2026.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Union County Ohio, 2026 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 096.3 59.7 11.9 0 32 120 75.3 55.2
AGI 116B 25 094.4 59.9 11.4 0 35 118 69.8 59.9
AGI 216S 25 103.3* 58.1 10.0 0 31 121 73.7 55.2
AGI 217B 25 102.8* 58.7 12.0 0 35 118 72.8 63.4
AGI 220B 25 092.6 60.5 10.5 0 32 121 68.6 58.7
AGI 240 25 085.7 59.1 13.5 0 32 118 68.3 59.7
AGI 244B 25 098.0* 57.7 10.8 0 32 121 70.6 62.7
AGI 310B 25 097.4 58.0 12.3 0 33 119 69.6 62.6
AGI 312 25 091.4 57.9 13.0 0 34 123 70.6 58.2
AGI 316S 25 094.8 58.5 11.9 0 31 123 73.2 59.9
AGI 326S 25 091.1 59.1 12.2 0 33 120 73.2 60.4
AgriMAXX AM 525 25 099.9* 59.3 11.4 1 32 123 69.9 61.3
AgriMAXX AM 531 25 096.8 60.0 13.1 0 36 119 72.8 58.9
AgriMAXX AM 545 25 093.8 57.8 10.7 1 33 122 70.7 62.9
AgriMAXX AM 553 25 092.7 58.9 13.1 3 31 117 71.3 59.5
AgriMAXX AM 555 25 099.1* 58.1 12.7 0 34 124 73.1 59.9
AgriMAXX AM 561 25 094.8 58.7 12.6 1 33 116 68.9 55.9
AgriMAXX AM 568 25 097.1 58.3 12.2 0 33 122 73.0 60.7
AgriMAXX AM 575 25 099.5* 58.6 10.5 1 32 120 70.5 61.8
AgriMAXX AM 576 25 091.4 59.2 12.0 0 34 120 69.1 61.4
AgriPro GP 015 25 087.6 58.5 12.7 0 31 117 71.4 62.3
AgriPro GP 432 25 088.9 59.2 12.9 2 34 116 69.8 60.4
AgriPro GP 453 25 085.6 60.3 11.5 0 31 118 71.3 54.0
AgriPro GP 574 25 089.9 58.1 13.0 0 36 118 72.3 63.1
BioTown D505W 25 098.0* 58.6 12.3 1 33 118 69.4 65.6
Blue River 801 25 099.4* 59.8 10.5 0 33 118 69.6 61.4
Certified Enterprise 25 091.2 58.7 12.7 5 34 116 69.5 60.1
Certified Kokosing 25 082.2 58.5 11.4 0 36 117 72.5 60.4
Certified Scioto 25 096.9 59.7 12.6 0 33 116 69.8 57.3
Certified Sunburst 25 090.1 59.7 11.7 0 31 120 65.7 54.5
CROPLAN CP8007 25 095.7 57.9 12.4 0 30 123 70.3 62.5
CROPLAN CP8081 25 087.8 59.8 12.5 1 33 118 69.2 61.0
CROPLAN CP8224 25 097.4 58.9 12.8 0 31 120 71.5 56.8
CROPLAN CP8345 25 091.2 60.0 10.9 0 33 120 71.1 61.8
CROPLAN CP8650 25 091.3 58.6 12.2 0 32 120 71.4 62.6
Dyna-Gro 9151 25 085.0 60.4 10.3 0 33 120 68.5 57.8
Dyna-Gro 9231 25 098.1* 59.8 10.4 1 34 118 70.1 60.4
Dyna-Gro 9422 25 095.6 58.1 11.6 0 34 119 70.2 59.0
Dyna-Gro 9533 25 094.3 55.8 11.5 0 32 123 69.1 62.0
Dyna-Gro 9570 25 106.6** 57.5 11.6 0 34 118 70.8 62.1
Dyna-Gro 9593 25 097.5 58.4 11.7 0 32 119 71.8 61.4
Dyna-Gro 9632 25 091.5 58.7 12.1 0 31 118 69.7 65.3
Dyna-Gro 9743 25 099.7* 59.4 11.9 0 33 121 69.8 62.6
Dyna-Gro 9751 25 091.3 59.5 11.2 2 34 119 70.3 63.5
Dyna-Gro 9762 25 100.1* 59.1 10.8 0 34 118 72.2 56.0
Dyna-Gro 9771 25 097.5 57.6 12.0 5 31 118 70.5 60.3
Dyna-Gro 9862 25 090.3 59.2 13.0 0 32 121 75.0 50.8
Ebberts 914 25 098.6* 59.0 12.4 0 32 118 72.9 64.3
Ebberts 978 25 098.4* 57.9 10.5 0 33 122 70.4 61.0
Ebberts A 235 25 099.4* 58.2 12.1 0 32 122 73.1 60.9
Ebberts A 255 25 100.1* 59.1 11.4 0 33 121 70.6 61.6
FS Wheat FS 600 25 088.6 60.6 10.5 0 32 121 68.9 58.1
FS Wheat FS 606 25 095.8 60.7 11.3 0 36 118 71.5 61.5
FS Wheat FS 617 25 096.5 59.0 12.0 0 32 123 70.9 61.6
FS Wheat FS 624 25 090.6 59.4 10.1 0 36 121 70.3 61.2
FS Wheat FS 743 25 092.3 59.8 10.9 1 35 118 69.8 62.8
FS Wheat FS 761 25 094.9 59.1 13.7 0 33 117 69.8 63.8
FS Wheat FS 765 25 088.9 58.9 12.9 0 32 119 69.6 57.0
FS Wheat FS 766 25 099.7* 58.6 12.1 0 33 118 70.2 64.4
Hoegemeyer 13S16™ 25 094.8 57.7 10.0 0 30 120 73.6 54.6
Hoegemeyer 13S25™ 25 091.3 58.5 12.3 0 33 118 70.6 58.4
KWS KWS 585 25 097.4 59.5 11.8 0 32 119 71.3 60.6
KWS KWS 606 25 097.5 58.8 10.5 0 32 125 69.2 65.3
KWS KWS 661 25 100.2* 58.0 11.2 0 31 119 71.2 62.2
KWS KWS 671 25 096.2 58.8 11.0 0 34 124 70.9 60.2
KWS KWS 680 25 103.1* 58.1 11.6 2 31 118 70.3 62.2
Pond PSC 707 25 093.0 57.2 13.5 0 32 116 68.7 64.8
Shur Grow SG-1446S 25 097.8* 57.9 12.4 0 33 118 70.6 62.6
Shur Grow SG-1493S 25 096.2 59.8 11.0 3 34 118 68.3 58.7
Shur Grow SG-1776 25 088.6 58.3 11.9 0 32 122 73.6 60.4
Shur Grow SG-1790S 25 098.7* 57.8 10.7 1 32 121 70.1 64.3
Strike Genetics Edge 25 082.9 59.1 13.4 0 32 116 70.1 60.6
Strike Genetics Envy 25 091.7 57.5 13.2 0 34 116 68.6 65.2
Strike Genetics Epic 25 095.3 57.9 13.1 0 35 117 72.2 64.1
Synergy 2601 25 100.5* 57.9 10.2 0 30 120 73.8 59.2
Synergy Emily 25 100.3* 59.2 12.9 0 33 121 72.6 60.3
Synergy Kessler 25 094.4 58.0 10.3 0 32 120 70.5 63.9
Yerks Y938 25 092.9 59.0 13.8 0 33 118 68.4 61.9
Yerks Y950 25 097.4 57.8 10.5 0 32 121 70.2 62.7
High  25 106.6 60.7 13.8 5 36 125 75.3 65.6
Average  25 94.8 58.8 11.8 0 33 119 70.8 60.7
Low  25 82.2 55.8 10.0 0 30 116 65.7 50.8
LSD (P=0.1)  9 1.1 1.2 1.2
CV  8.2 3.1 3.1 0.9
**Highest Yielding Variety
*Not Significantly different from highest yielding variety