Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2025- 2026.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024- 2026.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wood County Ohio, 2024 to 2026 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 097.1 58.3 13.4 0 33 129 74.4 56.2
AGI 220B 25 098.4 59.4 11.7 1 33 128 68.2 60.1
AGI 240 25 099.2 57.8 14.4 0 32 127 68.5 62.5
AGI 310B 25 100.0 56.6 13.2 2 34 128 70.2 63.9
AGI 312 25 098.9 56.9 13.3 0 34 130 70.9 60.1
AgriMAXX AM 525 25 101.2 58.1 12.2 0 32 130 69.8 64.6
AgriMAXX AM 545 25 103.5 56.3 11.6 2 32 129 70.3 64.9
AgriPro GP 015 24 091.1 57.3 13.6 0 32 126 71.4 62.8
Blue River 801 25 103.8 58.2 11.7 0 34 127 70.0 63.0
Certified Enterprise 25 098.9 57.9 13.3 2 36 125 69.5 60.9
Certified Kokosing 25 089.2 57.2 12.4 0 36 125 72.6 60.6
Certified Scioto 25 102.5 58.9 13.5 0 32 125 70.2 58.4
Certified Sunburst 25 097.5 58.4 13.0 0 31 128 66.4 55.1
Dyna-Gro 9151 26 100.9 59.5 11.3 1 34 128 68.0 58.9
Dyna-Gro 9231 26 104.9 58.2 11.8 2 34 127 69.9 61.7
Dyna-Gro 9533 26 096.3 55.4 12.5 0 31 130 68.8 62.7
Dyna-Gro 9570 26 100.1 56.5 13.1 1 34 126 70.8 64.2
Dyna-Gro 9862 26 094.5 58.2 13.5 0 32 129 74.5 53.6
Ebberts 978 27 105.8** 56.5 11.5 0 33 129 70.1 64.1
FS Wheat FS 600 25 099.6 59.6 11.5 1 33 128 68.2 58.8
FS Wheat FS 606 25 103.9 59.8 12.6 0 35 126 70.7 62.0
FS Wheat FS 617 25 097.1 57.6 13.0 0 32 130 70.9 63.2
FS Wheat FS 624 25 098.4 57.8 11.5 0 35 129 70.6 62.0
FS Wheat FS 743 25 101.1 58.2 11.7 0 34 126 69.8 62.2
Pond PSC 707 26 103.3 56.5 14.1 1 34 125 68.9 65.9
Shur Grow SG-1493S 26 102.3 58.2 11.9 1 35 126 69.4 61.5
Shur Grow SG-1790S 26 104.9 56.3 11.5 1 32 129 69.8 64.9
Strike Genetics Envy 26 102.6 56.5 13.8 1 35 126 69.1 66.4
Yerks Y938 24 099.8 57.7 14.3 0 32 126 68.2 63.8
High  27 105.8 59.8 14.4 2 36 130 74.5 66.4
Average  25 99.9 57.7 12.7 1 33 128 70.0 61.7
Low  24 89.2 55.4 11.3 0 31 125 66.4 53.6
**Highest Yielding Variety