Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2024.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2022- 2024.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2023 to 2024 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 100.9 59.3 14.0 1 32 137 70.0 46.0
AGI 116B 25 112.9 58.5 12.1 1 34 135 69.1 61.1
AGI 217B 25 114.2 58.2 12.5 0 34 135 71.7 63.1
AGI 222B 25 107.9 58.5 13.3 0 33 138 68.9 60.9
AGI 310B 25 114.1 57.8 12.8 0 34 135 69.1 61.8
AGI 312 25 116.3 58.0 13.3 0 34 137 69.0 55.7
AgriMAXX AM 505 25 110.0 60.5 11.4 0 34 136 66.2 56.1
AgriMAXX AM 513 25 111.6 59.2 12.6 0 34 134 68.7 49.0
AgriMAXX AM 516 25 112.8 57.9 12.5 1 32 135 69.4 60.5
AgriMAXX AM 525 25 105.9 59.0 11.9 0 32 136 68.1 61.9
Albert Lea Viking 801 25 112.1 58.6 12.0 0 34 134 69.0 60.8
Certified Enterprise 25 108.9 58.9 13.1 0 36 133 67.8 58.1
Certified Kokosing 25 100.4 58.2 12.5 0 37 133 71.8 58.9
Certified Scioto 25 105.1 59.6 13.6 0 32 134 68.2 56.4
Certified Sunburst 25 109.6 60.5 13.6 0 30 136 64.7 50.7
Dyna-Gro 9151 27 104.0 60.3 11.3 0 34 136 66.5 55.6
Dyna-Gro 9172 27 111.2 57.7 13.0 0 33 135 69.2 60.4
Dyna-Gro 9182 27 110.8 58.6 13.2 1 35 135 69.5 57.4
Dyna-Gro 9231 27 112.3 58.7 11.9 1 35 135 68.6 58.5
Dyna-Gro 9862 27 104.7 59.3 13.9 0 33 137 69.9 49.3
Ebberts 920 26 109.3 58.6 12.9 0 34 135 69.2 58.0
Ebberts 922 28 102.8 57.8 14.1 0 33 134 66.2 58.6
FS Wheat FS 597 25 110.9 58.6 12.2 0 34 135 69.0 62.2
FS Wheat FS 600 25 114.0 60.4 11.5 1 33 135 66.0 55.0
FS Wheat FS 606 25 107.4 60.3 12.5 0 35 134 68.7 57.0
FS Wheat FS 617 25 106.1 58.4 13.1 0 32 138 69.1 62.8
FS Wheat FS 624 25 109.9 58.6 11.0 0 34 136 70.0 59.3
FS Wheat FS 743 25 111.8 58.8 11.8 0 35 134 69.1 60.3
FS Wheat FS 745 25 109.8 58.0 12.9 0 32 136 69.4 61.3
Langdon LB1936 26 094.7 56.9 12.8 0 31 133 69.5 64.6
Pond PSC 224 25 108.4 58.7 12.1 0 34 134 68.8 59.8
Pond PSC 613 25 107.6 58.8 12.4 1 33 135 68.7 59.9
Pond PSC 707 27 114.7 58.0 13.9 0 35 133 68.2 64.0
Seed Consultants 13S03™ 25 112.4 58.7 12.1 0 35 134 69.2 62.5
Seed Consultants 13S14™ 25 118.1** 57.9 12.5 0 33 135 69.0 63.7
Seed Consultants 13S22™ 25 108.6 57.8 12.5 0 32 135 69.4 60.8
Strike Genetics 127 26 106.8 57.6 12.8 0 31 135 68.0 59.9
Strike Genetics Envy 25 114.3 58.0 13.9 0 35 133 68.3 63.4
Synergy Frantz 26 115.0 57.8 12.9 0 33 136 69.1 62.8
Synergy Nova 26 116.4 58.1 13.0 0 34 137 69.0 57.3
Va. Tech VA19FHB-36 25 110.9 60.0 11.9 0 36 134 66.5 57.3
Yerks Y938 24 104.5 58.0 14.3 0 33 134 66.4 59.9
Yerks Y955 25 105.2 57.9 12.3 0 32 136 69.2 60.2
High  28 118.1 60.5 14.3 1 37 138 71.8 64.6
Average  25 109.4 58.6 12.7 0 34 135 68.6 58.9
Low  24 94.7 56.9 11.0 0 30 133 64.7 46.0
**Highest Yielding Variety