Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2024.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023- 2024.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2022- 2024.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Union County Ohio, 2024 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 071.7 59.0 12.9 1 31 131 71.6 51.3
AGI 116B 25 071.5 58.6 11.5 2 33 129 69.0 57.7
AGI 217B 25 074.9 58.3 12.7 0 33 130 71.8 63.5
AGI 218 25 075.6 58.6 12.7 0 33 129 70.2 57.1
AGI 220B 25 070.6 60.3 11.9 0 31 131 66.7 54.6
AGI 222B 25 069.4 58.1 13.5 0 32 132 69.5 61.8
AGI 223B 25 063.8 58.0 12.2 0 32 130 68.9 59.7
AGI 240 25 077.9 58.3 13.7 1 33 129 67.0 60.8
AGI 310B 25 075.0 57.4 13.0 0 33 130 69.2 60.4
AGI 312 25 070.9 57.6 13.0 0 32 132 69.1 56.0
AgriMAXX AM 2314 25 082.7* 57.4 12.7 0 33 131 70.5 62.3
AgriMAXX AM 2405 25 083.1* 57.8 12.9 0 33 130 69.0 59.0
AgriMAXX AM 503 25 074.1 58.5 12.5 0 33 130 70.1 57.1
AgriMAXX AM 505 25 073.2 60.6 11.3 0 32 130 66.3 52.8
AgriMAXX AM 513 25 078.7 59.2 12.5 0 33 129 68.7 45.2
AgriMAXX AM 516 25 061.5 57.9 12.2 2 31 130 69.2 59.9
AgriMAXX AM 525 25 077.3 58.7 12.0 0 31 131 68.4 63.3
AgriMAXX AM 545 25 076.2 57.2 11.3 1 31 131 68.6 61.5
AgriPro GP 015 25 073.1 58.1 13.2 0 31 128 69.9 58.8
AgriPro GP 543 25 077.6 57.2 13.9 3 33 128 68.2 65.7
AgriPro GP 893 25 076.2 58.4 12.1 0 34 129 68.2 57.4
Albert Lea Viking 801 25 077.2 58.6 11.7 0 34 129 69.0 58.0
Certified Enterprise 25 076.1 58.7 13.2 1 35 127 67.7 56.4
Certified Kokosing 25 068.1 57.9 12.7 0 35 128 71.0 56.6
Certified Scioto 25 076.8 59.6 13.1 0 30 128 68.1 55.9
Certified Sunburst 25 069.2 59.9 13.7 0 30 131 64.8 48.9
Dyna-Gro 9151 27 075.9 60.4 11.3 0 33 131 66.5 52.4
Dyna-Gro 9172 27 061.0 57.7 12.6 0 31 129 69.4 60.8
Dyna-Gro 9182 27 079.1 58.8 12.3 2 33 129 70.1 56.2
Dyna-Gro 9231 27 075.2 58.8 11.6 1 33 129 68.7 56.3
Dyna-Gro 9533 27 078.7 56.5 12.3 1 29 131 67.1 58.9
Dyna-Gro 9542 27 085.1** 57.9 13.0 0 33 130 69.2 58.8
Dyna-Gro 9551 27 073.3 57.1 12.6 0 31 127 68.9 62.0
Dyna-Gro 9553 27 071.8 58.0 13.9 0 30 131 68.7 60.9
Dyna-Gro 9570 27 078.7 57.1 13.7 0 32 129 69.5 62.6
Dyna-Gro 9862 27 073.5 59.2 13.4 0 31 130 71.1 51.4
Ebberts 920 26 077.7 58.6 12.0 1 33 129 70.1 56.8
Ebberts 922 28 075.0 58.3 13.2 0 31 129 67.0 60.8
Ebberts 938 28 073.5 58.0 14.7 1 31 129 69.5 59.4
Ebberts 948 28 079.8* 57.9 12.7 0 33 130 69.2 60.1
Ebberts 965 28 076.2 57.7 12.9 2 33 129 69.2 61.4
Ebberts 968 28 073.2 58.0 13.1 0 31 131 68.8 60.0
Ebberts 978 28 078.0 57.3 11.5 0 31 132 68.1 61.4
FS Wheat FS 597 25 070.1 58.7 11.9 0 33 129 69.5 60.7
FS Wheat FS 600 25 074.7 60.6 11.3 2 32 130 66.5 51.5
FS Wheat FS 606 25 077.7 60.6 12.6 0 33 129 68.7 58.6
FS Wheat FS 617 25 071.0 58.1 13.4 0 32 132 69.4 61.1
FS Wheat FS 624 25 070.9 58.4 11.1 0 33 131 70.1 58.3
FS Wheat FS 743 25 076.3 58.8 11.6 0 34 129 68.8 56.4
FS Wheat FS 745 25 064.9 58.0 11.9 1 31 130 69.1 59.4
FS Wheat FS WX24A 25 075.3 58.6 12.5 1 32 130 69.9 62.7
FS Wheat FS WX24B 25 074.1 58.1 13.9 0 32 128 66.8 62.2
FS Wheat FS WX24C 25 070.5 58.7 12.6 0 31 132 67.1 57.7
KWS KWS 500 25 071.7 58.1 12.3 0 30 131 70.5 59.7
KWS KWS 501 25 074.1 58.0 12.0 0 31 132 70.7 61.2
KWS KWS 508 25 072.4 58.0 12.5 0 31 132 70.5 61.5
KWS KWS 525 25 070.3 58.2 14.2 0 30 130 70.0 58.1
KWS KWS 527 25 066.0 58.6 12.3 0 32 130 70.5 56.4
KWS KWS 529 25 080.4* 56.7 11.8 0 32 130 68.3 60.4
Langdon LB1936 25 068.2 56.7 13.1 0 29 128 69.1 64.6
Pond PSC 224 25 073.4 58.6 11.9 1 34 128 68.8 57.8
Pond PSC 613 25 077.1 58.6 12.3 2 33 128 69.8 56.9
Pond PSC 707 27 078.7 57.4 13.5 0 33 128 68.2 64.1
Seed Consultants 13S03™ 25 073.7 58.7 11.9 0 34 128 68.7 59.6
Seed Consultants 13S14™ 25 077.0 57.7 12.8 0 32 130 68.8 62.1
Seed Consultants 13S22™ 25 060.6 57.8 11.8 1 31 130 68.8 60.3
Seed Consultants SC EXP 1 25 078.3 57.2 12.4 3 31 132 68.3 61.4
Shur Grow SG-1493S 26 076.1 58.6 11.4 0 34 129 68.9 57.6
Shur Grow SG-1546S 26 074.0 58.1 12.8 1 32 130 72.0 62.8
Shur Grow SG-1790S 26 080.3* 57.2 11.2 1 32 131 68.3 60.8
Shur Grow SG-1795S 26 072.7 58.3 11.9 0 31 130 69.3 59.2
Strike Genetics 127 27 077.1 57.6 12.8 0 29 130 68.4 61.8
Strike Genetics 403 26 073.3 58.3 12.8 0 31 128 67.6 61.8
Strike Genetics 419 27 082.4* 57.5 13.6 0 33 129 68.1 65.0
Strike Genetics Envy 25 081.3* 57.3 13.6 0 33 128 68.6 63.2
Synergy Frantz 25 072.3 57.4 12.9 0 32 131 68.7 62.0
Synergy Nova 25 065.8 57.7 12.7 0 32 132 68.9 55.4
Synergy Wagner 25 080.3* 56.7 12.3 0 30 131 67.0 59.1
Synergy Wiser 25 080.8* 57.8 13.3 0 33 131 69.2 61.1
Va. Tech 17VTK4-29 25 072.3 57.5 13.2 0 30 129 68.6 60.5
Va. Tech VA19FHB-36 25 071.9 59.7 12.4 0 34 129 66.5 57.1
Va. Tech VA20W-142 25 073.9 59.0 12.9 2 35 129 67.3 60.9
Yerks Y938 24 074.2 58.2 13.8 0 31 128 67.0 61.0
Yerks Y955 25 063.4 57.9 11.7 0 31 130 68.8 58.8
High  28 85.1 60.6 14.7 3 35 132 72.0 65.7
Average  26 74.1 58.2 12.6 0 32 130 68.8 59.1
Low  24 60.6 56.5 11.1 0 29 127 64.8 45.2
LSD (P=0.1)  5.38 0.32 1.23 0.97
CV  6.23 2.8 3.3 0.64
**Highest Yielding Variety
*Not Significantly different from highest yielding variety