Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2023.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2022- 2023.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2021- 2023.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wood County Ohio, 2023 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 102.8 59.6 15.2 0 33 142 68.4 40.7
AGI 116B 25 104.1 58.5 12.7 0 35 140 69.2 64.5
AGI 217B 25 110.4* 58.2 12.2 0 35 140 71.6 62.6
AGI 222B 25 103.9 59.0 13.1 0 33 143 68.3 60.1
AGI 310B 25 110.0 58.2 12.6 0 34 141 69.0 63.1
AGI 312 25 105.4 58.4 13.6 0 37 142 68.9 55.4
AgriMAXX AM 454 25 107.3 58.3 12.1 0 35 141 71.4 61.7
AgriMAXX AM 498 25 105.3 58.1 12.8 0 36 142 70.4 58.4
AgriMAXX AM 505 25 110.3* 60.4 11.5 0 36 142 66.1 59.4
AgriMAXX AM 513 25 107.6 59.1 12.7 0 34 139 68.6 52.9
AgriMAXX AM 514 25 106.0 57.7 12.7 0 34 141 69.9 63.2
AgriMAXX AM 516 25 105.1 57.9 12.9 0 34 141 69.6 61.2
AgriMAXX AM 525 25 104.6 59.2 11.8 0 32 141 67.8 60.4
AgriMAXX AM 531 25 106.9 59.4 13.4 0 36 138 70.0 57.9
AgriMAXX EXP 2302 25 103.6 59.1 13.8 0 34 141 68.1 53.3
Blue River 801 25 104.6 58.6 12.2 0 35 140 69.1 63.6
Certified Enterprise 25 104.6 59.1 12.9 0 38 138 67.9 59.9
Certified Kokosing 25 094.6 58.5 12.3 0 39 138 72.6 61.2
Certified Scioto 25 104.2 59.7 14.2 0 33 140 68.4 56.9
Certified Starburst 25 107.0 60.9 11.9 0 31 141 63.9 46.0
Certified Sunburst 25 103.7 61.1 13.6 0 31 141 64.7 52.4
Dyna-Gro 9151 27 106.7 60.2 11.3 0 35 141 66.5 58.9
Dyna-Gro 9172 27 103.7 57.7 13.3 0 34 141 69.0 59.9
Dyna-Gro 9182 27 108.4 58.4 14.0 0 36 141 68.9 58.7
Dyna-Gro 9231 27 107.6 58.7 12.1 0 36 141 68.5 60.7
Dyna-Gro 9422 27 111.8* 58.3 12.4 0 35 140 68.9 61.3
Dyna-Gro 9481 27 099.3 57.8 14.6 0 34 141 65.7 57.5
Dyna-Gro 9862 27 098.1 59.5 14.4 0 34 143 68.8 47.1
Dyna-Gro WX23444 27 108.2 58.5 13.2 0 37 138 66.6 57.6
Ebberts 920 26 111.1* 58.6 13.9 0 36 140 68.3 59.1
Ebberts 922 28 102.0 57.4 15.0 0 34 139 65.5 56.3
Ebberts 945 28 105.3 60.4 11.9 0 35 141 65.5 57.3
Ebberts 955 26 103.3 59.2 12.3 0 33 143 68.2 60.3
FS Wheat FS 597 25 101.9 58.5 12.6 0 34 141 68.5 63.7
FS Wheat FS 600 25 105.0 60.2 11.7 0 34 141 65.5 58.4
FS Wheat FS 606 25 110.4* 60.1 12.4 0 38 140 68.6 55.4
FS Wheat FS 617 25 104.1 58.7 12.8 0 33 144 68.8 64.5
FS Wheat FS 623 25 110.9* 58.6 12.5 0 36 140 69.0 59.2
FS Wheat FS 624 25 111.5* 58.9 10.9 0 36 141 69.8 60.2
FS Wheat FS 743 25 112.3* 58.8 12.0 0 35 140 69.4 64.1
FS Wheat FS 745 25 108.2 58.0 13.9 0 34 141 69.7 63.2
FS Wheat FS WX23A 25 104.3 59.0 11.2 0 37 142 66.4 52.9
KWS KWS 453 25 104.0 58.7 15.5 0 33 143 67.3 56.5
KWS KWS 472 25 101.4 58.9 12.9 0 33 142 68.0 60.5
KWS KWS 477 25 103.7 59.1 12.6 0 35 140 69.1 59.1
KWS KWS 482 25 104.7 58.9 14.7 0 34 140 68.1 52.8
KWS KWS 490 25 110.4* 58.5 14.1 0 34 143 68.0 56.5
KWS KWS 492 25 102.3 59.6 13.3 0 33 144 68.3 61.5
KWS KWS 495 25 102.5 57.6 12.5 0 31 141 69.3 59.7
Langdon LB1936 26 095.7 57.1 12.5 0 33 138 69.9 64.6
Pond PSC 224 25 108.6 58.8 12.4 0 35 140 68.9 61.8
Pond PSC 613 25 100.7 59.1 12.6 0 32 142 67.6 63.0
Pond PSC 637 25 103.2 58.8 13.1 0 36 141 67.6 55.8
Pond PSC 707 27 107.3 58.6 14.2 0 37 139 68.1 63.8
Seed Consultants 13S03™ 25 108.2 58.6 12.2 0 36 140 69.6 65.5
Seed Consultants 13S14™ 25 113.5* 58.1 12.2 0 34 141 69.1 65.3
Seed Consultants 13S22™ 25 106.6 57.7 13.2 0 34 141 70.0 61.2
Strike Genetics 127 25 108.1 57.6 12.9 0 33 140 67.7 58.0
Strike Genetics Envy 25 110.0 58.7 14.3 0 37 138 68.0 63.5
Synergy Adrian 26 105.5 57.4 14.7 0 35 139 65.6 56.7
Synergy Frantz 26 108.0 58.1 12.9 0 34 141 69.5 63.5
Synergy Loyer 26 110.7* 57.9 12.4 0 34 141 68.2 58.8
Synergy Nova 26 103.9 58.5 13.2 0 37 142 69.2 59.2
Va. Tech 16VDH-SRW03-023 25 115.2** 58.5 13.0 0 35 141 70.2 60.9
Va. Tech VA19FHB-36 25 111.9* 60.3 11.4 0 38 139 66.5 57.5
Wellman W 300 25 099.8 57.3 13.8 0 33 140 69.9 57.8
Wellman W 305 25 106.4 59.6 14.0 0 34 142 69.3 49.5
Wellman W 313 25 106.3 58.4 13.2 0 36 141 68.6 58.7
Wellman W 314 25 105.3 59.1 12.1 0 33 142 68.0 59.2
Wellman W 318 25 108.8 57.8 12.5 0 35 141 70.1 65.0
Wellman W 322 25 106.7 58.6 12.0 0 35 140 67.7 56.9
Wellman W 324 25 102.4 57.9 13.2 0 34 141 69.7 61.3
Yerks Y938 24 106.9 57.8 14.8 0 35 141 65.9 58.9
Yerks Y940 24 106.5 58.5 13.1 0 36 141 68.4 57.3
Yerks Y955 24 105.3 57.8 12.9 0 34 142 69.5 61.6
High  28 115.2 61.1 15.5 0 39 144 72.6 65.5
Average  25 106.0 58.7 13.0 0 35 141 68.4 59.0
Low  24 94.6 57.1 10.9 0 31 138 63.9 40.7
LSD (P=0.1)  4.92 0.7 1.4 1.3
CV  3.96 2.2 8.7 4.3
**Highest Yielding Variety
*Not Significantly different from highest yielding variety