Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2021.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2020- 2021.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2019- 2021.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2021 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 081.0 58.2 12.7 0 35 140 54.9 72.3
AGI 115B 25 088.0 57.6 14.6 0 35 137 62.7 70.1
AGI 116B 25 085.1 59.3 11.8 0 37 138 62.2 68.1
AGI 217B 25 079.4 58.0 12.4 0 36 139 69.2 71.4
AGI 218 25 084.3 58.2 11.5 0 37 139 58.1 69.6
AGI 222B 25 089.1 58.7 13.8 0 35 140 63.5 68.8
AgriMAXX AM 454 27 087.4 57.7 13.2 0 37 139 67.3 71.7
AgriMAXX AM 485 27 074.7 58.1 12.8 0 35 140 54.7 72.6
AgriMAXX AM 498 27 090.7 56.9 12.0 0 38 139 63.9 70.9
AgriMAXX AM 503 27 084.4 58.5 12.1 0 37 139 59.4 68.6
AgriMAXX AM 505 27 079.5 60.3 11.1 0 37 139 57.3 66.6
AgriMAXX AM 513 27 082.9 58.9 12.2 0 37 137 52.4 69.6
AgriMAXX AM 516 27 085.4 58.0 13.1 0 35 138 65.3 69.7
Albert Lea Erisman 22 079.9 58.9 14.1 0 37 135 53.9 68.6
Albert Lea LCS 3334 22 086.1 58.2 14.3 0 39 139 56.3 72.1
Certified Kokosing 27 082.7 57.5 12.0 0 40 135 57.1 70.6
Certified Starburst 27 080.8 58.8 12.6 0 33 139 54.5 65.5
Certified Sunburst 27 077.1 59.0 12.5 0 34 139 54.4 64.2
Dyna-Gro 9002 27 087.2 56.4 12.4 0 37 139 62.1 69.0
Dyna-Gro 9120 27 087.8 59.8 12.8 0 35 137 65.4 67.8
Dyna-Gro 9151 27 090.8 60.2 10.7 0 37 139 57.3 66.8
Dyna-Gro 9172 27 087.6 58.3 12.6 0 36 139 65.3 69.1
Dyna-Gro 9182 27 079.3 57.9 11.4 0 37 139 58.3 69.7
Dyna-Gro 9231 27 087.1 59.8 11.7 0 37 138 62.5 68.3
Dyna-Gro 9692 27 083.5 58.0 12.5 0 37 139 68.1 71.4
Dyna-Gro 9862 27 080.7 58.5 12.6 0 35 140 54.4 72.2
Dyna-Gro WX20734 27 092.1* 58.4 12.8 0 34 140 64.3 68.6
Dyna-Gro WX20738 27 078.7 57.9 11.6 0 37 138 63.5 68.8
Ebberts 903 26 079.5 57.8 12.8 0 35 140 54.4 73.0
Ebberts 920 26 081.7 57.6 12.2 0 37 139 58.9 69.1
Ebberts 952 26 088.8 58.3 12.3 0 35 139 65.8 69.2
Ebberts 970 26 086.5 58.1 13.4 0 34 140 63.9 68.6
Ebberts 989 26 087.4 59.2 11.9 0 37 138 61.5 68.6
FS Wheat FS 600 25 090.0 59.7 10.6 0 36 139 58.0 66.6
FS Wheat FS 601 25 089.5 56.7 13.7 0 36 138 59.4 68.2
FS Wheat FS 616 25 084.2 58.9 13.1 0 37 138 64.2 68.9
FS Wheat FS 623 25 084.0 58.0 11.7 0 38 139 60.0 69.1
FS Wheat FS 624 25 090.9 58.1 11.6 0 37 139 61.5 69.3
FS Wheat FS 745 25 085.6 58.2 12.8 0 36 139 64.8 69.5
Grow Pro SY 100 25 097.4* 56.3 11.7 0 36 140 63.2 70.7
Grow Pro SY 547 27 088.2 57.7 11.3 0 39 137 59.3 68.3
Grow Pro SY 576 25 082.9 57.6 11.4 0 36 141 59.8 68.1
Grow Pro SY Viper 23 078.0 59.4 11.1 0 39 137 60.5 67.0
KWS KWS 291 27 093.1* 56.0 12.2 0 36 140 60.9 67.5
KWS KWS 340 27 093.1* 58.6 12.9 0 36 139 64.4 69.1
KWS KWS 341 27 081.0 57.5 13.5 0 35 139 60.2 70.4
KWS KWS 361 27 079.2 57.6 14.0 0 39 139 58.9 69.0
KWS KWS 380 27 083.0 59.6 11.8 0 35 139 60.3 66.9
MSU MI16R0720 26 089.5 55.6 13.3 0 36 136 59.9 68.4
MSU MI16R0898 26 085.9 56.1 14.0 0 38 140 58.3 67.5
MSU MI16R0906 26 087.2 55.1 12.0 0 34 139 61.9 70.4
Revere 2068 27 084.9 57.2 11.9 0 36 139 56.3 68.2
Revere 2148 25 084.4 57.6 12.0 0 38 139 58.4 69.4
Revere 2169 27 087.9 58.3 12.2 0 36 139 64.4 69.3
Revere 2958 27 084.3 59.5 13.0 0 37 139 65.0 69.5
Seed Consultants SC 13S26™ 20 085.0 57.8 12.7 0 37 138 67.4 71.5
Seed Consultants SC 13S37™ 20 080.4 58.3 13.1 0 35 139 59.8 69.7
Shur Grow SG-1544 28 080.5 56.6 13.0 0 42 137 61.7 69.7
Shur Grow SG-1546S 28 088.0 58.1 12.8 0 36 139 68.1 71.1
Shur Grow SG-1547S 28 077.6 58.3 12.9 0 34 140 56.2 72.1
Shur Grow SG-1551S 28 084.4 57.3 11.9 0 37 139 59.3 69.1
Strike Genetics 203 25 097.9** 57.5 11.9 0 36 140 67.5 70.5
Strike Genetics 419 25 091.2 57.8 12.8 0 34 139 61.4 65.7
Strike Genetics 503 25 097.5* 57.6 12.4 0 35 139 67.7 70.2
Synergy EX 1111 25 085.2 59.8 11.9 0 37 138 60.8 68.2
Synergy Haubert 25 086.7 58.2 12.8 0 36 139 66.8 71.6
Synergy Prestyn 25 087.7 57.7 14.0 0 35 138 62.1 70.3
Synergy Tyson 25 087.6 57.9 12.1 0 36 139 64.7 68.9
Va. Tech Liberty 5658 25 085.1 59.2 12.9 0 37 136 59.2 69.6
Va. Tech VA17W-75 25 084.8 59.8 13.0 0 37 135 56.7 67.3
Wellman W 300 25 081.8 57.9 13.6 0 36 137 60.8 70.4
Wellman W 304 25 085.8 58.3 12.6 0 37 139 67.4 71.3
Wellman W 305 25 075.4 57.9 12.5 0 35 139 55.7 72.4
Wellman W 310 25 084.1 57.2 12.2 0 36 139 56.9 67.8
Wellman W 313 25 080.6 57.4 11.9 0 38 139 58.7 69.2
Wellman W 322 25 084.0 59.6 11.6 0 37 138 62.1 68.6
Wellman W 324 25 085.6 58.0 12.3 0 36 138 63.9 69.7
Yerks Y925 22 086.7 58.4 12.5 0 37 139 67.8 71.4
Yerks Y940 24 078.3 58.0 11.8 0 38 139 59.6 68.7
High  28 97.9 60.3 14.6 0 42 141 69.2 73.0
Average  26 85.1 58.1 12.5 0 36 139 61.1 69.3
Low  20 74.7 55.1 10.6 0 33 135 52.4 64.2
LSD (P=0.1)  5.85 0.87 1.08 0.85
CV  5.89 3.61 5.41 2.69
**Highest Yielding Variety
*Not Significantly different from highest yielding variety