Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2020.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2019- 2020.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2018- 2020.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wood County Ohio, 2020 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 102.6 59.6 13.5 8 32 143 72.3 48.3
AGI 217B 25 107.9* 58.5 12.4 2 33 142 71.8 66.0
AGI 218 25 104.6 59.0 13.3 7 33 142 69.7 54.7
AGI 220B 25 099.4 60.0 12.1 9 32 143 66.6 57.3
AGI 401 25 094.7 57.4 15.2 3 35 143 69.7 56.6
AgriMAXX AM 2003 27 101.9 57.8 12.2 9 31 142 68.8 54.1
AgriMAXX AM 454 27 103.9 58.5 13.1 2 32 142 71.6 63.9
AgriMAXX AM 473 27 095.4 58.6 12.9 5 34 143 70.4 56.7
AgriMAXX AM 485 27 097.7 60.1 14.0 0 31 143 71.7 50.4
AgriMAXX AM 496 27 096.6 59.0 14.0 4 30 142 69.4 60.0
AgriMAXX AM 498 27 105.1 57.7 12.8 9 34 143 71.5 63.8
AgriMAXX AM 503 27 096.7 58.8 12.5 17 33 142 69.3 54.6
AgriMAXX AM 505 27 101.9 60.4 12.0 4 32 142 66.4 58.0
Albert Lea Erisman 26 085.8 60.7 15.0 14 33 141 68.7 52.9
Albert Lea LCS 3334 26 104.5 59.0 14.2 15 36 143 69.9 60.1
Albert Lea Viking Volla 26 098.2 57.4 12.8 4 31 142 71.0 62.0
Certified Kokosing 27 094.7 57.2 12.6 0 34 141 70.8 56.0
Certified Starburst 27 094.9 60.3 14.0 0 28 144 65.2 52.6
Certified Sunburst 27 095.8 60.4 14.0 0 29 143 64.2 51.7
Dyna-Gro 9002 27 102.6 58.7 12.4 11 33 142 69.6 61.0
Dyna-Gro 9070 27 101.2 59.0 12.9 0 32 141 67.9 58.7
Dyna-Gro 9182 27 099.3 58.4 13.0 20 33 142 68.3 50.6
Dyna-Gro 9522 27 105.0 58.4 13.8 4 34 143 71.2 61.7
Dyna-Gro 9692 27 104.6 58.6 13.1 3 32 142 71.8 65.9
Dyna-Gro 9862 27 096.9 59.8 14.0 7 31 144 71.5 49.0
Dyna-Gro 9941 27 105.5 56.5 13.6 19 31 142 69.4 57.1
Ebberts 903 27 098.2 60.1 13.3 0 33 143 71.3 45.6
Ebberts 920 27 094.1 58.9 13.4 10 33 142 69.9 54.4
Ebberts 952 27 102.6 58.1 13.8 0 31 141 69.3 62.0
Ebberts 988 27 097.5 59.9 14.1 13 32 142 69.4 62.6
FS Wheat FS 599 25 092.3 59.5 13.9 6 29 140 68.2 55.9
FS Wheat FS 601 25 101.4 57.0 13.5 0 31 142 69.2 55.3
FS Wheat FS 616 25 096.9 59.6 14.7 4 33 142 68.4 59.3
FS Wheat FS 622 25 094.5 60.3 12.8 3 31 141 69.6 56.3
FS Wheat FS 624 25 098.0 58.4 11.9 0 33 142 69.9 58.7
FS Wheat WX20A 25 102.4 58.7 13.6 16 33 143 69.6 54.4
FS Wheat WX20B 25 102.0 60.2 12.1 4 32 144 66.2 57.7
Grow Pro SY 007 25 093.0 57.4 14.7 6 33 140 67.1 61.0
Grow Pro SY 547 27 107.6* 59.0 12.4 4 35 141 67.3 51.4
Grow Pro SY 576 25 097.8 58.3 12.8 0 33 146 68.6 59.1
Grow Pro SY Viper 23 099.9 59.7 11.0 6 35 141 67.3 56.5
KWS KWS 280 27 105.3 60.3 14.2 13 30 145 66.3 53.7
KWS KWS 291 27 106.8* 57.9 13.8 4 33 145 68.2 60.7
KWS KWS 333 27 097.8 60.1 12.7 4 32 140 66.2 51.0
Limagrain LCS L11741 27 092.6 59.5 12.9 33 32 140 66.2 46.9
Limagrain LCS L11809 27 111.7** 58.5 11.6 22 32 141 68.8 53.0
Limagrain LCS L11919 27 095.9 59.7 13.3 16 33 141 65.2 34.5
Revere 2068 24 099.2 57.3 12.6 0 31 143 68.9 53.7
Revere 2169 24 099.3 58.3 13.2 2 31 143 61.6 69.6
Revere 2867 24 097.6 59.6 13.4 1 32 144 71.3 50.8
Rupp RS 902 24 101.5 58.0 13.1 0 32 142 71.8 64.6
Rupp RS 961 24 094.5 60.0 13.4 4 32 143 71.6 50.4
Rupp RW 912 24 095.1 58.6 12.9 14 34 142 68.8 51.4
Rupp RW 977 24 091.3 57.5 12.1 4 31 142 68.9 53.1
Seed Consultants SC 13S26™ 20 100.0 58.0 13.0 0 34 142 71.9 63.9
Seed Consultants SC 13S37™ 20 090.4 59.3 14.3 0 32 144 72.0 45.4
Strike Genetics 203 25 102.9 57.3 13.6 4 31 143 70.6 65.7
Strike Genetics 503 21 103.7 57.1 13.4 4 32 143 70.2 65.0
Va. Tech Liberty 5658 25 096.4 58.8 13.9 5 33 141 70.1 58.0
Wellman W 304 25 101.4 58.5 13.0 4 32 141 71.4 62.8
Wellman W 305 25 095.5 59.7 13.2 0 32 143 72.3 49.4
Wellman W 310 25 101.6 57.5 12.0 1 31 142 68.9 51.0
Wellman W 312 25 099.0 56.8 13.3 0 31 141 69.8 53.9
Wellman W 313 25 100.6 59.0 13.1 8 33 143 70.3 54.7
Wellman W 314 25 097.7 59.9 14.4 15 34 141 68.2 58.7
Wellman W 324 25 101.9 58.4 13.7 0 31 142 61.0 69.8
Yerks Y2313 24 103.9 56.8 13.1 20 36 142 71.3 63.8
Yerks Y925 24 102.3 58.2 12.7 0 32 142 70.9 61.5
Yerks Y940 24 103.7 58.2 13.4 14 33 143 69.4 54.3
High  27 111.7 60.7 15.2 33 36 146 72.3 69.8
Average  26 99.5 58.7 13.2 6 32 142 69.2 56.6
Low  20 85.8 56.5 11.0 0 28 140 61.0 34.5
LSD (P=0.1)  5.09 0.59 0.98 9.5
CV  4.37 2.8 6.6 4.2
**Highest Yielding Variety
*Not Significantly different from highest yielding variety