Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2019.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2018- 2019.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2017- 2019.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2018 to 2019 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 090.0 55.8 13.7 2 33 144 72.6 50.6
AGI 217B 25 099.6** 55.5 12.4 0 35 143 71.6 63.8
AGI Bolt 28 091.0 56.1 16.5 5 33 143 64.2 60.4
AgriMAXX AM 454 27 095.2 55.5 12.6 0 34 143 71.0 62.6
AgriMAXX AM 463 27 087.0 54.4 12.1 1 32 142 67.3 56.3
AgriMAXX AM 473 27 088.4 55.0 12.0 1 35 144 70.4 56.5
AgriMAXX AM 485 27 089.8 55.8 13.6 2 33 144 72.3 48.3
AgriMAXX AM 486 27 092.2 55.4 12.1 4 34 144 71.7 48.3
Certified Kokosing 25 089.8 55.0 11.2 1 37 140 72.2 58.8
Certified Starburst 25 093.2 56.4 14.3 1 31 143 65.9 52.9
Certified Sunburst 25 082.6 56.6 13.6 0 31 143 65.3 57.7
CROPLAN 8550 25 088.6 55.1 12.0 0 35 144 70.5 56.9
CROPLAN 9415 25 090.1 55.1 13.5 1 32 143 70.7 62.9
CROPLAN 9606 25 082.6 54.1 12.9 5 34 142 71.6 60.3
Dyna-Gro 9522 27 093.6 55.5 12.3 0 34 144 71.6 62.5
Dyna-Gro 9692 27 097.2 55.6 12.5 2 35 143 71.5 65.6
Dyna-Gro 9701 27 087.8 55.2 11.6 2 35 143 69.7 53.2
Dyna-Gro 9862 27 090.2 56.0 13.6 3 33 144 72.6 48.6
Dyna-Gro 9941 27 087.0 54.2 12.4 4 33 142 69.4 55.5
Ebberts 903 27 091.6 56.0 13.8 4 33 144 72.8 50.5
Grow Pro SY 100 25 091.2 52.2 12.8 7 33 144 70.7 61.6
Grow Pro SY 547 26 094.1 56.0 12.1 0 35 141 68.1 55.4
Limagrain LCS L11719 25 087.2 55.3 11.9 0 31 142 69.1 63.1
Rupp RS 902 24 093.7 55.3 12.1 1 34 143 71.8 65.0
Rupp RS 961 24 087.3 56.0 13.9 3 33 144 73.0 49.4
Rupp RS 968 24 092.4 55.5 12.4 1 35 144 72.5 49.4
Seed Consultants SC 13S26™ 23 097.6 55.7 12.4 0 35 143 71.2 63.5
Seed Consultants SC 13S37™ 22 086.2 55.5 13.7 4 33 144 73.0 49.1
Shur Grow SG-1537S 29 084.8 54.2 12.6 1 32 142 67.5 56.6
Shur Grow SG-1544 27 089.8 54.9 12.4 2 39 141 70.1 61.1
Shur Grow SG-1546S 28 094.7 55.6 12.3 0 34 143 71.7 66.8
Shur Grow SG-1547S 28 091.6 55.9 13.4 4 33 144 72.3 50.1
Strike Genetics 803 24 091.2 54.9 12.1 4 34 144 71.4 62.0
Wellman W 302 25 090.7 54.6 13.7 5 34 141 71.0 64.2
Wellman W 304 25 096.5 55.6 12.7 0 34 143 72.0 66.3
Wellman W 305 25 088.4 55.9 13.7 3 33 144 73.2 47.0
Wellman W 312 25 092.4 53.8 12.4 5 33 141 69.8 55.6
Wellman W 316 25 095.0 55.5 12.2 1 34 144 72.0 45.3
Yerks Y2313 24 091.3 54.2 12.9 1 37 143 71.1 62.9
Yerks Y925 24 095.3 55.5 12.5 0 35 143 71.9 65.6
Yerks Y933 24 091.7 55.2 11.4 3 34 143 71.3 62.9
High  29 99.6 56.6 16.5 7 39 144 73.2 66.8
Average  26 91.0 55.3 12.8 2 34 143 70.7 57.4
Low  22 82.6 52.2 11.2 0 31 140 64.2 45.3
**Highest Yielding Variety