Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2018.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2017- 2018.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2016- 2018.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Organic Oat Variety Trial - Summary Report (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wayne County Ohio, 2018 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 114 25 083.0 55.7 13.8 3 32 144 74.0 45.5
AGI 215B 25 101.2** 56.7 11.0 0 33 143 72.1 37.8
AGI 217B 25 097.5* 56.1 11.6 0 34 143 71.4 62.2
AGI 401 25 095.2 55.6 13.1 6 37 144 69.1 51.7
AGI Bolt 28 073.0 56.0 15.8 10 33 143 63.8 57.7
AgriMAXX AM 438 27 084.9 54.0 11.7 5 35 144 72.1 59.5
AgriMAXX AM 446 27 090.9 56.7 12.9 0 32 144 69.6 58.8
AgriMAXX AM 454 27 099.8* 56.5 11.7 0 34 144 69.7 58.5
AgriMAXX AM 463 27 079.7 54.5 11.3 1 33 143 67.3 52.1
AgriMAXX AM 473 27 079.0 55.6 10.9 2 35 144 70.5 51.0
AgriMAXX AM 485 27 086.6 56.0 14.0 3 33 145 73.2 41.1
AgriMAXX AM 486 27 083.4 55.7 11.8 7 34 144 71.6 38.9
Albert Lea LCS 3204 25 080.3 57.6 13.6 0 37 142 68.6 57.5
Beck 726 25 087.4 53.9 12.3 12 33 143 70.2 56.0
Beck 730 25 089.7 55.8 11.5 11 34 144 71.3 58.1
Certified Freedom 25 071.8 54.3 12.5 7 37 145 67.8 52.1
Certified Hopewell 25 074.6 55.2 11.3 0 38 143 67.4 56.6
Certified Kokosing 25 089.9 55.4 10.8 3 37 140 71.7 54.4
Certified Starburst 25 091.2 56.9 13.2 1 31 144 65.4 51.2
Certified Sunburst 25 086.1 57.6 13.2 0 32 144 65.1 51.6
CROPLAN 8550 25 080.7 55.8 11.5 1 34 145 70.9 51.5
CROPLAN 9415 25 080.5 55.9 13.0 2 31 144 70.5 58.9
CROPLAN 9606 25 084.7 54.7 12.3 10 34 143 71.6 55.4
Dyna-Gro 9242W 27 082.7 55.3 12.8 3 35 144 69.4 56.8
Dyna-Gro 9362W 27 074.0 54.8 12.4 3 34 143 69.3 51.7
Dyna-Gro 9522 27 090.3 56.2 11.9 0 33 145 71.7 59.5
Dyna-Gro 9611W 27 086.6 55.4 11.1 0 33 145 71.6 54.2
Dyna-Gro 9692 27 097.3* 56.3 12.5 3 35 143 71.4 63.3
Dyna-Gro 9701 27 087.2 55.8 11.4 4 35 144 70.2 52.2
Dyna-Gro 9862 27 086.2 56.2 13.8 6 33 145 73.4 41.9
Dyna-Gro 9941 27 088.2 54.1 11.7 9 33 142 70.1 52.5
Ebberts 903 25 088.6 56.2 13.4 8 33 145 73.8 45.7
Ebberts 916 25 085.1 56.4 12.8 31 34 140 71.3 57.7
Ebberts 990 25 084.9 53.5 12.1 12 33 142 70.6 52.8
Grow Pro SY 100 25 088.4 52.5 11.7 13 32 145 70.5 58.5
Grow Pro SY 547 26 091.1 56.5 11.7 0 35 142 68.5 51.5
Limagrain LCS L11549 24 079.5 55.5 12.4 3 32 141 71.1 54.9
Limagrain LCS L11639 24 091.5 56.7 12.0 3 39 141 70.6 56.8
Limagrain LCS L11719 24 080.7 56.0 11.9 0 31 144 69.1 60.4
Prible PA 218 24 089.8 54.6 12.6 16 35 141 71.3 61.2
Prible PA 258 24 086.9 56.1 13.5 4 33 145 73.5 43.0
Rupp RS 902 24 095.9 55.8 11.9 1 34 143 71.0 59.9
Rupp RS 910 24 086.1 56.2 13.4 1 34 143 69.0 56.6
Rupp RS 918 24 089.4 55.3 11.6 24 35 142 71.4 56.7
Rupp RS 961 24 086.9 56.0 14.0 5 33 144 73.5 45.5
Rupp RS 968 24 092.9 55.7 11.8 2 34 144 72.4 41.5
Seed Consultants SC 13S26™ 22 099.3* 56.2 12.0 0 34 143 69.8 59.2
Seed Consultants SC 13S37™ 22 084.1 55.8 13.8 8 33 145 73.7 43.3
Shur Grow SG-1537S 30 085.2 54.4 11.8 3 33 143 67.5 51.8
Shur Grow SG-1544 26 092.9 55.3 12.3 3 39 142 70.1 56.8
Shur Grow SG-1546S 28 097.9* 56.1 11.8 1 34 143 71.1 63.7
Shur Grow SG-1547S 28 086.5 56.0 13.5 9 32 144 73.7 43.4
Shur Grow SG-1552 26 085.9 54.8 12.6 7 35 143 73.1 61.0
Steyer Hepburn 25 094.1 54.5 13.3 12 34 142 71.5 59.8
Steyer Shiloh 25 086.8 55.1 12.3 22 35 141 72.0 61.6
Strike Genetics 403 24 082.1 55.0 12.8 1 33 142 65.1 53.3
Strike Genetics 803 24 087.9 55.6 11.3 7 33 145 71.5 58.4
Wellman W 204 25 083.7 55.3 13.1 3 32 141 67.5 57.2
Wellman W 302 25 091.1 54.5 13.1 11 35 141 71.1 60.7
Wellman W 303 25 085.4 55.6 12.1 5 33 143 65.6 49.4
Wellman W 304 25 096.3 56.4 12.6 0 34 143 71.6 63.6
Wellman W 305 25 085.4 56.2 13.3 6 33 144 73.9 43.5
Wellman W 312 25 082.0 53.8 11.7 10 33 142 70.3 53.6
Wellman W 316 25 092.8 55.5 12.0 1 34 144 71.0 41.0
Yerks Y2313 24 093.3 54.9 12.4 3 36 143 71.2 60.3
Yerks Y925 24 096.1 56.0 12.6 0 34 143 71.7 62.3
Yerks Y933 24 083.7 55.8 11.1 6 34 144 71.1 58.3
High  30 101.2 57.6 15.8 31 39 145 74.0 63.7
Average  25 87.4 55.6 12.4 5 34 143 70.5 54.0
Low  22 71.8 52.5 10.8 0 31 140 63.8 37.8
LSD (P=0.1)  4.75 1.45 2.37 1.725
CV  4.68 5.1 8 1.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety