Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2016.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2015- 2016.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2014- 2016.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Organic Oat Variety Trial - Summary Report (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Crawford County Ohio, 2015 to 2016 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 215B 25 102.3 57.4 11.8 2 35 143 8.0 72.2 45.6
AGI 216B 25 098.7 58.5 11.3 7 37 142 8.0 69.4 58.4
AGI 306 25 106.3 56.4 14.3 11 36 144 8.0 70.8 64.6
AGI 307 25 092.7 57.7 13.7 7 38 143 8.0 69.7 57.8
AgriMAXX AM 413 26 106.8 57.1 14.6 3 35 141 6.5 70.0 57.1
AgriMAXX AM 444 26 104.0 57.2 12.9 4 36 144 7.0 71.1 62.5
AgriMAXX AM 446 26 108.6 57.6 14.1 4 35 144 8.0 69.9 61.3
AgriMAXX AM 454 26 100.4 57.4 12.6 5 37 144 9.0 71.3 64.3
Beck 120 24 104.5 56.7 14.7 3 34 141 7.0 70.0 59.5
Beck 125 24 108.4 58.5 13.9 2 35 144 5.0 68.6 59.9
Certified Freedom 25 085.8 55.1 15.4 9 40 145 1.0 67.6 55.7
Certified Hopewell 25 091.7 56.2 13.2 3 38 143 1.0 68.1 60.5
Certified Malabar 25 092.3 57.4 15.8 2 41 144 5.0 68.8 59.4
Certified Sunburst 28 097.0 58.4 13.9 2 34 145 0.0 65.6 53.5
Dyna-Gro 9171 25 106.5 56.5 14.4 6 35 141 7.0 70.0 57.1
Dyna-Gro 9522 25 100.5 57.3 13.4 4 36 144 6.0 71.0 61.9
Dyna-Gro 9552 25 106.2 57.8 13.6 4 34 144 8.0 69.8 61.1
Dyna-Gro 9591 25 101.1 58.3 11.6 9 37 141 8.5 69.3 57.5
Equity Butler 30 106.4 57.4 13.8 1 37 144 8.0 69.5 58.5
Grow Pro SY 007 26 102.9 57.5 13.1 4 37 141 0.0 67.0 62.0
Grow Pro SY 483 23 107.8 56.1 12.1 5 37 145 5.5 69.0 58.5
Grow Pro SY 547 26 109.0 58.0 12.3 4 38 142 5.0 68.2 51.9
Hiser L-214 28 110.6 57.4 12.7 9 36 140 2.5 69.4 60.2
Limagrain LCS L-264 29 099.0 58.2 12.4 10 37 140 3.0 69.4 55.8
OFS Lion 25 096.8 56.3 13.1 3 41 143 0.0 70.6 61.4
Pioneer Brand 25R25 25 109.3 57.0 12.8 2 35 144 5.5 70.2 57.0
Pioneer Brand 25R40 25 102.8 57.6 11.4 1 33 143 3.0 68.7 60.5
Pioneer Brand 25R46 25 102.1 58.3 12.1 1 34 144 7.0 67.9 57.7
Pioneer Brand 25R50 25 105.3 56.8 15.0 3 33 145 5.0 67.2 59.2
Pioneer Brand 25R77 25 109.1 58.7 14.8 7 34 142 7.0 67.2 61.8
Rupp RS 910 24 104.3 58.7 14.2 3 37 143 0.0 68.6 58.6
Rupp RS 972 24 108.8 56.5 14.6 8 37 144 5.5 70.9 63.0
Seed Consultants SC 1315-15™ 27 098.1 57.8 11.4 8 38 141 8.5 69.3 57.4
Seed Consultants SC 1325-15™ 27 106.5 57.3 12.9 3 35 142 8.0 67.3 59.7
Seed Consultants SC 1335-15™ 27 103.9 58.5 14.1 3 36 143 5.0 68.7 59.7
Shur Grow SG-1542 26 097.3 58.3 13.1 10 37 140 0.0 67.6 50.2
Shur Grow SG-1544 26 102.2 56.6 13.3 4 40 142 2.0 70.7 62.6
Shur Grow SG-1552 26 101.1 56.4 14.0 13 37 144 6.0 71.1 63.8
Shur Grow SG-1554 26 105.9 56.7 12.8 1 37 144 8.5 69.6 56.5
Stewart SW470 25 096.0 56.5 13.3 4 38 143 8.0 68.1 59.0
Stewart SW490 25 100.6 57.1 12.9 3 40 143 4.0 70.8 62.7
Stewart SW500 25 096.4 57.1 14.7 4 37 144 8.0 69.9 58.0
Steyer Evans 25 108.0 57.1 13.2 3 35 144 4.5 70.9 63.6
Steyer Morrin 25 107.0 57.1 13.1 1 37 145 8.5 69.4 56.4
Strike Genetics 403 25 113.0** 57.0 13.3 2 35 142 8.0 69.2 59.1
Strike Genetics 603 25 105.7 57.2 12.9 5 36 143 8.5 71.1 65.8
Synergy Haubert 25 108.5 57.4 12.5 4 37 144 8.5 71.1 64.2
Va. Tech Hilliard 25 097.0 58.2 12.6 5 36 143 1.0 68.0 60.0
Wellman W 202 27 104.1 58.8 11.8 9 37 142 8.5 68.8 57.7
Wellman W 204 27 108.6 57.3 13.5 5 35 142 8.0 67.3 60.2
Wellman W 206 27 109.3 58.5 14.1 2 37 143 1.0 68.3 58.2
Yerks Y2313 23 107.0 56.4 14.2 7 37 144 6.0 71.0 63.7
High  30 113.0 58.8 15.8 13 41 145 9.0 72.2 65.8
Average  25 103.1 57.4 13.3 5 36 143 5.5 69.3 59.3
Low  23 85.8 55.1 11.3 1 33 140 0.0 65.6 45.6
**Highest Yielding Variety