Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2015.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2014- 2015.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2013- 2015.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Organic Oat Variety Trial - Summary Report (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wood County Ohio, 2015 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 110 24 079.8 58.0 15.7 32 37 139 7.5 67.8 58.1
AGI 210 24 084.7 57.3 13.1 21 36 141 0.0 65.0 49.3
AGI 215B 24 090.4 56.8 11.9 4 32 143 8.0 72.3 45.6
AGI 216B 24 093.4* 57.1 11.3 14 34 141 8.0 69.3 56.1
AGI 306 24 076.1 55.5 16.1 8 35 144 8.0 69.5 63.2
AGI 307 24 085.0 56.5 13.8 10 35 143 8.0 69.3 57.3
AgriMAXX AM 413 25 088.9 55.2 14.6 6 33 141 6.5 68.8 57.0
AgriMAXX AM 434 25 076.0 54.6 14.0 4 29 143 6.0 68.0 59.2
AgriMAXX AM 438 25 081.5 55.3 15.7 15 35 144 8.0 69.6 63.0
AgriMAXX AM 444 25 087.3 55.7 13.2 7 33 144 7.0 70.3 62.2
AgriMAXX AM 446 25 085.5 56.2 14.1 6 32 144 8.0 68.7 61.0
AgriMAXX AM 447 25 089.5 55.9 13.1 1 34 145 8.5 68.7 55.3
AgriMAXX AM 454 25 085.9 56.7 12.8 9 34 144 9.0 70.4 64.2
Beck 120 24 086.0 55.4 14.8 5 33 140 7.0 68.4 56.9
Beck 125 24 090.6 57.4 14.4 3 32 143 5.0 68.0 58.3
Beck 129 24 079.7 55.5 14.0 14 36 144 8.0 69.5 62.9
Beck EX 5307 24 085.2 55.9 13.5 6 33 144 5.5 70.7 62.0
Beck EX 5401 24 082.1 56.6 13.8 7 34 144 8.5 70.1 64.3
Certified Freedom 25 071.8 53.9 16.0 9 37 145 1.0 66.8 56.5
Certified Hopewell 25 066.9 54.5 14.8 5 35 144 1.0 66.7 61.2
Certified Malabar 25 060.2 55.9 18.2 2 38 144 5.0 67.1 63.3
Certified Sunburst 27 079.5 57.9 14.8 2 31 145 0.0 64.2 55.5
Dyna-Gro 9171 25 085.3 55.6 14.4 12 32 141 7.0 68.8 57.5
Dyna-Gro 9223 25 076.7 55.5 14.9 6 35 144 7.0 69.6 63.6
Dyna-Gro 9522 25 085.4 55.9 14.5 8 33 144 6.0 69.8 60.8
Dyna-Gro 9552 25 081.5 56.0 14.1 6 31 144 8.0 68.5 61.5
Dyna-Gro 9591 25 091.5* 57.3 11.4 14 34 141 8.5 69.2 56.2
Dyna-Gro WX 14611 25 076.8 56.1 12.8 9 34 141 1.5 67.4 54.9
Dyna-Gro WX 15712 25 085.0 56.8 13.5 9 34 144 9.0 70.0 63.3
Equity Butler 30 083.0 56.4 13.3 1 35 145 8.0 69.2 56.0
Equity Guardian 30 086.8 56.4 14.2 10 35 143 8.0 69.1 57.1
Grow Pro SY 007 25 085.5 57.0 12.0 6 34 140 0.0 65.9 57.9
Grow Pro SY 474 24 077.7 57.2 13.2 2 35 143 3.5 67.9 52.9
Grow Pro SY 483 21 085.3 54.5 13.0 6 34 145 5.5 68.4 58.8
Grow Pro SY 547 26 090.3 56.9 11.9 4 35 142 5.0 67.9 52.3
Hiser L-214 26 087.0 56.1 12.8 15 33 140 2.5 68.7 59.7
Limagrain LCS L-264 28 089.3 58.4 12.3 9 34 139 3.0 69.2 54.6
Limagrain LCS L-461 28 079.5 57.5 11.6 11 36 141 8.0 67.4 56.6
OFS Lion 24 082.2 55.8 13.8 6 38 143 0.0 69.4 61.2
Pioneer Brand 25R25 25 085.0 55.7 13.1 4 32 145 5.5 69.6 56.2
Pioneer Brand 25R40 25 091.1* 56.1 11.7 2 31 143 3.0 67.6 60.0
Pioneer Brand 25R46 25 084.6 56.8 12.2 2 32 144 7.0 67.2 57.7
Pioneer Brand 25R50 25 083.9 56.1 15.8 4 31 145 5.0 65.6 57.5
Pioneer Brand 25R77 25 081.5 57.3 14.9 14 31 142 7.0 66.9 61.5
Rupp RS 907 24 084.8 57.3 13.9 10 33 143 3.0 67.6 57.3
Rupp RS 910 24 089.9 57.4 14.6 6 34 143 0.0 67.7 57.8
Rupp RS 972 24 077.1 55.5 15.9 12 34 144 5.5 69.7 63.4
Seed Consultants SC 1315-15™ 27 094.7** 57.2 10.9 15 35 141 8.5 69.1 57.5
Seed Consultants SC 1321 27 084.4 55.6 14.6 6 32 141 7.0 68.7 58.6
Seed Consultants SC 1325-15™ 27 086.7 56.1 13.4 5 32 142 8.0 67.0 59.5
Seed Consultants SC 1335-15™ 27 090.8 57.5 14.4 6 33 143 5.0 68.2 58.3
Seed Consultants SC 1342 27 080.6 55.5 14.0 15 36 144 7.0 69.7 63.2
Shur Grow SG-1542 25 086.3 58.0 13.5 13 34 140 0.0 66.5 50.8
Shur Grow SG-1544 25 083.9 56.1 13.6 7 39 142 2.0 69.6 61.0
Shur Grow SG-1552 25 079.3 55.4 14.9 15 35 144 6.0 69.8 64.2
Shur Grow SG-1554 25 085.9 56.0 12.8 1 34 145 8.5 69.1 55.9
Stewart SW470 25 086.1 55.1 13.9 8 36 143 8.0 66.7 57.7
Stewart SW485 25 082.3 55.8 14.1 2 37 144 3.5 69.8 61.1
Stewart SW490 25 081.4 55.9 13.5 4 38 143 4.0 70.0 61.3
Stewart SW500 25 085.7 56.4 14.1 6 33 144 8.0 69.8 57.8
Steyer Celina 25 077.1 55.0 13.7 3 32 145 4.0 68.3 61.1
Steyer Evans 25 086.6 55.8 14.0 6 33 144 4.5 69.5 61.1
Steyer Morrin 25 085.0 56.2 12.7 1 34 145 8.5 68.8 55.9
Strike 220 25 080.3 55.5 13.9 19 35 144 6.5 69.7 64.0
Strike Genetics 403 25 089.8 55.9 13.3 4 32 141 8.0 67.0 59.8
Strike Genetics 603 25 081.8 56.4 13.7 10 34 143 8.5 70.2 63.6
Synergy Haubert 25 085.8 56.6 12.8 6 34 144 8.5 70.4 65.8
Va. Tech Hilliard 25 085.6 56.8 12.4 7 34 143 1.0 67.5 58.4
Va. Tech VA10W-21 25 087.7 57.8 13.2 9 32 144 0.0 68.9 45.1
Va. Tech VA11W-106 25 081.3 56.2 13.3 10 33 144 2.0 66.1 56.7
Wellman W 125 27 079.3 55.9 13.4 8 38 143 6.0 69.3 60.6
Wellman W 202 27 092.0* 57.2 12.0 16 35 141 8.5 68.5 56.7
Wellman W 204 27 088.4 56.1 13.7 8 32 141 8.0 66.8 59.4
Wellman W 205 27 085.0 56.0 13.3 2 35 145 8.0 69.5 57.0
Wellman W 206 27 088.2 57.2 14.3 2 35 143 1.0 67.4 58.7
Wellman W 207 27 078.8 55.2 15.3 20 35 144 6.5 70.0 64.3
Yerks Y2220 23 090.4 57.2 14.2 4 34 143 4.0 67.6 59.2
Yerks Y2313 23 084.9 55.3 15.1 11 35 144 6.0 69.9 62.3
High  30 94.7 58.4 18.2 32 39 145 9.0 72.3 65.8
Average  25 84.0 56.3 13.7 8 34 143 5.6 68.6 58.8
Low  21 60.2 53.9 10.9 1 29 139 0.0 64.2 45.1
LSD (P=0.1)  3.7 0.9 11 1.5 1
CV  3.8 1.5 108.8 2.6 0.5
**Highest Yielding Variety
*Not Significantly different from highest yielding variety