Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2013.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012- 2013.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2013.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2012 to 2013 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 109B 24 089.2 57.2 14.3 1 30 135 8.0 17.9 71.4 60.5
AGI 206B 24 085.6 58.9 13.9 0 32 135 8.0 14.7 68.9 64.2
AGI 304 24 091.7 57.3 12.6 6 31 135 8.0 35.1 69.1 65.4
AgriMAXX AM 413 25 092.6 57.4 14.5 0 30 135 7.0 21.0 71.7 62.5
AgriMAXX AM 427 25 088.5 57.4 12.4 3 31 136 8.0 23.9 68.9 62.9
Beck 113 25 095.1 59.0 11.3 1 30 135 8.5 17.4 66.7 58.8
Beck 120 23 095.2 57.2 14.0 0 30 135 8.0 17.1 71.6 62.7
Beck 135 23 087.7 59.0 11.4 2 32 137 6.5 22.9 69.4 61.3
Certified Bromfield 25 084.4 58.3 13.7 2 35 138 4.0 20.7 68.8 55.7
Certified Freedom 25 082.0 56.8 13.7 2 33 138 6.5 31.5 68.4 55.2
Certified Hopewell 25 081.3 57.2 11.4 1 34 137 5.5 23.2 67.8 64.1
Certified Malabar 25 079.3 57.8 13.3 3 35 138 7.0 22.7 70.2 59.2
Certified Sunburst 25 086.5 60.5 13.0 0 28 136 5.0 41.6 65.4 57.4
Dyna-Gro 9042 26 087.0 58.3 10.9 2 30 135 6.5 26.1 68.3 59.7
Dyna-Gro 9053 26 092.9 56.8 11.9 1 32 137 8.5 26.4 69.6 62.1
Dyna-Gro 9171 26 093.6 57.4 14.5 1 30 135 8.0 17.4 72.0 62.1
Dyna-Gro 9223 26 088.8 58.2 12.2 3 33 138 9.0 25.0 71.7 66.6
Ebberts 727 25 088.6 59.3 12.6 3 31 134 2.0 15.6 67.9 50.4
Equity Seed Edge 30 089.2 58.8 13.1 2 33 136 6.5 22.0 71.0 63.0
Equity Seed Quest 30 086.4 57.1 12.9 3 33 138 8.0 18.5 71.2 67.9
Equity Seed Sienna 30 086.9 57.7 12.2 5 35 136 8.0 24.5 71.9 65.0
Grow Pro SY 483 24 093.8 57.7 12.0 1 31 138 7.0 36.0 69.8 63.0
OFS Lion 24 089.6 57.9 12.8 3 35 136 8.0 27.7 71.7 61.0
Pioneer Brand 25R34 25 093.4 58.4 11.3 3 32 137 5.0 44.6 70.8 61.3
Pioneer Brand 25R39 25 090.9 58.3 12.0 2 31 138 8.0 29.5 67.5 55.6
Pioneer Brand 25R40 25 090.0 58.4 10.9 2 29 137 6.5 49.6 69.9 64.3
Rupp RS 972 25 097.5** 58.2 12.8 2 33 138 8.5 37.4 71.9 66.5
Rupp RS 979 25 085.9 57.3 13.0 4 31 135 8.5 24.8 69.1 63.6
Seed Consultants SC 1302 27 089.0 59.3 12.7 3 31 134 5.0 17.7 68.4 54.3
Seed Consultants SC 1321 27 097.3 57.5 14.7 1 30 135 8.5 15.1 71.8 61.7
Seed Consultants SC 1341 27 095.4 57.7 13.9 1 29 136 9.5 18.9 69.4 64.0
Seed Consultants SC 1342 27 096.7 58.3 12.3 1 33 138 7.5 27.9 72.0 66.5
Shur Grow SG-1542 23 090.7 59.2 12.5 3 32 134 6.0 16.6 68.2 54.7
Shur Grow SG-1549 23 085.7 58.9 12.5 4 32 135 6.5 10.9 68.4 54.7
Shur Grow SG-1552 23 096.1 58.3 11.8 4 33 138 8.5 26.9 71.8 64.4
Steyer Heilman 26 087.3 57.9 11.8 4 35 136 8.0 27.0 71.5 63.0
Steyer Hunker 26 090.9 58.1 13.4 2 33 138 8.0 29.5 72.0 66.1
Strike 215 25 096.1 57.5 12.9 4 31 135 7.5 25.2 69.3 64.5
Strike 220 25 092.4 58.2 12.6 3 33 138 8.0 34.7 72.2 66.4
Syngenta SY 1526 24 080.9 58.6 10.6 0 33 135 8.5 13.7 69.9 57.9
Syngenta W1104 23 085.9 57.1 13.0 14 31 137 7.0 20.9 70.0 60.5
Wellman W 123 25 085.5 58.0 12.3 2 36 134 8.0 26.6 71.7 64.1
Wellman W 125 25 089.1 57.8 12.1 1 36 136 6.5 31.7 71.8 62.0
Wellman W 206 25 091.9 58.5 12.5 1 32 135 8.0 22.0 69.4 62.2
Wellman W 208 25 090.2 58.3 14.1 1 34 136 7.0 11.9 71.1 60.5
Yerks Y2201 25 082.4 59.1 14.1 1 30 135 8.0 14.8 68.5 63.1
High  30 97.5 60.5 14.7 14 36 138 9.5 49.6 72.2 67.9
Average  25 89.5 58.1 12.7 2 32 136 7.3 24.5 70.0 61.6
Low  23 79.3 56.8 10.6 0 28 134 2.0 10.9 65.4 50.4
**Highest Yielding Variety