Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2013.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012- 2013.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2013.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wayne County Ohio, 2013 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 109B 25 097.6* 56.1 13.4 0 30 141 8.0 27.8 71.4 60.5
AGI 206B 25 093.7 57.5 13.5 0 33 142 8.0 18.3 68.9 64.2
AGI 210 25 086.2 58.4 12.3 7 31 141 5.0 18.3 67.9 51.7
AGI 212B 25 096.9 57.8 12.6 0 32 143 8.0 18.0 69.2 60.8
AGI 304 25 093.6 56.5 12.3 7 32 142 8.0 46.1 69.1 65.4
AGI 306 25 097.3 57.6 12.9 5 33 143 8.0 53.3 72.0 65.8
AGI 307 25 093.0 57.6 12.5 0 33 142 8.0 16.7 70.0 57.1
AGI 308 25 089.5 58.8 12.8 1 33 142 5.0 30.6 69.2 61.4
AgriMAXX AM 413 25 095.9 56.6 13.8 0 31 141 7.0 28.9 71.7 62.5
AgriMAXX AM 427 25 091.7 56.7 11.5 3 32 142 8.0 31.7 68.9 62.9
AgriMAXX AM 438 25 099.7* 57.5 12.3 9 33 144 8.0 46.7 71.7 64.0
AgriMAXX AM 447 25 094.7 57.6 12.2 2 34 144 9.0 39.4 69.6 58.7
Beck 113 25 093.9 57.9 11.2 2 31 141 8.5 22.8 66.7 58.8
Beck 120 23 095.6 56.2 13.3 0 30 141 8.0 17.2 71.6 62.7
Beck 129 23 096.5 57.6 13.0 1 32 144 8.5 30.6 72.1 66.5
Beck 135 23 098.3* 58.1 10.8 1 32 143 6.5 27.8 69.4 61.3
Buckeye Eddie 24 097.2 57.6 11.8 4 33 144 8.5 41.1 71.8 64.4
Certified Bravo 25 086.8 58.0 11.2 1 35 140 7.5 29.4 68.9 54.8
Certified Bromfield 25 085.5 57.5 14.1 3 35 144 4.0 29.4 68.8 55.7
Certified Freedom 25 081.4 56.5 13.6 2 34 144 6.5 45.0 68.4 55.2
Certified Hopewell 25 083.8 56.1 11.3 1 34 143 5.5 39.4 67.8 64.1
Certified Malabar 25 070.1 57.0 12.7 1 35 144 7.0 34.4 70.2 59.2
Certified Roane 25 085.3 59.4 13.4 10 30 144 8.0 52.2 67.1 63.1
Certified Sunburst 25 093.4 59.3 13.0 0 28 143 5.0 57.2 65.4 57.4
Dyna-Gro 9042 26 088.9 57.1 10.2 0 29 142 6.5 27.2 68.3 59.7
Dyna-Gro 9053 26 099.6* 55.6 11.1 2 32 143 8.5 31.7 69.6 62.1
Dyna-Gro 9171 26 096.1 56.4 13.7 0 30 141 8.0 21.7 72.0 62.1
Dyna-Gro 9223 26 100.4* 57.7 12.2 0 34 144 9.0 38.9 71.7 66.6
Dyna-Gro 9343 26 093.1 57.6 13.0 0 33 142 8.5 15.2 70.9 62.0
Ebberts 727 24 089.0 59.1 11.8 4 32 141 2.0 21.1 67.9 50.4
Ebberts 806 24 095.5 57.7 12.2 0 36 142 8.0 30.6 71.9 65.6
Ebberts 815 24 096.1 56.6 11.6 0 32 142 8.0 42.2 69.0 64.6
Equity Guardian 35 093.3 57.8 13.8 2 34 142 8.5 18.9 71.0 60.9
Equity Seed Edge 35 086.6 58.1 12.9 3 34 142 6.5 30.0 71.0 63.0
Equity Seed Quest 35 094.5 56.8 13.2 5 33 144 8.0 28.9 71.2 67.9
Equity Seed Sienna 35 099.1* 57.6 12.1 9 35 142 8.0 35.0 71.9 65.0
FS Wheat FS 602 24 089.2 56.0 14.4 0 31 141 8.5 25.6 71.9 62.9
FS Wheat FS 622 24 088.6 58.7 10.5 0 31 141 8.0 24.4 71.4 58.9
FS Wheat FS 625 25 094.8 56.5 11.9 10 32 142 8.0 30.0 69.1 66.1
FS Wheat FS 626 25 090.8 56.5 10.8 0 30 144 6.5 23.9 69.0 62.5
Great Lakes CG GLCG 1229 25 089.0 56.7 11.2 1 33 141 8.0 36.1 67.7 58.7
Grow Pro SY 474 24 089.8 58.6 12.2 1 35 142 6.5 36.7 69.5 60.3
Grow Pro SY 483 24 094.5 56.4 12.1 0 31 144 7.0 55.0 69.8 63.0
Limagrain LCS LCS 34969 25 089.5 57.9 13.9 0 35 141 7.0 26.1 71.9 65.0
OFS Lion 25 097.3 57.6 12.8 6 35 142 8.0 38.3 71.7 61.0
Pioneer Brand 25R34 25 101.6** 57.8 11.4 4 33 143 5.0 66.1 70.8 61.3
Pioneer Brand 25R39 25 094.1 57.0 12.1 0 31 144 8.0 35.0 67.5 55.6
Pioneer Brand 25R40 25 093.3 57.0 10.2 0 29 143 6.5 42.2 69.9 64.3
Rupp RS 907 25 093.6 58.8 12.3 0 31 143 8.0 21.1 69.5 57.9
Rupp RS 972 25 092.8 57.6 12.8 0 33 144 8.5 46.7 71.9 66.5
Rupp RS 979 25 096.2 56.6 12.2 5 32 142 8.5 35.6 69.1 63.6
Seed Consultants SC 1302 27 089.1 59.2 11.7 5 31 140 5.0 18.3 68.4 54.3
Seed Consultants SC 1321 27 098.2* 56.6 14.2 0 30 141 8.5 22.2 71.8 61.7
Seed Consultants SC 1341 27 094.4 56.9 13.4 1 30 143 9.5 31.7 69.4 64.0
Seed Consultants SC 1342 27 096.0 57.6 11.9 0 34 144 7.5 42.8 72.0 66.5
Shur Grow SG-1542 23 087.9 58.6 11.8 4 32 140 6.0 17.2 68.2 54.7
Shur Grow SG-1549 22 089.0 58.5 11.8 6 32 141 6.5 12.8 68.4 54.7
Shur Grow SG-1552 24 100.2* 57.8 11.6 2 33 144 8.5 32.8 71.8 64.4
Shur Grow SG-1563 23 093.8 58.7 11.8 0 32 143 8.0 20.0 68.7 61.0
Stewart SW485 25 100.5* 57.7 11.5 2 37 142 7.5 32.8 71.8 63.6
Stewart SW490 25 094.6 57.3 12.3 0 33 143 8.5 30.0 69.3 61.2
Stewart SW500 25 097.1 57.6 12.8 1 34 142 8.0 20.0 70.5 60.0
Steyer Heilman 25 098.6* 57.5 11.7 1 36 142 8.0 28.9 71.5 63.0
Steyer Hunker 25 093.3 57.6 12.8 2 33 144 8.0 35.0 72.0 66.1
Steyer LCS NEWS 25 093.2 58.2 11.1 1 31 140 6.5 28.3 72.4 61.0
Steyer Pierson 25 092.2 57.7 13.2 0 34 142 7.0 15.6 70.7 63.3
Strike 215 25 095.1 56.8 12.5 2 32 141 7.5 24.4 69.3 64.5
Strike 220 25 094.7 57.5 12.1 5 34 144 8.0 48.3 72.2 66.4
Sunstar S-1100 25 093.0 56.6 12.0 7 32 141 7.0 27.2 69.3 65.4
Sunstar S-1200 25 095.9 56.2 14.2 3 31 141 8.0 22.8 72.1 62.8
Syngenta SY 1526 24 083.5 57.4 10.5 0 32 141 8.5 18.3 69.9 57.9
Syngenta W1104 23 090.3 55.9 12.8 18 31 142 7.0 32.8 70.0 60.5
Wellman W 123 25 091.0 57.3 11.9 3 37 141 8.0 37.2 71.7 64.1
Wellman W 125 25 100.1* 57.4 11.8 1 36 142 6.5 49.4 71.8 62.0
Wellman W 205 25 091.7 57.7 12.2 0 33 143 8.5 47.8 69.6 58.9
Wellman W 206 25 095.8 58.4 13.1 0 33 142 8.0 18.9 69.4 62.2
Wellman W 207 25 099.1* 57.7 12.0 0 33 144 8.5 38.3 71.8 63.7
Wellman W 208 25 093.4 57.4 13.7 1 34 142 7.0 16.7 71.1 60.5
Yerks Y2201 24 086.5 57.8 13.6 1 29 142 8.0 20.6 68.5 63.1
Yerks Y2313 25 094.4 57.6 12.7 6 33 144 8.0 42.8 72.0 67.3
High  35 101.6 59.4 14.4 18 37 144 9.5 66.1 72.4 67.9
Average  25 93.1 57.5 12.4 2 33 142 7.5 31.5 70.1 61.7
Low  22 70.1 55.6 10.2 0 28 140 2.0 12.8 65.4 50.4
LSD (P=0.1)  4.1 0.6 8 1.7 0.9
CV  3.8 1.1 305 3.1 0.4
**Highest Yielding Variety
*Not Significantly different from highest yielding variety