Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Overall Ohio, 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Head Scab
AAAAAAAAAA100999999999999999999999999
AGI 109B 23 088.3 58.3 15.2 2 29 128 8.0
AGI 205 23 089.3 58.5 13.5 0 34 127 17.0
AGI 206B 23 087.4 60.2 14.3 0 31 128 11.0
AGI 209 23 090.9 59.2 12.4 6 32 129 8.0
AGI 304 23 093.8 58.1 12.8 5 30 128 24.0
AGI 401 23 088.0 58.0 13.0 0 33 131 8.0
AgriMAXX AM 413 25 093.8 58.1 15.1 0 29 128 13.0
AgriMAXX AM 427 25 094.6 58.1 13.3 2 30 129 16.0
Beck 113 25 092.7 60.1 11.4 0 29 128 12.0
Beck 120 22 092.4 58.2 14.7 0 29 128 17.0
Beck 126 22 092.0 58.0 12.2 1 34 130 19.0
Beck 135 22 090.5 59.8 11.9 3 31 131 18.0
Buckeye Archie 24 089.9 59.6 13.3 0 30 128 21.0
Certified Bromfield 25 088.9 59.1 13.3 1 34 131 12.0
Certified Freedom 25 080.6 57.1 13.8 1 32 132 18.0
Certified Hopewell 25 083.8 58.2 11.4 0 33 131 7.0
Certified Malabar 25 086.0 58.5 13.8 5 35 132 11.0
Certified Sunburst 25 089.7 61.7 12.9 0 28 129 26.0
Dyna-Gro 9042 26 093.9 59.4 11.5 3 30 128 25.0
Dyna-Gro 9053 25 094.9 57.9 12.7 0 31 130 21.0
Dyna-Gro 9171 26 094.2 58.4 15.2 1 29 129 13.0
Dyna-Gro 9223 26 097.2* 58.6 12.1 5 32 131 11.0
Dyna-Gro 9922 26 090.4 60.0 14.7 0 32 128 16.0
Ebberts 590 25 088.2 59.2 12.4 2 30 128 8.0
Ebberts 727 25 089.9 59.4 13.4 1 30 127 10.0
Equity Seed Edge 25 086.9 59.4 13.3 0 32 129 14.0
Equity Seed Quest 25 087.6 57.3 12.6 0 32 131 8.0
Equity Seed Sienna 25 091.8 57.8 12.3 0 34 129 14.0
Grow Pro SY 483 24 096.6* 59.0 11.9 2 31 131 17.0
OFS Lion 23 092.5 58.2 12.8 0 34 129 17.0
OFS Tiger 23 087.7 58.8 13.4 1 31 128 13.0
Pioneer Brand 25R32 25 087.8 60.6 13.6 0 31 130 9.0
Pioneer Brand 25R34 25 093.5 58.9 11.2 2 31 130 23.0
Pioneer Brand 25R39 25 096.7* 59.5 11.8 3 31 131 24.0
Pioneer Brand 25R40 25 093.4 59.8 11.5 4 28 130 57.0
Rupp RS 935 26 093.1 58.2 15.2 0 29 128 27.0
Rupp RS 967 24 091.6 60.3 15.3 0 31 128 16.0
Rupp RS 972 24 099.4** 58.8 12.7 4 32 131 28.0
Rupp RS 979 24 092.9 57.9 13.8 2 30 128 14.0
Seed Consultants SC 1302 27 089.3 59.4 13.7 1 31 127 17.0
Seed Consultants SC 1321 27 092.6 58.3 15.1 1 29 128 8.0
Seed Consultants SC 1341 27 091.3 58.5 14.3 0 28 129 6.0
Seed Consultants SC 1342 27 099.0* 59.0 12.7 2 31 131 13.0
Shur Grow SG-1540 22 082.6 60.5 12.4 3 31 126 9.0
Shur Grow SG-1542 23 092.1 59.7 13.1 1 31 127 16.0
Shur Grow SG-1549 24 089.1 59.3 13.2 1 31 128 9.0
Shur Grow SG-1552 23 096.4* 58.8 12.0 6 32 131 21.0
Shur Grow SG-1560 23 088.9 60.3 14.4 0 31 129 9.0
Steyer Ashlyn 26 091.9 60.4 14.6 0 31 128 9.0
Steyer Heilman 26 093.5 58.2 11.8 6 34 129 25.0
Steyer Hunker 26 097.8* 58.6 14.0 1 32 131 24.0
Steyer Kidwell 26 093.3 58.3 15.1 0 29 128 18.0
Steyer Marion 26 092.8 59.1 12.5 0 29 128 19.0
Strike 215 25 095.7* 58.2 13.3 6 30 128 26.0
Strike 220 25 095.9* 58.9 13.0 1 32 131 21.0
Strike 936 25 092.3 58.2 15.3 0 29 127 23.0
Strike 937 25 090.6 58.9 12.0 1 30 129 17.0
Syngenta SY 1526 24 082.3 59.7 10.6 0 33 128 9.0
Syngenta W1104 24 095.5 58.3 13.1 10 30 131 9.0
Syngenta W1377 23 089.4 61.5 11.2 5 33 130 18.0
Syngenta W1566 24 084.2 58.9 11.3 0 35 130 19.0
Wellman Sunburst w/ Encase 25 091.2 61.8 12.2 0 28 130 28.0
Wellman W 123 25 089.5 58.6 12.6 1 34 127 16.0
Wellman W 124 25 086.7 59.4 12.8 2 33 129 15.0
Wellman W 125 25 089.3 58.1 12.3 0 35 129 14.0
Wellman W 206 25 092.9 58.6 11.8 2 31 128 25.0
Wellman W 208 25 093.4 59.1 14.5 0 33 130 7.0
Westbred WB 700 26 092.4 59.0 14.0 4 32 130 6.0
Yerks Y2201 26 090.9 60.4 14.6 0 30 128 9.0
High  27 99.4 61.8 15.3 10 35 132 57.0
Average  25 91.2 59.0 13.1 2 31 129 16.2
Low  22 80.6 57.1 10.6 0 28 126 6.0
LSD (P=0.1)  3.9 0.5 1.2 1
CV  4.1 0.9 294 2.3 0.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety