Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2010 to 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 205 24 071.2 57.3 13.6 0 40 135 5.7 22.6 72.0 62.5
AGI 206B 24 076.0 59.4 14.6 0 36 136 5.5 13.5 69.4 63.4
Beck 113 26 076.1 59.3 11.8 0 35 136 4.6 23.4 67.1 61.2
Beck 135 25 074.7 58.8 12.1 2 37 138 4.6 25.4 70.4 62.2
Certified Freedom 25 066.0 56.6 14.7 10 38 139 4.0 17.5 68.7 55.7
Certified Hopewell 24 066.8 58.2 12.4 0 37 139 4.7 20.2 68.7 62.5
Certified Malabar 24 074.5 58.9 15.3 2 40 140 4.7 9.5 69.7 61.9
Certified Sunburst 24 071.7 61.0 14.0 0 32 138 3.9 20.0 66.6 55.3
Dyna-Gro 9042 25 074.5 58.1 11.1 1 35 136 5.1 20.9 69.6 59.2
Dyna-Gro 9053 24 076.8 56.7 13.2 0 36 138 6.7 24.3 70.4 61.4
Dyna-Gro 9922 25 069.5 58.5 15.1 0 37 136 2.4 19.1 70.4 62.3
Ebberts 590 26 074.3 59.6 13.4 3 36 136 4.8 14.0 69.2 52.3
Equity Seed Quest 25 073.5 57.1 13.8 1 36 139 7.0 20.5 70.1 64.4
Equity Seed Sienna 25 074.1 57.7 12.7 0 40 137 4.9 21.3 72.0 61.6
Pioneer Brand 25R39 25 074.8 58.2 12.6 2 36 138 6.0 27.7 69.4 56.8
Rupp RS 935 25 077.8 57.0 16.3 0 33 136 6.1 21.8 72.2 59.9
Rupp RS 967 24 074.2 59.3 14.5 0 35 136 5.5 11.3 69.6 63.0
Seed Consultants SC 1321 27 073.3 57.0 15.8 0 33 136 5.4 10.1 72.2 59.3
Seed Consultants SC 1341 27 076.9 57.2 14.5 0 33 137 8.9 8.9 70.2 64.6
Shur Grow SG-1540 23 069.4 60.3 13.3 4 36 134 5.9 15.3 72.4 59.1
Shur Grow SG-1549 23 072.0 59.4 13.6 2 36 136 4.4 11.3 68.8 50.9
Shur Grow SG-1560 23 073.5 59.2 15.2 0 35 137 4.9 8.0 69.6 63.0
Steyer Ashlyn 25 074.7 59.3 15.1 0 35 136 4.9 7.4 69.4 63.1
Steyer Marion 25 076.0 58.1 11.4 0 34 136 5.0 15.4 69.6 59.5
Strike 936 24 073.2 57.1 15.7 0 33 135 5.2 17.9 72.2 60.6
Strike 937 24 072.5 57.8 11.5 0 35 137 4.8 14.1 69.6 59.2
Syngenta W1104 24 078.6** 58.0 12.7 6 35 138 4.8 15.0 69.7 55.0
Syngenta W1377 23 069.3 60.6 12.9 3 38 138 7.7 17.7 69.1 57.2
Syngenta W1566 24 066.0 56.7 12.0 1 40 137 3.2 27.9 71.2 62.5
Wellman W 123 25 073.6 56.8 12.9 2 36 135 4.4 16.3 72.8 65.5
High  27 78.6 61.0 16.3 10 40 140 8.9 27.9 72.8 65.5
Average  25 73.2 58.3 13.6 1 36 137 5.2 17.3 70.1 60.1
Low  23 66.0 56.6 11.1 0 32 134 2.4 7.4 66.6 50.9
**Highest Yielding Variety