Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Head Scab
AAAAAAAAAA100999999999999999999999999
AGI 109B 23 086.5 58.3 15.2 2 29 128 8.0
AGI 205 23 083.0 58.5 13.5 0 34 127 17.0
AGI 206B 23 081.5 60.2 14.3 0 31 128 11.0
AGI 209 23 086.0 59.2 12.4 6 32 129 8.0
AGI 304 23 084.7 58.1 12.8 5 30 128 24.0
AGI 401 23 083.3 58.0 13.0 0 33 131 8.0
AgriMAXX AM 413 25 090.6 58.1 15.1 0 29 128 13.0
AgriMAXX AM 427 25 088.1 58.1 13.3 2 30 129 16.0
Beck 113 25 085.0 60.1 11.4 0 29 128 12.0
Beck 120 22 086.5 58.2 14.7 0 29 128 17.0
Beck 126 22 084.5 58.0 12.2 1 34 130 19.0
Beck 135 22 086.4 59.8 11.9 3 31 131 18.0
Buckeye Archie 24 081.5 59.6 13.3 0 30 128 21.0
Certified Bromfield 25 082.1 59.1 13.3 1 34 131 12.0
Certified Freedom 25 069.3 57.1 13.8 1 32 132 18.0
Certified Hopewell 25 069.1 58.2 11.4 0 33 131 7.0
Certified Malabar 25 076.7 58.5 13.8 5 35 132 11.0
Certified Sunburst 25 082.4 61.7 12.9 0 28 129 26.0
Dyna-Gro 9042 26 086.9 59.4 11.5 3 30 128 25.0
Dyna-Gro 9053 25 088.5 57.9 12.7 0 31 130 21.0
Dyna-Gro 9171 26 092.4* 58.4 15.2 1 29 129 13.0
Dyna-Gro 9223 26 097.4** 58.6 12.1 5 32 131 11.0
Dyna-Gro 9922 26 078.9 60.0 14.7 0 32 128 16.0
Ebberts 590 25 077.4 59.2 12.4 2 30 128 8.0
Ebberts 727 25 079.9 59.4 13.4 1 30 127 10.0
Equity Seed Edge 25 079.3 59.4 13.3 0 32 129 14.0
Equity Seed Quest 25 076.9 57.3 12.6 0 32 131 8.0
Equity Seed Sienna 25 082.0 57.8 12.3 0 34 129 14.0
Grow Pro SY 483 24 089.3 59.0 11.9 2 31 131 17.0
OFS Lion 23 080.1 58.2 12.8 0 34 129 17.0
OFS Tiger 23 077.2 58.8 13.4 1 31 128 13.0
Pioneer Brand 25R32 25 081.4 60.6 13.6 0 31 130 9.0
Pioneer Brand 25R34 25 094.5* 58.9 11.2 2 31 130 23.0
Pioneer Brand 25R39 25 086.4 59.5 11.8 3 31 131 24.0
Pioneer Brand 25R40 25 084.9 59.8 11.5 4 28 130 57.0
Rupp RS 935 26 089.0 58.2 15.2 0 29 128 27.0
Rupp RS 967 24 084.1 60.3 15.3 0 31 128 16.0
Rupp RS 972 24 090.1 58.8 12.7 4 32 131 28.0
Rupp RS 979 24 090.0 57.9 13.8 2 30 128 14.0
Seed Consultants SC 1302 27 085.2 59.4 13.7 1 31 127 17.0
Seed Consultants SC 1321 27 083.2 58.3 15.1 1 29 128 8.0
Seed Consultants SC 1341 27 085.2 58.5 14.3 0 28 129 6.0
Seed Consultants SC 1342 27 094.2* 59.0 12.7 2 31 131 13.0
Shur Grow SG-1540 22 071.9 60.5 12.4 3 31 126 9.0
Shur Grow SG-1542 23 083.9 59.7 13.1 1 31 127 16.0
Shur Grow SG-1549 24 075.7 59.3 13.2 1 31 128 9.0
Shur Grow SG-1552 23 085.2 58.8 12.0 6 32 131 21.0
Shur Grow SG-1560 23 080.5 60.3 14.4 0 31 129 9.0
Steyer Ashlyn 26 086.5 60.4 14.6 0 31 128 9.0
Steyer Heilman 26 087.5 58.2 11.8 6 34 129 25.0
Steyer Hunker 26 086.9 58.6 14.0 1 32 131 24.0
Steyer Kidwell 26 092.8* 58.3 15.1 0 29 128 18.0
Steyer Marion 26 088.5 59.1 12.5 0 29 128 19.0
Strike 215 25 087.4 58.2 13.3 6 30 128 26.0
Strike 220 25 090.4 58.9 13.0 1 32 131 21.0
Strike 936 25 082.4 58.2 15.3 0 29 127 23.0
Strike 937 25 083.6 58.9 12.0 1 30 129 17.0
Syngenta SY 1526 24 073.7 59.7 10.6 0 33 128 9.0
Syngenta W1104 24 089.6 58.3 13.1 10 30 131 9.0
Syngenta W1377 23 079.1 61.5 11.2 5 33 130 18.0
Syngenta W1566 24 074.9 58.9 11.3 0 35 130 19.0
Wellman Sunburst w/ Encase 25 089.8 61.8 12.2 0 28 130 28.0
Wellman W 123 25 079.4 58.6 12.6 1 34 127 16.0
Wellman W 124 25 076.6 59.4 12.8 2 33 129 15.0
Wellman W 125 25 079.8 58.1 12.3 0 35 129 14.0
Wellman W 206 25 087.9 58.6 11.8 2 31 128 25.0
Wellman W 208 25 090.5 59.1 14.5 0 33 130 7.0
Westbred WB 700 26 085.3 59.0 14.0 4 32 130 6.0
Yerks Y2201 26 083.8 60.4 14.6 0 30 128 9.0
High  27 97.4 61.8 15.3 10 35 132 57.0
Average  25 84.0 59.0 13.1 2 31 129 16.2
Low  22 69.1 57.1 10.6 0 28 126 6.0
LSD (P=0.1)  6.3 0.5 1.2 1
CV  6.5 0.9 294 2.3 0.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety