Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2009.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2008- 2009.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2007- 2009.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Crawford County Ohio, 2009 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 105 25 100.4 59.6 15.1 1 37 142 9.0 16.9 70.5 58.7
AGI 106 25 104.6 62.3 12.9 7 38 138 9.0 2.9 68.8 59.2
AGI 205 25 108.2 60.1 12.9 0 39 141 8.0 10.3 71.7 58.2
AGI 401 25 103.4 59.9 13.8 3 38 143 7.0 17.9 69.1 55.8
AGI 402 25 113.6** 61.4 10.2 0 40 143 8.0 4.7 70.9 49.4
Beck 113 27 107.8 62.6 11.4 0 35 141 5.0 7.0 66.9 57.8
Beck 122 25 110.7* 60.5 12.5 0 40 140 7.0 19.3 72.0 59.5
Beck 137 26 100.9 61.9 12.6 2 37 141 5.0 5.8 68.2 49.0
Beck 164 26 108.5 60.4 12.8 0 36 143 7.0 16.2 71.6 57.7
Buckeye Lucas 26 106.7 60.0 13.8 11 40 143 7.0 18.0 69.9 56.3
Certified Bravo 25 103.1 63.0 10.8 0 39 139 8.0 7.6 70.2 53.7
Certified Freedom 25 099.3 58.9 12.5 7 38 144 6.0 12.2 68.0 54.8
Certified Hopewell 25 100.8 60.7 11.8 0 37 143 6.0 16.7 68.3 59.8
Certified Malabar 25 107.7 61.7 12.9 0 40 143 6.0 6.8 70.4 56.5
Certified Roane 25 098.3 63.0 14.0 0 34 141 7.0 11.0 68.7 56.4
Certified Sunburst 25 102.9 63.9 12.1 0 32 142 3.0 18.1 65.8 49.9
Certified Truman 25 103.0 61.7 13.4 2 39 145 7.0 6.6 69.2 52.4
Dyna-Gro 9911 25 099.5 62.2 12.3 0 37 141 6.0 4.9 68.3 49.2
Dyna-Gro 9922 25 107.1 62.5 13.8 0 37 140 4.0 6.2 69.4 57.8
Dyna-Gro Shirley 25 101.4 59.7 11.4 3 33 142 2.0 19.0 70.6 56.4
Dyna-Gro V9723 25 108.2 60.3 12.1 0 40 140 8.0 21.2 72.5 60.0
Dyna-Gro V9812 25 104.3 61.2 12.5 0 36 141 6.0 21.4 71.0 56.3
Ebberts 501 26 099.9 62.4 12.5 0 36 141 4.0 4.4 68.4 50.3
Ebberts 570 25 111.9* 60.5 12.3 3 39 141 8.0 11.2 71.9 60.0
Ebberts 590 25 105.8 62.1 12.3 3 37 141 5.0 4.4 68.4 48.0
Ebberts 595 25 100.4 62.8 11.6 8 39 138 7.0 2.8 72.5 55.8
Genesis RO45 25 102.8 61.1 11.4 0 34 142 7.0 18.6 71.4 61.8
Genesis RO65 25 109.9 61.6 12.5 0 35 142 7.0 15.1 71.8 61.3
Gries Beuerlein 23 108.6 60.3 12.6 4 40 140 8.0 22.7 71.9 59.8
Gries Rattler 23 103.2 59.6 11.0 8 41 144 7.0 15.3 68.8 56.2
Grow Pro Branson 24 106.0 61.4 12.3 0 35 139 5.0 9.1 70.2 60.8
MCIA Red Ruby 25 105.6 61.8 11.5 1 37 142 5.0 13.9 70.8 61.8
Pioneer Brand 25R39 22 112.1* 60.8 11.5 0 36 142 6.0 8.6 69.6 57.1
Pioneer Brand 25R47 22 109.8 59.4 11.1 0 34 142 8.0 19.3 71.6 60.7
Pioneer Brand 25R56 22 111.5* 59.9 13.0 0 34 141 7.0 11.8 70.0 53.1
Pioneer Brand 25R62 22 105.6 59.4 13.7 0 33 141 6.0 7.8 71.2 57.8
Rupp 9xp51 25 108.6 61.4 10.7 1 40 142 8.0 6.6 71.3 49.3
Rupp RS 908 25 102.2 61.9 12.5 0 36 141 6.0 22.7 71.6 55.5
Rupp RS 934 25 105.7 62.2 12.8 0 36 141 5.0 5.4 68.0 49.4
Rupp RS 978 25 105.3 60.5 12.6 6 40 141 8.0 14.2 71.7 58.1
Seed Consultants SC 1298 27 106.6 60.3 12.2 3 40 140 8.0 11.1 72.4 60.5
Seed Consultants SC 1318 27 108.1 61.2 13.5 0 36 141 6.0 22.0 70.9 56.1
Seed Consultants SC 1325 27 100.5 62.5 12.2 1 37 141 5.0 7.8 68.7 50.3
Seed Consultants SC 1328B 27 107.4 62.4 14.0 0 36 140 4.0 7.6 69.0 59.4
Seed Consultants SC 1339 27 109.2 59.4 13.4 6 38 140 7.0 17.8 67.4 64.9
Seed Consultants SC 1348 27 105.5 61.7 14.4 0 40 142 8.0 11.7 71.3 60.3
Seed Consultants SC 1358 27 104.1 60.2 13.4 4 39 143 7.0 16.6 69.8 57.0
Shur Grow SG-1557 26 111.2* 60.3 12.2 0 40 140 6.0 16.0 71.9 59.8
Shur Grow SG-1567 26 104.2 60.2 14.0 3 39 143 6.0 12.4 69.2 55.4
Steyer EXP 701 24 110.3 59.7 13.5 19 38 140 8.0 15.4 67.4 63.4
Steyer Fatzinger 24 103.7 60.2 12.6 0 40 140 8.0 12.2 72.0 58.7
Steyer Jordan 24 104.8 62.2 12.3 0 37 141 5.0 5.6 68.2 49.7
Steyer Nofzinger 24 112.1* 60.4 14.0 0 35 143 7.0 17.4 70.7 59.6
Syngenta W1104 24 111.6* 60.1 11.9 8 35 142 8.0 5.2 68.3 52.5
Syngenta W1377 24 107.3 63.1 12.5 1 38 142 10.0 9.3 68.6 53.4
Wellman Sunburst w/ Encase 26 107.4 63.7 12.3 0 32 143 3.0 9.8 66.3 50.5
Wellman W 121 26 102.7 62.0 13.4 2 37 141 5.0 15.6 71.1 55.7
Wellman W 122 26 111.2* 61.6 12.5 5 36 141 5.0 23.4 71.3 54.9
Wellman W 123 26 111.8* 60.3 12.1 0 34 140 5.0 20.9 72.2 62.4
Wellman W 132 26 112.3* 60.2 12.8 0 39 141 7.0 13.4 71.9 58.9
High  27 113.6 63.9 15.1 19 41 145 10.0 23.4 72.5 64.9
Average  25 106.1 61.1 12.6 2 37 141 6.4 12.6 70.0 56.4
Low  22 98.3 58.9 10.2 0 32 138 2.0 2.8 65.8 48.0
LSD (P=0.3)  3 0.4 5 1 0.4
CV  3.8 0.9 368 3 0.4
**Highest Yielding Variety
*Not Significantly different from highest yielding variety