Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2008.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2007- 2008.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2006- 2008.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Pickaway County Ohio, 2008 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 101 25 093.5 57.6 13.2 0 38 145 3.0 5.2 67.4 55.4
AGI 103 25 092.5 59.2 14.9 2 40 144 5.7 6.6 69.6 59.0
AGI 104 25 092.0 57.4 12.6 0 38 147 9.8 N/A 68.8 62.0
AGI 205 25 091.1 56.1 13.0 0 42 144 4.8 14.6 70.7 64.4
AGI 401 25 103.5* 57.9 13.7 2 41 148 5.7 8.2 70.9 62.1
Beck 117 25 101.8 57.6 14.2 0 40 145 3.0 4.0 66.2 53.6
Beck 122 25 093.2 56.0 13.4 2 43 145 5.3 23.9 70.8 62.9
Beck 164 25 102.3* 57.0 12.1 6 38 148 3.0 26.7 69.6 55.7
Buckeye Harley 25 102.1* 56.8 14.6 0 39 145 2.0 23.9 70.0 65.8
Certified Bravo 26 095.9 57.3 12.1 0 41 144 8.3 19.4 68.6 59.0
Certified Cecil 26 087.1 57.2 11.1 0 40 148 4.5 N/A 69.6 63.4
Certified Freedom 26 089.9 57.0 12.8 0 41 149 3.3 19.7 68.9 55.3
Certified Hopewell 26 090.1 56.3 10.3 0 38 149 3.7 50.0 68.3 65.4
Certified Roane 26 090.9 59.3 14.0 5 38 148 5.7 9.6 66.8 60.9
Certified Sunburst 26 099.3 59.4 11.5 0 35 148 1.3 19.1 64.9 51.4
Certified Truman 26 091.2 58.1 13.8 0 40 149 5.0 13.0 66.7 57.8
Dyna-Gro Shirley 25 101.3 56.6 11.4 0 35 148 0.7 26.1 70.1 60.3
Dyna-Gro V9723 25 096.4 56.3 13.0 0 42 145 4.0 21.3 71.0 62.2
Dyna-Gro V9812 25 093.6 56.4 14.6 1 38 145 2.0 24.7 69.8 66.2
Ebberts 501 26 099.4 57.6 13.8 1 39 145 4.0 4.3 65.8 53.3
Ebberts 514 26 098.2 57.4 14.9 0 41 147 9.3 13.0 68.6 60.7
Ebberts 570 26 094.8 55.9 14.2 1 42 144 5.0 22.8 70.9 62.0
Ebberts 575 26 086.3 57.3 11.2 0 43 146 8.0 29.4 68.6 64.2
Excel 410TW 25 096.2 57.4 14.4 0 41 146 10.0 11.3 68.4 61.6
Excel 423 27 091.2 57.3 13.2 6 42 148 2.0 26.7 67.6 62.8
Genesis RO55 25 097.1 57.7 11.8 1 39 148 4.0 26.1 71.0 59.4
Genesis RO85 25 087.2 58.5 12.8 0 42 148 1.7 18.6 68.4 61.7
Grow Pro Benton 24 093.0 56.6 11.7 0 38 146 5.0 6.8 67.3 57.8
Grow Pro Branson 24 100.1 56.2 12.2 0 37 143 4.3 10.4 70.0 67.8
Grow Pro Cooper 24 096.0 56.8 13.5 0 36 147 5.3 23.3 69.6 60.9
Grow Pro W1062# 24 55.8 11.7 4 40 149 2.0 56.1 72.4 63.4
MCIA Jewel # 30 56.0 10.9 3 39 147 4.7 N/A 70.3 57.1
MCIA Red Ruby 30 095.9 57.3 11.5 0 38 147 4.7 29.4 70.7 63.1
Pioneer Brand 25R47 25 106.1** 56.6 11.8 0 36 146 5.5 16.9 71.4 65.7
Pioneer Brand 25R56 25 101.0 54.9 13.5 0 37 147 3.0 19.7 66.1 50.9
Pioneer Brand 25R62 25 104.2* 54.7 12.5 0 38 146 3.3 13.9 70.5 58.6
Porter PH 47 25 096.7 56.3 13.4 0 43 145 4.0 15.6 70.1 62.7
Rupp 9XP41 25 096.1 57.4 14.3 0 40 146 9.0 8.8 68.9 61.2
Rupp RS 908 25 099.7 57.3 13.8 1 39 145 2.7 46.7 70.6 65.2
Rupp RS 942 25 090.1 56.8 12.6 6 41 145 7.3 25.0 68.7 63.0
Rupp RS 953 25 100.9 57.5 14.2 1 40 145 4.7 4.2 65.7 53.1
Rupp RS 978 25 102.5* 56.0 13.0 0 43 145 4.7 16.9 70.7 62.2
Seed Consultants SC 1298 27 092.6 56.0 13.2 0 43 145 5.3 24.4 71.0 62.6
Seed Consultants SC 1318 27 091.9 56.3 14.7 0 38 145 0.8 20.0 70.2 66.1
Seed Consultants SC 1325 27 098.6 57.5 13.8 0 39 145 2.0 4.4 66.2 54.9
Seed Consultants SC 1337 27 090.7 56.6 13.5 11 42 144 7.3 9.7 68.1 61.1
Seed Consultants SC 1339 27 097.8 53.1 13.4 3 40 145 4.0 30.0 67.3 65.6
Seed Consultants SC 1348 27 098.9 56.9 14.9 3 41 147 9.5 11.7 68.3 61.5
Seed Consultants SC 1358 27 103.8* 58.0 13.4 2 41 148 5.3 15.6 71.3 60.3
Steyer EXP 701 25 097.6 53.1 14.9 1 40 145 5.3 26.1 66.4 65.4
Steyer Jordan 25 092.2 57.7 13.8 0 40 145 2.3 N/A 66.1 55.2
Steyer Kenton 25 093.3 57.6 13.8 1 40 148 5.3 22.8 69.9 62.0
Steyer Lantz 25 090.6 56.4 13.0 1 38 149 5.0 37.2 69.5 58.6
Syngenta W1377 24 099.2 59.1 11.9 0 40 147 7.3 19.4 66.2 57.2
Va. Tech VA03W-434 25 090.2 57.0 14.7 0 34 147 1.0 33.9 69.7 59.6
Vigoro V9712 25 093.4 56.9 13.0 10 39 145 5.3 20.6 69.9 59.8
Wellman W 121 27 089.1 57.6 13.8 0 38 145 2.8 40.6 70.5 63.9
Wellman W 122 27 095.7 56.5 14.4 0 37 146 1.0 27.2 70.0 66.5
Wellman W 132 27 095.5 55.9 13.0 1 43 145 4.8 17.2 71.3 61.8
Wellman W 141 27 097.0 58.1 12.5 0 41 145 4.3 32.8 68.4 57.5
Wellman W 142 27 094.1 58.8 15.1 1 39 149 3.0 75.0 70.4 59.5
WestBred 967 23 097.4 55.8 12.3 0 36 149 8.7 38.3 69.4 62.4
High  30 106.1 59.4 15.1 11 43 149 10.0 75.0 72.4 67.8
Average  26 95.7 56.9 13.2 1 39 146 4.6 21.9 69.1 60.7
Low  23 86.3 53.1 10.3 0 34 143 0.7 4.0 64.9 50.9
LSD (P=0.3)  4.2 0.4 2.7 1 0.7
CV  6.1 1.1 342 2.3 0.6
**Highest Yielding Variety
*Not Significantly different from highest yielding variety